| Subcategory | GL | Total Spend | % of Bev | Items | Vendors |
|---|---|---|---|---|---|
| Beer | 4000 | $6,505 | 39.7% | 27 | 3 |
| Liquor | 4005 | $5,618 | 34.3% | 47 | 4 |
| Wine | 4010 | $2,205 | 13.5% | 11 | 3 |
| NA Beverage | 4070 | $2,059 | 12.6% | 34 | 8 |
| Item | Subcategory | Frequency | Pack | Vendor | Wk 17 | Wk 18 | Wk 19 | Wk 20 | 4wk Qty | 4wk $ |
|---|---|---|---|---|---|---|---|---|---|---|
| MAINE BEER - KEG | Beer | Weekly Staple | KEG 15.5g | Seaboard Products | 1 | 1 | 1 | 2 | 5 | $1,600 |
| TITO'S - VODKA | Liquor | Near-Weekly | CA 12/1 LTR | M. S. Walker | 1 | ✗ | 1 | 1 | 3 | $756 |
| GUINNESS - KEG | Beer | Near-Weekly | KEG 50L | Seaboard Products | 2 | ✗ | 1 | 1 | 4 | $692 |
| LUNAZUL - TEQUILA - BLANCO | Liquor | Near-Weekly | CA 12/1 LTR | M. S. Walker | 1 | 1 | ✗ | 1 | 3 | $603 |
| ROCKPORT BREWING - KEG | Beer | Near-Weekly | KEG 1/2 BBL | Rockport Brewing Company | 1 | 1 | ✗ | 1 | 3 | $490 |
| TRUE NORTH - KEG | Beer | Intermittent | KEG 15.5g | Seaboard Products | ✗ | 1 | ✗ | 1 | 2 | $458 |
| GREY GOOSE - VODKA | Liquor | Intermittent | CA 6/1L | Southern Glazer's Beverage Company | 1 | ✗ | 1 | ✗ | 2 | $444 |
| KETEL ONE - VODKA | Liquor | One-Time | CA 12/1 LTR | Martignetti Companies | ✗ | ✗ | 1 | ✗ | 1 | $367 |
| SWITCHBACK - KEG | Beer | Intermittent | KEG 1/2 BBL | Merrimack Valley Distributing Co. | 1 | ✗ | 1 | ✗ | 2 | $342 |
| ST. GEORGE - LIQUER - SPICED PEAR | Liquor | Intermittent | CA 6/750ml | Southern Glazer's Beverage Company | 1 | ✗ | 1 | ✗ | 2 | $288 |
| BUD LIGHT - PACKAGE | Beer | Weekly Staple | CA 24/12 fl oz | Seaboard Products | 5 | 1 | 3 | 1 | 10 | $280 |
| NAUTILUS - SAUVIGNON BLANC | Wine | Intermittent | CA 12/750ml | M. S. Walker | ✗ | 1 | 1 | ✗ | 2 | $280 |
| CHATEAU DE BERNE - ROSE - ROMANCE | Wine | Intermittent | CA 12/750 ML | Boston Wine Co | 1 | ✗ | ✗ | 1 | 2 | $272 |
| LA CREMA - MONTEREY - CHARDONNAY | Wine | Intermittent | CA 12/750ml | M. S. Walker | 1 | ✗ | 1 | ✗ | 2 | $264 |
| GREENWING - PINOT NOIR - WILLAMETTE VALLEY | Wine | Intermittent | CA 12/750 ML | Martignetti Companies | 1 | ✗ | 1 | ✗ | 2 | $240 |
| KENDALL JACKSON - CHARDONNAY - VITNER'S RESERVE | Wine | Intermittent | CA 12/750ml | M. S. Walker | 1 | ✗ | 1 | ✗ | 2 | $232 |
| NUTRL - VODKA SODA - ALL | Beer | Near-Weekly | CA 24/12 fl oz | Seaboard Products | 3 | ✗ | 1 | 1 | 5 | $226 |
| FREIXENET - PROSECCO | Wine | Intermittent | CA 12/750ml | M. S. Walker | 1 | ✗ | 1 | ✗ | 2 | $224 |
| DON JULIO - TEQUILA - BLANCO | Liquor | Weekly Staple | BTL 1/L | Martignetti Companies | 1 | 1 | 1 | 1 | 4 | $207 |
| JAMESON - WHISKEY | Liquor | Intermittent | BTL 1/L | Martignetti Companies | 3 | 2 | ✗ | ✗ | 5 | $205 |
| ALLAGASH - KEG | Beer | One-Time | KEG 15.5g | Seaboard Products | ✗ | 1 | ✗ | ✗ | 1 | $200 |
| DOWNEAST - KEG | Beer | One-Time | KEG 15.5g | Seaboard Products | ✗ | ✗ | ✗ | 1 | 1 | $189 |
| MICHELOB ULTRA - PACKAGE | Beer | Weekly Staple | CA 24/12 fl oz | Seaboard Products | 2 | 1 | 2 | 1 | 6 | $186 |
| CASAMIGOS - TEQUILA - BLANCO | Liquor | One-Time | CA 6/1 L | Southern Glazer's Beverage Company | ✗ | ✗ | 1 | ✗ | 1 | $183 |
| SAM ADAMS - KEG | Beer | One-Time | KEG 1/2 BBL | Merrimack Valley Distributing Co. | ✗ | ✗ | 1 | ✗ | 1 | $181 |
| SUN CRUISER - VODKA ICED TEA | Beer | Intermittent | CA 24/12 fl oz | Merrimack Valley Distributing Co. | 2 | ✗ | 2 | ✗ | 4 | $180 |
| STELLA ARTOIS - KEG | Beer | One-Time | KEG 50L | Seaboard Products | ✗ | ✗ | 1 | ✗ | 1 | $180 |
| GOLDEN ROAD - KEG | Beer | One-Time | KEG 15.5g | Seaboard Products | ✗ | 1 | ✗ | ✗ | 1 | $175 |
| WOODFORD - WHISKEY - BOURBON - RESERVE | Liquor | Intermittent | BTL 1/L | Southern Glazer's Beverage Company | 2 | ✗ | 2 | ✗ | 4 | $174 |
| GABBIANO - PINOT GRIGIO - CAVALIERE D'ORO | Wine | Intermittent | CA 12/750ml | Martignetti Companies | ✗ | 1 | ✗ | 1 | 2 | $168 |
| MILLER LITE - PACKAGE | Beer | Intermittent | CA 24/12 fl oz | Merrimack Valley Distributing Co. | 5 | ✗ | 1 | ✗ | 6 | $164 |
| BULLEIT - WHISKEY - BOURBON | Liquor | Weekly Staple | BTL 1/L | Martignetti Companies | 1 | 1 | 1 | 1 | 4 | $160 |
| BERINGER - CABERNET - KNIGHTS VALLEY | Wine | Intermittent | CA 6/750 ML | Martignetti Companies | ✗ | 1 | 1 | ✗ | 2 | $153 |
| SYRUP - GINGER ALE - BIB | NA Beverage | Intermittent | CA 1/3 GAL | US Foods | 1 | 1 | ✗ | ✗ | 2 | $151 |
| KONA - KEG | Beer | One-Time | KEG 15.5g | Seaboard Products | ✗ | ✗ | ✗ | 1 | 1 | $145 |
| COMMON WELL - VODKA | Liquor | Intermittent | CA 12/1 L | Seaboard Products | 1 | ✗ | 1 | ✗ | 2 | $144 |
| STERLING - CABERNET SAUVIGNON | Wine | Intermittent | CA 12/750ml | Martignetti Companies | 1 | ✗ | 1 | ✗ | 2 | $144 |
| SYRUP - LEMON LIME - BIB | NA Beverage | Intermittent | CA 1/3 GAL | US Foods | 1 | ✗ | ✗ | 1 | 2 | $144 |
| SYRUP - ORANGE SODA - BIB | NA Beverage | One-Time | CA 1/5 GAL | US Foods | 1 | ✗ | ✗ | ✗ | 1 | $143 |
| MAKER'S MARK - BOURBON | Liquor | Intermittent | BTL 1/L | Southern Glazer's Beverage Company | 2 | ✗ | 2 | ✗ | 4 | $141 |
| GREEN'S - IPA - GLUTEN FREE | Beer | Intermittent | CA 24/11.2 fl oz | Seaboard Products | ✗ | 1 | ✗ | 1 | 2 | $139 |
| JACK DANIELS -WHISKEY | Liquor | Intermittent | BTL 1/L | Southern Glazer's Beverage Company | 2 | ✗ | 2 | ✗ | 4 | $138 |
| CORONA - PACKAGE | Beer | Intermittent | CA 24/12 fl oz | Merrimack Valley Distributing Co. | 3 | ✗ | 1 | ✗ | 4 | $137 |
| HENDRICKS - GIN | Liquor | Near-Weekly | BTL 1/L | M. S. Walker | ✗ | 1 | 1 | 1 | 3 | $129 |
| CATENA - MALBEC | Wine | One-Time | CA 12/750ml | M. S. Walker | ✗ | ✗ | ✗ | 1 | 1 | $124 |
| ROOT BEER - PACKAGE | NA Beverage | Intermittent | 24/12 OZ | Performance Food Group Inc | 1 | 3 | ✗ | ✗ | 4 | $122 |
| SYRUP - DIET PEPSI - BIB | NA Beverage | One-Time | CA 1/5 GAL | US Foods | ✗ | 1 | ✗ | ✗ | 1 | $116 |
| SYRUP - PEPSI - BIB | NA Beverage | One-Time | CA 1/5 GAL | US Foods | ✗ | 1 | ✗ | ✗ | 1 | $116 |
| ATOMIC BLACK - CORDIAL - ESPRESSO MARTINI | Liquor | One-Time | CA 6/750ml | Martignetti Companies | ✗ | ✗ | ✗ | 1 | 1 | $115 |
| MILK | NA Beverage | Weekly Staple | EA 9/.5 GAL | Paul W. Marks Co. | 13 | 9 | 12 | 10 | 44 | $114 |
| KAHLUA | Liquor | Near-Weekly | BTL 1/L | Martignetti Companies | 1 | ✗ | 1 | 1 | 3 | $111 |
| COORS LIGHT - PACKAGE | Beer | Intermittent | CA 24/12 fl oz | Merrimack Valley Distributing Co. | 3 | ✗ | 1 | ✗ | 4 | $109 |
| BEYOND - SAUVIGNON BLANC | Wine | One-Time | CA 12/750ml | M. S. Walker | ✗ | 1 | ✗ | ✗ | 1 | $104 |
| BOMBAY SAPPHIRE - GIN | Liquor | Intermittent | BTL 1/L | Southern Glazer's Beverage Company | 2 | ✗ | 1 | ✗ | 3 | $102 |
| DOWNEAST - CIDER - PACKAGE | Beer | Intermittent | CA 24/12 fl oz | Seaboard Products | 1 | ✗ | ✗ | 1 | 2 | $101 |
| TANQUERAY - GIN | Liquor | Near-Weekly | BTL 1/L | Martignetti Companies | 1 | ✗ | 1 | 1 | 3 | $98 |
| JUICE - LEMON - BAR | NA Beverage | Intermittent | CA 12/1 LTR | Paul W. Marks Co. | ✗ | 1 | 1 | ✗ | 2 | $93 |
| CORDIAL - TRIPLE SEC | Liquor | Weekly Staple | CA 6/1L | Seaboard Products | 1 | 1 | 1 | 1 | 4 | $88 |
| BAILEY'S - CORDIAL - IRISH CREAM | Liquor | Intermittent | BTL 1/L | Martignetti Companies | 1 | ✗ | 1 | ✗ | 2 | $84 |
| CAPTAIN MORGAN - RUM | Liquor | Intermittent | BTL 1/L | Martignetti Companies | ✗ | 2 | ✗ | 1 | 3 | $81 |
| MILAGRO - TEQUILA - RESPOSADO | Liquor | Intermittent | BTL 1/L | Martignetti Companies | 1 | ✗ | ✗ | 1 | 2 | $81 |
| ROSALUNA - MEZCAL - JOVEN | Liquor | Intermittent | BTL 1/L | Martignetti Companies | 1 | ✗ | 1 | ✗ | 2 | $80 |
| MACALLAN - SCOTCH - 12 YEAR | Liquor | One-Time | BTL 1/750ml | Martignetti Companies | 1 | ✗ | ✗ | ✗ | 1 | $79 |
| MILAGRO - TEQUILA - SILVER | Liquor | Intermittent | BTL 1/L | Martignetti Companies | 1 | ✗ | ✗ | 1 | 2 | $79 |
| WATER - STILL | NA Beverage | Near-Weekly | CA 24/12 fl oz | Seaboard Products | ✗ | 4 | 2 | 1 | 7 | $78 |
| JUICE - LIME - BAR | NA Beverage | Intermittent | CA 12/1 LTR | Paul W. Marks Co. | 1 | ✗ | 1 | ✗ | 2 | $78 |
| TRUE NORTH - ANY TAN GOSE - PACKAGE | Beer | One-Time | CA 24/16 fl oz | Seaboard Products | 1 | ✗ | ✗ | ✗ | 1 | $77 |
| CREAM OF COCONUT | NA Beverage | One-Time | CA 24/15 OZ | Baldor Boston | ✗ | ✗ | 1 | ✗ | 1 | $72 |
| OLIVE - QUEEN - STUFFED | NA Beverage | Intermittent | EA 1/1 GAL | US Foods | 1 | ✗ | 1 | ✗ | 2 | $71 |
| DON FULANO - TEQUILA - ANEJO | Liquor | One-Time | BTL 1/750ml | Martignetti Companies | ✗ | ✗ | ✗ | 1 | 1 | $68 |
| JUICE - CRANBERRY | NA Beverage | Intermittent | 8/60 OZ | Performance Food Group Inc | 1 | ✗ | ✗ | 1 | 2 | $67 |
| ATHLETIC BREWING - IPA - RUN WILD - PACKAGE | Beer | Intermittent | CA 24/12 fl oz | Seaboard Products | ✗ | ✗ | 1 | 1 | 2 | $67 |
| JUICE - APPLE | NA Beverage | Intermittent | 8/60 OZ | Performance Food Group Inc | 1 | ✗ | 1 | ✗ | 2 | $65 |
| ORANGES - BAR | NA Beverage | Near-Weekly | 20 CT | Baldor Boston | ✗ | 1 | 1 | 1 | 3 | $63 |
| SODA - BLUEBERRY | NA Beverage | Intermittent | 24/12 OZ | Performance Food Group Inc | 1 | ✗ | 1 | ✗ | 2 | $61 |
| LIMES - BAR | NA Beverage | Near-Weekly | 48 CT | Baldor Boston | ✗ | 1 | 1 | 1 | 3 | $61 |
| HIGH WEST - WHISKEY - TEN HIGH BOURBON | Liquor | Weekly Staple | BTL 1/L | M. S. Walker | 2 | 1 | 1 | 1 | 5 | $59 |
| ABSOLUT - VODKA - CITRON | Liquor | Intermittent | BTL 1/L | M. S. Walker | 1 | ✗ | ✗ | 1 | 2 | $59 |
| BUDWEISER - PACKAGE | Beer | Intermittent | CA 24/12 fl oz | Seaboard Products | ✗ | 1 | 1 | ✗ | 2 | $56 |
| WATER - SPARKLING | NA Beverage | Intermittent | CA 24/12 fl oz | Seaboard Products | 1 | ✗ | 1 | ✗ | 2 | $54 |
| KNOB CREEK - BOURBON | Liquor | One-Time | BTL 1/L | M. S. Walker | ✗ | ✗ | 1 | ✗ | 1 | $48 |
| GUINNESS - NON-ALCOHOLIC - PACKAGE | Beer | One-Time | CA 24/14.9 fl oz | Seaboard Products | ✗ | 1 | ✗ | ✗ | 1 | $43 |
| CROWN ROYAL - WHISKEY | Liquor | One-Time | BTL 1/L | Martignetti Companies | ✗ | ✗ | ✗ | 1 | 1 | $41 |
| BULLEIT - WHISKEY - RYE | Liquor | One-Time | BTL 1/L | Martignetti Companies | ✗ | 1 | ✗ | ✗ | 1 | $40 |
| LUXARDO MARASCHINO CHERRIES | NA Beverage | Intermittent | BTL 1/400G | Southern Glazer's Beverage Company | 1 | ✗ | 1 | ✗ | 2 | $40 |
| BACARDI - RUM - SILVER | Liquor | One-Time | BTL 1/L | Southern Glazer's Beverage Company | ✗ | ✗ | 2 | ✗ | 2 | $40 |
| JUICE - ORANGE | NA Beverage | One-Time | 8/48 OZ | Performance Food Group Inc | 1 | ✗ | ✗ | ✗ | 1 | $39 |
| JUICE - PINEAPPLE | NA Beverage | One-Time | 48/6 OZ | Performance Food Group Inc | ✗ | ✗ | 1 | ✗ | 1 | $38 |
| COMMON WELL - GIN | Liquor | One-Time | BTL 1/L | Seaboard Products | 4 | ✗ | ✗ | ✗ | 4 | $34 |
| ATHLETIC BREWING - NON-ALCOHOLIC GOLDEN ALE - UPSIDE DAWN - PACKAGE | Beer | One-Time | CA 24/12 fl oz | Seaboard Products | ✗ | ✗ | 1 | ✗ | 1 | $34 |
| CHAMBORD | Liquor | One-Time | BTL 1/700ML | Southern Glazer's Beverage Company | ✗ | ✗ | 1 | ✗ | 1 | $33 |
| GRENADINE | NA Beverage | Near-Weekly | 1/1 LT | Performance Food Group Inc | 2 | 2 | 2 | ✗ | 6 | $33 |
| APEROL | Liquor | One-Time | BTL 1/L | M. S. Walker | 1 | ✗ | ✗ | ✗ | 1 | $32 |
| ATLANTIS - RUM - WHITE | Liquor | Near-Weekly | BTL 1/L | Seaboard Products | 2 | 2 | ✗ | 1 | 5 | $32 |
| YUENGLING - TRADITIONAL LAGER - PACKAGE | Beer | One-Time | CA 24/12 fl oz | Merrimack Valley Distributing Co. | ✗ | ✗ | 1 | ✗ | 1 | $28 |
| FABER - VODKA - VANILLA | Liquor | One-Time | BTL 1/L | Seaboard Products | ✗ | 2 | ✗ | ✗ | 2 | $28 |
| NARRAGANSETT - PACKAGE | Beer | One-Time | CA 24/16 fl oz | Merrimack Valley Distributing Co. | 1 | ✗ | ✗ | ✗ | 1 | $28 |
| MARASCHINO CHERRIES | NA Beverage | One-Time | EA 1/128 OZ | US Foods | ✗ | 1 | ✗ | ✗ | 1 | $27 |
| FLEURE - N/A RUM - SPICED CANE DARK ROAST | Liquor | One-Time | BTL 1/700ML | Martignetti Companies | ✗ | ✗ | ✗ | 1 | 1 | $27 |
| MINT - BAR | NA Beverage | Intermittent | 4 OZ | Baldor Boston | ✗ | 2 | 3 | ✗ | 5 | $26 |
| PUREE - BLOOD ORANGE - BAR | NA Beverage | One-Time | EA 6/30 OZ | Baldor Boston | ✗ | ✗ | 1 | ✗ | 1 | $25 |
| GOSLINGS - RUM - BLACK SEAL | Liquor | One-Time | BTL 1/L | Martignetti Companies | ✗ | ✗ | 1 | ✗ | 1 | $25 |
| LAIRDS APPLEJACK - BRANDY | Liquor | One-Time | BTL 1/750ml | Martignetti Companies | ✗ | ✗ | ✗ | 1 | 1 | $23 |
| PUREE - WATERMELON | NA Beverage | One-Time | 2.2 LB | Baldor Boston | 1 | ✗ | ✗ | ✗ | 1 | $23 |
| PUREE - STRAWBERRY - BAR | NA Beverage | One-Time | EA 30 OZ | Baldor Boston | ✗ | 1 | ✗ | ✗ | 1 | $21 |
| JUICE - POMEGRANATE | NA Beverage | One-Time | 6/16 OZ | Performance Food Group Inc | ✗ | 1 | ✗ | ✗ | 1 | $21 |
| JUICE - TOMATO | NA Beverage | One-Time | CA 24/7.2 OZ | US Foods | ✗ | ✗ | 1 | ✗ | 1 | $21 |
| PUREE - MANGO - BAR | NA Beverage | One-Time | EA 30 OZ | Baldor Boston | ✗ | ✗ | 1 | ✗ | 1 | $20 |
| GINGER BEER | NA Beverage | One-Time | CA 24/150ML | Merrimack Valley Distributing Co. | 1 | ✗ | ✗ | ✗ | 1 | $20 |
| ST. ELDER - CORDIAL - ELDERFLOWER | Liquor | One-Time | BTL 1/750ml | M. S. Walker | ✗ | 1 | ✗ | ✗ | 1 | $18 |
| OLD OVERHOLT - WHISKEY - RYE | Liquor | One-Time | BTL 1/L | M. S. Walker | ✗ | ✗ | 1 | ✗ | 1 | $18 |
| PUREE - BANANA - BAR | NA Beverage | One-Time | BTL 16.9 fl oz | Martignetti Companies | ✗ | ✗ | 2 | ✗ | 2 | $16 |
| CORDIAL - CREME DE BANANA | Liquor | One-Time | BTL 1/L | M. S. Walker | ✗ | ✗ | 1 | ✗ | 1 | $15 |
| GILBERTS - FRENCH BRANDY | Liquor | One-Time | BTL 1/L | M. S. Walker | ✗ | ✗ | ✗ | 1 | 1 | $13 |
| ATLANTIS - RUM - DARK | Liquor | Intermittent | BTL 1/L | Seaboard Products | 1 | ✗ | 1 | ✗ | 2 | $13 |
| STOCK - VERMOUTH - DRY | Liquor | One-Time | BTL 1/L | Martignetti Companies | ✗ | 1 | ✗ | ✗ | 1 | $11 |
| BITTERS | NA Beverage | One-Time | BTL 4 fl oz | Martignetti Companies | ✗ | ✗ | ✗ | 1 | 1 | $10 |
| FEE BROTHER'S - ORGEAT - SYRUP | NA Beverage | One-Time | BTL 12.8 fl oz | Southern Glazer's Beverage Company | ✗ | ✗ | 1 | ✗ | 1 | $10 |
| CORDIAL - AMARETTO | Liquor | One-Time | BTL 1/L | Seaboard Products | ✗ | ✗ | ✗ | 1 | 1 | $5 |
| Item | Subcategory | Last Vendor | Pack | Last Qty | Unit $ | Last Wk |
|---|---|---|---|---|---|---|
| ALLAGASH - KEG | Beer | Seaboard Products | KEG 15.5g | 1 | $200.00 | Wk 18 |
| GOLDEN ROAD - KEG | Beer | Seaboard Products | KEG 15.5g | 1 | $175.00 | Wk 18 |
| SYRUP - ORANGE SODA - BIB | NA Beverage | US Foods | CA 1/5 GAL | 1 | $142.90 | Wk 17 |
| SYRUP - DIET PEPSI - BIB | NA Beverage | US Foods | CA 1/5 GAL | 1 | $115.95 | Wk 18 |
| SYRUP - PEPSI - BIB | NA Beverage | US Foods | CA 1/5 GAL | 1 | $115.95 | Wk 18 |
| BEYOND - SAUVIGNON BLANC | Wine | M. S. Walker | CA 12/750ml | 1 | $104.00 | Wk 18 |
| MACALLAN - SCOTCH - 12 YEAR | Liquor | Martignetti Companies | BTL 1/750ml | 1 | $78.94 | Wk 17 |
| TRUE NORTH - ANY TAN GOSE - PACKAGE | Beer | Seaboard Products | CA 24/16 fl oz | 1 | $76.80 | Wk 17 |
| SYRUP - GINGER ALE - BIB | NA Beverage | US Foods | CA 1/3 GAL | 1 | $75.31 | Wk 18 |
| GUINNESS - NON-ALCOHOLIC - PACKAGE | Beer | Seaboard Products | CA 24/14.9 fl oz | 1 | $43.35 | Wk 18 |
| JAMESON - WHISKEY | Liquor | Martignetti Companies | BTL 1/L | 2 | $40.94 | Wk 18 |
| BULLEIT - WHISKEY - RYE | Liquor | Martignetti Companies | BTL 1/L | 1 | $40.00 | Wk 18 |
| JUICE - ORANGE | NA Beverage | Performance Food Group Inc | 8/48 OZ | 1 | $38.78 | Wk 17 |
| APEROL | Liquor | M. S. Walker | BTL 1/L | 1 | $32.39 | Wk 17 |
| ROOT BEER - PACKAGE | NA Beverage | Performance Food Group Inc | 24/12 OZ | 3 | $30.49 | Wk 18 |
| NARRAGANSETT - PACKAGE | Beer | Merrimack Valley Distributing Co. | CA 24/16 fl oz | 1 | $27.65 | Wk 17 |
| MARASCHINO CHERRIES | NA Beverage | US Foods | EA 1/128 OZ | 1 | $27.16 | Wk 18 |
| PUREE - WATERMELON | NA Beverage | Baldor Boston | 2.2 LB | 1 | $22.89 | Wk 17 |
| PUREE - STRAWBERRY - BAR | NA Beverage | Baldor Boston | EA 30 OZ | 1 | $21.27 | Wk 18 |
| JUICE - POMEGRANATE | NA Beverage | Performance Food Group Inc | 6/16 OZ | 1 | $21.02 | Wk 18 |
| GINGER BEER | NA Beverage | Merrimack Valley Distributing Co. | CA 24/150ML | 1 | $19.50 | Wk 17 |
| ST. ELDER - CORDIAL - ELDERFLOWER | Liquor | M. S. Walker | BTL 1/750ml | 1 | $18.39 | Wk 18 |
| FABER - VODKA - VANILLA | Liquor | Seaboard Products | BTL 1/L | 2 | $13.99 | Wk 18 |
| STOCK - VERMOUTH - DRY | Liquor | Martignetti Companies | BTL 1/L | 1 | $11.45 | Wk 18 |
| COMMON WELL - GIN | Liquor | Seaboard Products | BTL 1/L | 4 | $8.50 | Wk 17 |
3 items from multiple vendors.
| Item | Subcategory | Vendor | Pack | Unit $ | Total Qty | Total $ | Price Check |
|---|---|---|---|---|---|---|---|
| JUICE - LEMON - BAR | NA Beverage | Baldor Boston | CA 6/1 LTR | $34.71 | 1 | $35 | ✓ Best |
| JUICE - LEMON - BAR | NA Beverage | Paul W. Marks Co. | CA 12/1 LTR | $58.56 | 1 | $59 | |
| JUICE - LIME - BAR | NA Beverage | Baldor Boston | CA 6/32 fl oz | $25.26 | 1 | $25 | ✓ Best |
| JUICE - LIME - BAR | NA Beverage | Paul W. Marks Co. | CA 12/1 LTR | $52.56 | 1 | $53 | |
| WATER - STILL | NA Beverage | Performance Food Group Inc | 35/16.9OZ | $8.54 | 6 | $51 | ✓ Best |
| WATER - STILL | NA Beverage | Seaboard Products | CA 24/12 fl oz | $27.00 | 1 | $27 |
| Item | Subcategory | Vendor | Pack | Wks | Orders | Avg/Order | Avg/Wk | Suggest Qty | Avg Unit $ | 4wk Total |
|---|---|---|---|---|---|---|---|---|---|---|
| MAINE BEER - KEG | Beer | Seaboard Products | KEG 15.5g | 4 | 4 | 1.2 | 0.3 | 2 | $320.00 | $1,600 |
| BUD LIGHT - PACKAGE | Beer | Seaboard Products | CA 24/12 fl oz | 4 | 4 | 2.5 | 0.6 | 5 | $28.00 | $280 |
| DON JULIO - TEQUILA - BLANCO | Liquor | Martignetti Companies | BTL 1/L | 4 | 4 | 1.0 | 0.2 | 2 | $51.87 | $207 |
| MICHELOB ULTRA - PACKAGE | Beer | Seaboard Products | CA 24/12 fl oz | 4 | 4 | 1.5 | 0.4 | 3 | $31.00 | $186 |
| BULLEIT - WHISKEY - BOURBON | Liquor | Martignetti Companies | BTL 1/L | 4 | 4 | 1.0 | 0.2 | 2 | $40.00 | $160 |
| MILK | NA Beverage | Paul W. Marks Co. | EA 9/.5 GAL | 4 | 4 | 11.0 | 2.8 | 22 | $2.59 | $114 |
| CORDIAL - TRIPLE SEC | Liquor | Seaboard Products | CA 6/1L | 4 | 4 | 1.0 | 0.2 | 2 | $22.00 | $88 |
| HIGH WEST - WHISKEY - TEN HIGH BOURBON | Liquor | M. S. Walker | BTL 1/L | 4 | 4 | 1.2 | 0.3 | 2 | $11.89 | $59 |
| TITO'S - VODKA | Liquor | M. S. Walker | CA 12/1 LTR | 3 | 3 | 0.8 | 0.2 | 2 | $251.88 | $756 |
| GUINNESS - KEG | Beer | Seaboard Products | KEG 50L | 3 | 3 | 1.0 | 0.2 | 2 | $173.00 | $692 |
| LUNAZUL - TEQUILA - BLANCO | Liquor | M. S. Walker | CA 12/1 LTR | 3 | 3 | 0.8 | 0.2 | 2 | $201.00 | $603 |
| ROCKPORT BREWING - KEG | Beer | Rockport Brewing Company | KEG 1/2 BBL | 3 | 3 | 0.8 | 0.2 | 2 | $163.33 | $490 |
| NUTRL - VODKA SODA - ALL | Beer | Seaboard Products | CA 24/12 fl oz | 3 | 3 | 1.2 | 0.3 | 2 | $45.15 | $226 |
| HENDRICKS - GIN | Liquor | M. S. Walker | BTL 1/L | 3 | 3 | 0.8 | 0.2 | 2 | $42.89 | $129 |
| KAHLUA | Liquor | Martignetti Companies | BTL 1/L | 3 | 3 | 0.8 | 0.2 | 2 | $36.94 | $111 |
| TANQUERAY - GIN | Liquor | Martignetti Companies | BTL 1/L | 3 | 3 | 0.8 | 0.2 | 2 | $32.60 | $98 |
| WATER - STILL | NA Beverage | Seaboard Products | CA 24/12 fl oz | 3 | 3 | 1.8 | 0.4 | 4 | $11.18 | $78 |
| ORANGES - BAR | NA Beverage | Baldor Boston | 20 CT | 3 | 3 | 0.8 | 0.2 | 2 | $21.16 | $63 |
| LIMES - BAR | NA Beverage | Baldor Boston | 48 CT | 3 | 3 | 0.8 | 0.2 | 2 | $20.20 | $61 |
| GRENADINE | NA Beverage | Performance Food Group Inc | 1/1 LT | 3 | 3 | 1.5 | 0.4 | 3 | $5.45 | $33 |
| ATLANTIS - RUM - WHITE | Liquor | Seaboard Products | BTL 1/L | 3 | 3 | 1.2 | 0.3 | 2 | $6.40 | $32 |
| Item / Vendor | Subcategory | Pack | Qty | Amount | Unit $ | Week |
|---|---|---|---|---|---|---|
| ▶ MAINE BEER - KEG (4 wks · $1,600) | ||||||
| Seaboard Products | Beer | KEG 15.5g | 1 | $320 | $320.00 | Wk 17 |
| Seaboard Products | Beer | KEG 15.5g | 1 | $320 | $320.00 | Wk 18 |
| Seaboard Products | Beer | KEG 15.5g | 1 | $320 | $320.00 | Wk 19 |
| Seaboard Products | Beer | KEG 15.5g | 2 | $640 | $320.00 | Wk 20 |
| ▶ TITO'S - VODKA (3 wks · $756) | ||||||
| M. S. Walker | Liquor | CA 12/1 LTR | 1 | $252 | $251.88 | Wk 17 |
| M. S. Walker | Liquor | CA 12/1 LTR | 1 | $252 | $251.88 | Wk 19 |
| M. S. Walker | Liquor | CA 12/1 LTR | 1 | $252 | $251.88 | Wk 20 |
| ▶ GUINNESS - KEG (3 wks · $692) | ||||||
| Seaboard Products | Beer | KEG 50L | 2 | $346 | $173.00 | Wk 17 |
| Seaboard Products | Beer | KEG 50L | 1 | $173 | $173.00 | Wk 19 |
| Seaboard Products | Beer | KEG 50L | 1 | $173 | $173.00 | Wk 20 |
| ▶ LUNAZUL - TEQUILA - BLANCO (3 wks · $603) | ||||||
| M. S. Walker | Liquor | CA 12/1 LTR | 1 | $201 | $201.00 | Wk 17 |
| M. S. Walker | Liquor | CA 12/1 LTR | 1 | $201 | $201.00 | Wk 18 |
| M. S. Walker | Liquor | CA 12/1 LTR | 1 | $201 | $201.00 | Wk 20 |
| ▶ ROCKPORT BREWING - KEG (3 wks · $490) | ||||||
| Rockport Brewing Company | Beer | KEG 1/2 BBL | 1 | $130 | $130.00 | Wk 17 |
| Rockport Brewing Company | Beer | KEG 1/2 BBL | 1 | $230 | $230.00 | Wk 18 |
