| Subcategory | GL | Total Spend | % of Bev | Items | Vendors |
|---|---|---|---|---|---|
| Beer | 4000 | $7,800 | 36.4% | 27 | 4 |
| Liquor | 4005 | $6,618 | 30.9% | 42 | 4 |
| Wine | 4010 | $3,779 | 17.6% | 9 | 3 |
| NA Beverage | 4070 | $3,228 | 15.1% | 25 | 8 |
| Item | Subcategory | Frequency | Pack | Vendor | Wk 17 | Wk 18 | Wk 19 | Wk 20 | 4wk Qty | 4wk $ |
|---|---|---|---|---|---|---|---|---|---|---|
| MAINE BEER - KEG | Beer | Weekly Staple | KEG 15.5g | Seaboard Products | 2 | 1 | 1 | 1 | 5 | $1,600 |
| KENDALL JACKSON - CHARDONNAY - VITNER'S RESERVE | Wine | One-Time | CA 12/750ml | M. S. Walker | ✗ | 12 | ✗ | ✗ | 12 | $1,392 |
| TITO'S - VODKA | Liquor | Near-Weekly | CA 12/1 LTR | M. S. Walker | 2 | ✗ | 2 | 1 | 5 | $1,278 |
| ERATH - PINOT NOIR - RESPLENDENT | Wine | Weekly Staple | CA 12/750ml | M. S. Walker | 3 | 3 | 2 | 3 | 11 | $858 |
| SUN CRUISER - VODKA ICED TEA | Beer | One-Time | CA 24/12 fl oz | Merrimack Valley Distributing Co. | ✗ | 15 | ✗ | ✗ | 15 | $645 |
| BATISO - PROSECCO - BRUT | Wine | Intermittent | CA 12/750 ML | Areni Selections | ✗ | 2 | 1 | ✗ | 3 | $517 |
| KETEL ONE - VODKA | Liquor | Weekly Staple | BTL 1/L | Martignetti Companies | 2 | 6 | 4 | 3 | 15 | $502 |
| STONELEIGH - SAUVIGNON BLANC | Wine | Weekly Staple | CA 12/750ml | M. S. Walker | 1 | 1 | 1 | 1 | 4 | $480 |
| PATRON - TEQUILA - SILVER | Liquor | One-Time | CA 12/750ml | Southern Glazer's Beverage Company | 1 | ✗ | ✗ | ✗ | 1 | $480 |
| HIGH NOON - HARD SELTZER - VARIETY PACK | Beer | Near-Weekly | CA 24/355 ML | Martignetti Companies | ✗ | 1 | 5 | 4 | 10 | $470 |
| SYRUP - PEPSI - BIB | NA Beverage | Intermittent | CA 1/5 GAL | US Foods | 1 | ✗ | 3 | ✗ | 4 | $464 |
| TRUE NORTH - SHEAR HOPPINESS - KEG | Beer | Intermittent | KEG 15.5g | Seaboard Products | ✗ | 1 | ✗ | 1 | 2 | $450 |
| MILAGRO - TEQUILA - SILVER | Liquor | One-Time | CA 12/1 LTR | M. S. Walker | ✗ | ✗ | ✗ | 1 | 1 | $426 |
| GREY GOOSE - VODKA | Liquor | One-Time | CA 6/1L | Southern Glazer's Beverage Company | ✗ | ✗ | 2 | ✗ | 2 | $396 |
| BUD LIGHT - PACKAGE | Beer | Weekly Staple | CA 24/12 fl oz | Seaboard Products | 6 | 1 | 5 | 2 | 14 | $392 |
| ALLAGASH - KEG | Beer | One-Time | KEG 15.5g | Seaboard Products | 2 | ✗ | ✗ | ✗ | 2 | $380 |
| CORONA - PACKAGE | Beer | Weekly Staple | CA 24/12 fl oz | Merrimack Valley Distributing Co. | 1 | 3 | 6 | 1 | 11 | $377 |
| NOTCH - KEG | Beer | One-Time | KEG 1/2 BBL | Merrimack Valley Distributing Co. | ✗ | ✗ | ✗ | 2 | 2 | $370 |
| COORS LIGHT - PACKAGE | Beer | Weekly Staple | CA 24/12 fl oz | Merrimack Valley Distributing Co. | 1 | 4 | 5 | 3 | 13 | $354 |
| FIDDLEHEAD - KEG | Beer | Intermittent | KEG 50L | Seaboard Products | 1 | 1 | ✗ | ✗ | 2 | $320 |
| ANZA - TEQUILA - BLANCO | Liquor | Near-Weekly | CA 12/1 LTR | Seaboard Products | ✗ | 1 | 1 | 1 | 3 | $315 |
| PUSSER'S - RUM - NAVY STRENGTH | Liquor | One-Time | CA 12/1 LTR | Martignetti Companies | ✗ | ✗ | 1 | ✗ | 1 | $296 |
| JUICE - ORANGE | NA Beverage | Near-Weekly | CA 8/59 OZ | US Foods | 2 | 1 | 2 | ✗ | 5 | $264 |
| ROCKPORT BREWING - KEG | Beer | One-Time | KEG 1/2 BBL | Rockport Brewing Company | 2 | ✗ | ✗ | ✗ | 2 | $260 |
| MICHELOB ULTRA - PACKAGE | Beer | Weekly Staple | CA 24/12 fl oz | Seaboard Products | 3 | 1 | 3 | 1 | 8 | $242 |
| SYRUP - DIET PEPSI - BIB | NA Beverage | One-Time | CA 1/5 GAL | US Foods | ✗ | 2 | ✗ | ✗ | 2 | $232 |
| COFFEE - DECAF | NA Beverage | Intermittent | 5 LB | Atomic Coffee Roasters | 1 | ✗ | 2 | ✗ | 3 | $218 |
| SYRUP - LEMON LIME - BIB | NA Beverage | Intermittent | CA 1/3 GAL | US Foods | 1 | 2 | ✗ | ✗ | 3 | $216 |
| COFFEE - REGULAR | NA Beverage | Intermittent | 5 LB | Atomic Coffee Roasters | 2 | ✗ | 1 | ✗ | 3 | $212 |
| CORDIAL - POMEGRANATE | Liquor | Near-Weekly | BTL 1/750ml | Martignetti Companies | ✗ | 8 | 2 | 4 | 14 | $209 |
| BUDWEISER - PACKAGE | Beer | Weekly Staple | CA 24/12 fl oz | Seaboard Products | 3 | 1 | 2 | 1 | 7 | $196 |
| ST. ELDER - CORDIAL - ESPRESSO LIQUEUR | Liquor | One-Time | BTL 1/750ml | M. S. Walker | ✗ | ✗ | ✗ | 13 | 13 | $193 |
| CASAMIGOS - TEQUILA - BLANCO | Liquor | One-Time | CA 6/1 LT | M. S. Walker | ✗ | ✗ | ✗ | 1 | 1 | $183 |
| ESPOLON - TEQUILA - BLANCO - BLUE AGAVE | Liquor | One-Time | CA 6/1 L | Southern Glazer's Beverage Company | ✗ | 1 | ✗ | ✗ | 1 | $177 |
| JUICE - CRANBERRY | NA Beverage | Intermittent | CA 1/2 GAL | US Foods | ✗ | 1 | ✗ | 1 | 2 | $174 |
| TRUE NORTH - KEG | Beer | One-Time | KEG 15.5g | Seaboard Products | ✗ | ✗ | ✗ | 1 | 1 | $172 |
| APEROL | Liquor | One-Time | CA 6/1L | M. S. Walker | ✗ | ✗ | ✗ | 1 | 1 | $171 |
| ROOT BEER - PACKAGE | NA Beverage | Near-Weekly | CA 6/4/12 OZ | US Foods | ✗ | 1 | 2 | 2 | 5 | $164 |
| MILLER LITE - PACKAGE | Beer | Near-Weekly | CA 24/12 fl oz | Merrimack Valley Distributing Co. | ✗ | 2 | 3 | 1 | 6 | $164 |
| AVALON - CABERNET SAUVIGNON | Wine | Intermittent | CA 12/750ml | M. S. Walker | ✗ | 1 | 1 | ✗ | 2 | $162 |
| JACK'S ABBY - KEG | Beer | One-Time | KEG 15.5g | Seaboard Products | 1 | ✗ | ✗ | ✗ | 1 | $160 |
| MAKER'S MARK - BOURBON | Liquor | Intermittent | BTL 1/L | Southern Glazer's Beverage Company | 3 | ✗ | 3 | ✗ | 6 | $157 |
| DOWNEAST - CIDER - PACKAGE | Beer | One-Time | CA 24/12 fl oz | Seaboard Products | ✗ | 3 | ✗ | ✗ | 3 | $151 |
| SYRUP - GINGER ALE - BIB | NA Beverage | One-Time | CA 1/3 GAL | US Foods | ✗ | ✗ | 2 | ✗ | 2 | $151 |
| ROCKPORT BREWING - IPA - JETTY JUICE - PACKAGE | Beer | One-Time | CA 24/16 fl oz | Rockport Brewing Company | ✗ | ✗ | ✗ | 2 | 2 | $150 |
| KNOB CREEK - BOURBON | Liquor | One-Time | BTL 1/L | M. S. Walker | 3 | ✗ | ✗ | ✗ | 3 | $149 |
| JUICE - PINEAPPLE | NA Beverage | Near-Weekly | CA 12/46 OZ | US Foods | 1 | ✗ | 1 | 1 | 3 | $149 |
| SYRUP - LEMONADE - BIB | NA Beverage | One-Time | CA 1/3 GAL | US Foods | ✗ | ✗ | 2 | ✗ | 2 | $144 |
| ROCKPORT BREWING - HARD SELTZER - ALL - PACKAGE | Beer | One-Time | CA 24/16 fl oz | Rockport Brewing Company | ✗ | ✗ | ✗ | 2 | 2 | $140 |
| NARRAGANSETT - PACKAGE | Beer | One-Time | CA 24/16 fl oz | Merrimack Valley Distributing Co. | 5 | ✗ | ✗ | ✗ | 5 | $133 |
| SEA ICE - VODKA | Liquor | Intermittent | CA 12/1 LTR | Seaboard Products | ✗ | 1 | 1 | ✗ | 2 | $132 |
| GUINNESS - PUB CAN - PACKAGE | Beer | Intermittent | CA 24/14.9 fl oz | Seaboard Products | ✗ | 2 | ✗ | 1 | 3 | $130 |
| DOMAINE CHAMP-LONG - ROSE - TRADITION VENTOU | Wine | One-Time | CA 12/750 ML | Areni Selections | ✗ | 1 | ✗ | ✗ | 1 | $128 |
| GRAINGER'S - VODKA - CITRUS | Liquor | One-Time | CA 12/1 LTR | M. S. Walker | ✗ | ✗ | 1 | ✗ | 1 | $120 |
| NOTCH - IPA - NON-ALCOHOLIC - PACKAGE | Beer | Intermittent | CA 24/12 fl oz | Merrimack Valley Distributing Co. | ✗ | 2 | ✗ | 1 | 3 | $116 |
| NOTCH - PILSNER - NON-ALCOHOLIC - PACKAGE | Beer | Intermittent | CA 24/12 fl oz | Merrimack Valley Distributing Co. | ✗ | 2 | 1 | ✗ | 3 | $116 |
| MILK | NA Beverage | Weekly Staple | CA 9/.5 GAL | Paul W. Marks Co. | 1 | 1 | 2 | 1 | 5 | $111 |
| JIM BEAM - WHISKEY | Liquor | Intermittent | BTL 1/L | M. S. Walker | 2 | ✗ | 2 | ✗ | 4 | $102 |
| OLIVE - QUEEN - STUFFED | NA Beverage | One-Time | 4/1 GA | Performance Food Group Inc | ✗ | ✗ | 1 | ✗ | 1 | $100 |
| WHITE CLAW - HARD SELTZER - ALL - PACKAGE | Beer | Near-Weekly | CA 24/12 fl oz | Merrimack Valley Distributing Co. | ✗ | 1 | 1 | 1 | 3 | $98 |
| TANQUERAY - GIN | Liquor | Near-Weekly | BTL 1/L | Martignetti Companies | 1 | 1 | ✗ | 1 | 3 | $98 |
| ARGENTO - PINOT GRIGIO | Wine | One-Time | CA 12/750 ML | Martignetti Companies | ✗ | ✗ | 1 | ✗ | 1 | $96 |
| TILIA - RED BLEND - MALBEC/SYRAH | Wine | One-Time | CA 12/750 ML | M. S. Walker | 1 | ✗ | ✗ | ✗ | 1 | $90 |
| JUICE - OLIVE | NA Beverage | One-Time | 12/25.4OZ | Performance Food Group Inc | ✗ | ✗ | 1 | ✗ | 1 | $89 |
| RITTENHOUSE - WHISKEY - RYE | Liquor | One-Time | BTL 1/L | M. S. Walker | ✗ | 3 | ✗ | ✗ | 3 | $88 |
| BLACK INFUSIONS - FIG VODKA | Liquor | Intermittent | BTL 1/750ml | M. S. Walker | ✗ | ✗ | 2 | 1 | 3 | $87 |
| HENDRICKS - GIN | Liquor | Intermittent | BTL 1/L | M. S. Walker | ✗ | ✗ | 1 | 1 | 2 | $86 |
| TRIPLE EIGHT - VODKA - BLUEBERRY | Liquor | Intermittent | BTL 1/750ml | Martignetti Companies | ✗ | 1 | ✗ | 2 | 3 | $84 |
| CROWN ROYAL - WHISKEY | Liquor | One-Time | BTL 1/L | Martignetti Companies | 2 | ✗ | ✗ | ✗ | 2 | $82 |
| MARASCHINO CHERRIES | NA Beverage | Intermittent | EA 1/128 OZ | US Foods | ✗ | 1 | ✗ | 2 | 3 | $81 |
| MASSENEZ - CORDIAL - CREME DE FRAISE DES BOIS | Liquor | Intermittent | BTL 1/750ml | M. S. Walker | 1 | 2 | ✗ | ✗ | 3 | $73 |
| STELLA ARTOIS - PACKAGE | Beer | Intermittent | CA 24/11.2 fl oz | Seaboard Products | ✗ | ✗ | 1 | 1 | 2 | $73 |
| MILLER - HIGH LIFE - PACKAGE | Beer | Intermittent | CA 24/12 fl oz | Merrimack Valley Distributing Co. | ✗ | 2 | 1 | ✗ | 3 | $70 |
| HATCHET CASE - IPA - PACKAGE | Beer | One-Time | CA 24/16 fl oz | Rockport Brewing Company | ✗ | ✗ | ✗ | 1 | 1 | $70 |
| FERNET BRANCA | Liquor | Intermittent | BTL 1/750ml | Martignetti Companies | ✗ | 1 | ✗ | 1 | 2 | $69 |
| JACK DANIELS -WHISKEY | Liquor | One-Time | BTL 1/L | Southern Glazer's Beverage Company | ✗ | ✗ | 2 | ✗ | 2 | $69 |
| BOMBAY SAPPHIRE - GIN | Liquor | One-Time | BTL 1/L | Southern Glazer's Beverage Company | ✗ | 2 | ✗ | ✗ | 2 | $68 |
| CORDIAL - TRIPLE SEC | Liquor | Near-Weekly | CA 6/1L | Seaboard Products | 1 | 1 | ✗ | 1 | 3 | $66 |
| GLENFIDDICH - SCOTCH - 12 YR | Liquor | One-Time | BTL 1/L | M. S. Walker | ✗ | 1 | ✗ | ✗ | 1 | $61 |
| ABSOLUT - VODKA | Liquor | One-Time | BTL 1/L | Martignetti Companies | ✗ | 2 | ✗ | ✗ | 2 | $60 |
| JUICE - POMEGRANATE | NA Beverage | Intermittent | 6/16 OZ | Performance Food Group Inc | 1 | ✗ | 1 | ✗ | 2 | $59 |
| GRENADINE | NA Beverage | Intermittent | EA 1/1 LT | US Foods | 1 | 1 | ✗ | ✗ | 2 | $58 |
| QUADRUM - RED BLEND | Wine | One-Time | CA 4/3 LTR | Martignetti Companies | ✗ | 1 | ✗ | ✗ | 1 | $56 |
| WATER - SPARKLING | NA Beverage | Intermittent | CA 24/12 fl oz | Seaboard Products | 1 | ✗ | ✗ | 1 | 2 | $54 |
| CORDIAL - PEACH SCHNAPPS | Liquor | One-Time | BTL 1/L | Seaboard Products | 2 | ✗ | ✗ | ✗ | 2 | $52 |
| OCHO - TEQUILA - PLATA | Liquor | One-Time | BTL 1/L | M. S. Walker | ✗ | 1 | ✗ | ✗ | 1 | $50 |
| CREAM OF COCONUT | NA Beverage | One-Time | CA 12/22 fl oz | Martignetti Companies | ✗ | 1 | ✗ | ✗ | 1 | $50 |
| GINGER BEER | NA Beverage | Intermittent | CA 24/12 fl oz | Seaboard Products | 1 | 1 | ✗ | ✗ | 2 | $50 |
| FILTHY - BLACK CHERRIES | NA Beverage | Intermittent | 45 OZ | Southern Glazer's Beverage Company | ✗ | 1 | 1 | ✗ | 2 | $48 |
| BARRITT'S MIXERS - SODA - SPARKLING GRAPEFRUIT - PACKAGE | NA Beverage | Intermittent | CA 24/7.5 FL OZ | Seaboard Products | ✗ | 1 | 1 | ✗ | 2 | $44 |
| MILAGRO - TEQUILA - ANEJO | Liquor | One-Time | BTL 1/750ml | M. S. Walker | ✗ | 1 | ✗ | ✗ | 1 | $43 |
| MILAGRO - TEQUILA - RESPOSADO | Liquor | One-Time | BTL 1/L | M. S. Walker | ✗ | 1 | ✗ | ✗ | 1 | $40 |
| ELIJAH CRAIG - WHISKEY - RYE | Liquor | One-Time | BTL 1/L | M. S. Walker | ✗ | ✗ | ✗ | 1 | 1 | $38 |
| ELIJAH CRAIG - BOURBON - SMALL BATCH | Liquor | One-Time | BTL 1/L | M. S. Walker | ✗ | ✗ | ✗ | 1 | 1 | $38 |
| JUICE - APPLE | NA Beverage | One-Time | CA 8/60 OZ | US Foods | ✗ | ✗ | 1 | ✗ | 1 | $35 |
| JUICE - GRAPEFRUIT | NA Beverage | One-Time | 8/60 OZ | Performance Food Group Inc | 1 | ✗ | ✗ | ✗ | 1 | $34 |
| DEWARS - SCOTCH - WHITE LABEL | Liquor | One-Time | BTL 1/L | Southern Glazer's Beverage Company | ✗ | 1 | ✗ | ✗ | 1 | $31 |
| ABSOLUT - VODKA - CITRON | Liquor | One-Time | BTL 1/L | Martignetti Companies | ✗ | 1 | ✗ | ✗ | 1 | $30 |
| WATER - STILL | NA Beverage | One-Time | CA 24/12 fl oz | Seaboard Products | 1 | ✗ | ✗ | ✗ | 1 | $27 |
| MARTINI & ROSSI - VERMOUTH - SWEET | Liquor | One-Time | BTL 1/L | Southern Glazer's Beverage Company | ✗ | 1 | ✗ | ✗ | 1 | $12 |
| CORDIAL - BLUE CURACAO | Liquor | One-Time | BTL 1/L | Seaboard Products | ✗ | ✗ | ✗ | 1 | 1 | $5 |
| ABSOLUT - VODKA - RASPBERRI | Liquor | One-Time | BTL 1/L | Martignetti Companies | ✗ | 1 | ✗ | ✗ | 1 | $1 |
| ST. ELDER - CORDIAL - ELDERFLOWER | Liquor | One-Time | CA 12/750ml | M. S. Walker | ✗ | 1 | ✗ | ✗ | 1 | $1 |
| Item | Subcategory | Last Vendor | Pack | Last Qty | Unit $ | Last Wk |
|---|---|---|---|---|---|---|
| PATRON - TEQUILA - SILVER | Liquor | Southern Glazer's Beverage Company | CA 12/750ml | 1 | $479.88 | Wk 17 |
| ALLAGASH - KEG | Beer | Seaboard Products | KEG 15.5g | 2 | $190.00 | Wk 17 |
| ESPOLON - TEQUILA - BLANCO - BLUE AGAVE | Liquor | Southern Glazer's Beverage Company | CA 6/1 L | 1 | $176.94 | Wk 18 |
| FIDDLEHEAD - KEG | Beer | Seaboard Products | KEG 50L | 1 | $160.00 | Wk 18 |
| JACK'S ABBY - KEG | Beer | Seaboard Products | KEG 15.5g | 1 | $160.00 | Wk 17 |
| ROCKPORT BREWING - KEG | Beer | Rockport Brewing Company | KEG 1/2 BBL | 2 | $130.00 | Wk 17 |
| DOMAINE CHAMP-LONG - ROSE - TRADITION VENTOU | Wine | Areni Selections | CA 12/750 ML | 1 | $128.00 | Wk 18 |
| KENDALL JACKSON - CHARDONNAY - VITNER'S RESERVE | Wine | M. S. Walker | CA 12/750ml | 12 | $116.00 | Wk 18 |
| SYRUP - DIET PEPSI - BIB | NA Beverage | US Foods | CA 1/5 GAL | 2 | $115.95 | Wk 18 |
| TILIA - RED BLEND - MALBEC/SYRAH | Wine | M. S. Walker | CA 12/750 ML | 1 | $90.00 | Wk 17 |
| SYRUP - LEMON LIME - BIB | NA Beverage | US Foods | CA 1/3 GAL | 2 | $71.94 | Wk 18 |
| GLENFIDDICH - SCOTCH - 12 YR | Liquor | M. S. Walker | BTL 1/L | 1 | $61.39 | Wk 18 |
| QUADRUM - RED BLEND | Wine | Martignetti Companies | CA 4/3 LTR | 1 | $56.00 | Wk 18 |
| DOWNEAST - CIDER - PACKAGE | Beer | Seaboard Products | CA 24/12 fl oz | 3 | $50.40 | Wk 18 |
| OCHO - TEQUILA - PLATA | Liquor | M. S. Walker | BTL 1/L | 1 | $50.40 | Wk 18 |
| CREAM OF COCONUT | NA Beverage | Martignetti Companies | CA 12/22 fl oz | 1 | $50.29 | Wk 18 |
| KNOB CREEK - BOURBON | Liquor | M. S. Walker | BTL 1/L | 3 | $49.73 | Wk 17 |
| MILAGRO - TEQUILA - ANEJO | Liquor | M. S. Walker | BTL 1/750ml | 1 | $43.39 | Wk 18 |
| SUN CRUISER - VODKA ICED TEA | Beer | Merrimack Valley Distributing Co. | CA 24/12 fl oz | 15 | $43.00 | Wk 18 |
| CROWN ROYAL - WHISKEY | Liquor | Martignetti Companies | BTL 1/L | 2 | $41.00 | Wk 17 |
| MILAGRO - TEQUILA - RESPOSADO | Liquor | M. S. Walker | BTL 1/L | 1 | $39.89 | Wk 18 |
| JUICE - GRAPEFRUIT | NA Beverage | Performance Food Group Inc | 8/60 OZ | 1 | $34.23 | Wk 17 |
| BOMBAY SAPPHIRE - GIN | Liquor | Southern Glazer's Beverage Company | BTL 1/L | 2 | $33.89 | Wk 18 |
| DEWARS - SCOTCH - WHITE LABEL | Liquor | Southern Glazer's Beverage Company | BTL 1/L | 1 | $30.89 | Wk 18 |
| ABSOLUT - VODKA | Liquor | Martignetti Companies | BTL 1/L | 2 | $29.94 | Wk 18 |
| ABSOLUT - VODKA - CITRON | Liquor | Martignetti Companies | BTL 1/L | 1 | $29.94 | Wk 18 |
| RITTENHOUSE - WHISKEY - RYE | Liquor | M. S. Walker | BTL 1/L | 3 | $29.34 | Wk 18 |
| WATER - STILL | NA Beverage | Seaboard Products | CA 24/12 fl oz | 1 | $27.00 | Wk 17 |
| NARRAGANSETT - PACKAGE | Beer | Merrimack Valley Distributing Co. | CA 24/16 fl oz | 5 | $26.65 | Wk 17 |
| CORDIAL - PEACH SCHNAPPS | Liquor | Seaboard Products | BTL 1/L | 2 | $26.00 | Wk 17 |
| GINGER BEER | NA Beverage | Seaboard Products | CA 24/12 fl oz | 1 | $25.00 | Wk 18 |
| MASSENEZ - CORDIAL - CREME DE FRAISE DES BOIS | Liquor | M. S. Walker | BTL 1/750ml | 2 | $24.40 | Wk 18 |
| MARTINI & ROSSI - VERMOUTH - SWEET | Liquor | Southern Glazer's Beverage Company | BTL 1/L | 1 | $11.79 | Wk 18 |
| GRENADINE | NA Beverage | US Foods | EA 1/1 LT | 1 | $7.34 | Wk 18 |
| ABSOLUT - VODKA - RASPBERRI | Liquor | Martignetti Companies | BTL 1/L | 1 | $1.00 | Wk 18 |
| ST. ELDER - CORDIAL - ELDERFLOWER | Liquor | M. S. Walker | CA 12/750ml | 1 | $1.00 | Wk 18 |
7 items from multiple vendors.
| Item | Subcategory | Vendor | Pack | Unit $ | Total Qty | Total $ | Price Check |
|---|---|---|---|---|---|---|---|
| COFFEE - DECAF | NA Beverage | Atomic Coffee Roasters | 5 LB | $65.00 | 2 | $130 | ✓ Best |
| COFFEE - DECAF | NA Beverage | US Foods | CA 42/2 OZ | $87.98 | 1 | $88 | |
| COFFEE - REGULAR | NA Beverage | Atomic Coffee Roasters | 5 LB | $60.00 | 1 | $60 | ✓ Best |
| COFFEE - REGULAR | NA Beverage | US Foods | CA 42/2 OZ | $75.85 | 2 | $152 | |
| GRENADINE | NA Beverage | US Foods | EA 1/1 LT | $7.34 | 1 | $7 | ✓ Best |
| GRENADINE | NA Beverage | Martignetti Companies | CA 12/1 LTR | $50.91 | 1 | $51 | |
| JUICE - ORANGE | NA Beverage | Baldor Boston | 1 GAL | $40.84 | 2 | $82 | ✓ Best |
| JUICE - ORANGE | NA Beverage | US Foods | CA 8/59 OZ | $60.83 | 3 | $182 | |
| JUICE - POMEGRANATE | NA Beverage | Performance Food Group Inc | 6/16 OZ | $21.02 | 1 | $21 | ✓ Best |
| JUICE - POMEGRANATE | NA Beverage | US Foods | CA 6/24 OZ | $37.79 | 1 | $38 | |
| ROOT BEER - PACKAGE | NA Beverage | Performance Food Group Inc | 24/12 OZ | $28.88 | 2 | $58 | ✓ Best |
| ROOT BEER - PACKAGE | NA Beverage | US Foods | CA 6/4/12 OZ | $35.58 | 3 | $107 | |
| TITO'S - VODKA | Liquor | M. S. Walker | CA 12/1 LTR | $251.88 | 3 | $756 | ✓ Best |
| TITO'S - VODKA | Liquor | Martignetti Companies | CA 12/1 LTR | $260.94 | 2 | $522 |
| Item | Subcategory | Vendor | Pack | Wks | Orders | Avg/Order | Avg/Wk | Suggest Qty | Avg Unit $ | 4wk Total |
|---|---|---|---|---|---|---|---|---|---|---|
| MAINE BEER - KEG | Beer | Seaboard Products | KEG 15.5g | 4 | 4 | 1.2 | 0.3 | 2 | $320.00 | $1,600 |
| ERATH - PINOT NOIR - RESPLENDENT | Wine | M. S. Walker | CA 12/750ml | 4 | 4 | 2.8 | 0.7 | 6 | $78.00 | $858 |
| KETEL ONE - VODKA | Liquor | Martignetti Companies | BTL 1/L | 4 | 4 | 3.8 | 0.9 | 8 | $33.50 | $502 |
| STONELEIGH - SAUVIGNON BLANC | Wine | M. S. Walker | CA 12/750ml | 4 | 4 | 1.0 | 0.2 | 2 | $120.00 | $480 |
| BUD LIGHT - PACKAGE | Beer | Seaboard Products | CA 24/12 fl oz | 4 | 4 | 3.5 | 0.9 | 7 | $28.00 | $392 |
| CORONA - PACKAGE | Beer | Merrimack Valley Distributing Co. | CA 24/12 fl oz | 4 | 4 | 2.8 | 0.7 | 6 | $34.30 | $377 |
| COORS LIGHT - PACKAGE | Beer | Merrimack Valley Distributing Co. | CA 24/12 fl oz | 4 | 4 | 3.2 | 0.8 | 6 | $27.25 | $354 |
| MICHELOB ULTRA - PACKAGE | Beer | Seaboard Products | CA 24/12 fl oz | 4 | 4 | 2.0 | 0.5 | 4 | $30.29 | $242 |
| BUDWEISER - PACKAGE | Beer | Seaboard Products | CA 24/12 fl oz | 4 | 4 | 1.8 | 0.4 | 4 | $28.00 | $196 |
| MILK | NA Beverage | Paul W. Marks Co. | CA 9/.5 GAL | 4 | 4 | 1.2 | 0.3 | 2 | $22.10 | $111 |
| TITO'S - VODKA | Liquor | M. S. Walker | CA 12/1 LTR | 3 | 3 | 1.2 | 0.3 | 2 | $255.50 | $1,278 |
| HIGH NOON - HARD SELTZER - VARIETY PACK | Beer | Martignetti Companies | CA 24/355 ML | 3 | 3 | 2.5 | 0.6 | 5 | $47.00 | $470 |
| ANZA - TEQUILA - BLANCO | Liquor | Seaboard Products | CA 12/1 LTR | 3 | 3 | 0.8 | 0.2 | 2 | $105.00 | $315 |
| JUICE - ORANGE | NA Beverage | US Foods | CA 8/59 OZ | 3 | 3 | 1.2 | 0.3 | 2 | $52.83 | $264 |
| CORDIAL - POMEGRANATE | Liquor | Martignetti Companies | BTL 1/750ml | 3 | 3 | 3.5 | 0.9 | 7 | $14.94 | $209 |
| ROOT BEER - PACKAGE | NA Beverage | US Foods | CA 6/4/12 OZ | 3 | 3 | 1.2 | 0.3 | 2 | $32.90 | $164 |
| MILLER LITE - PACKAGE | Beer | Merrimack Valley Distributing Co. | CA 24/12 fl oz | 3 | 3 | 1.5 | 0.4 | 3 | $27.25 | $164 |
| JUICE - PINEAPPLE | NA Beverage | US Foods | CA 12/46 OZ | 3 | 3 | 0.8 | 0.2 | 2 | $49.62 | $149 |
| WHITE CLAW - HARD SELTZER - ALL - PACKAGE | Beer | Merrimack Valley Distributing Co. | CA 24/12 fl oz | 3 | 3 | 0.8 | 0.2 | 2 | $32.80 | $98 |
| TANQUERAY - GIN | Liquor | Martignetti Companies | BTL 1/L | 3 | 3 | 0.8 | 0.2 | 2 | $32.60 | $98 |
| CORDIAL - TRIPLE SEC | Liquor | Seaboard Products | CA 6/1L | 3 | 3 | 0.8 | 0.2 | 2 | $22.00 | $66 |
| Item / Vendor | Subcategory | Pack | Qty | Amount | Unit $ | Week |
|---|---|---|---|---|---|---|
| ▶ MAINE BEER - KEG (4 wks · $1,600) | ||||||
| Seaboard Products | Beer | KEG 15.5g | 2 | $640 | $320.00 | Wk 17 |
| Seaboard Products | Beer | KEG 15.5g | 1 | $320 | $320.00 | Wk 18 |
| Seaboard Products | Beer | KEG 15.5g | 1 | $320 | $320.00 | Wk 19 |
| Seaboard Products | Beer | KEG 15.5g | 1 | $320 | $320.00 | Wk 20 |
| ▶ KENDALL JACKSON - CHARDONNAY - VITNER'S RESERVE (1 wks · $1,392) | ||||||
| M. S. Walker | Wine | CA 12/750ml | 12 | $1,392 | $116.00 | Wk 18 |
| ▶ TITO'S - VODKA (3 wks · $1,278) | ||||||
| Martignetti Companies | Liquor | CA 12/1 LTR | 2 | $522 | $260.94 | Wk 17 |
| M. S. Walker | Liquor | CA 12/1 LTR | 2 | $504 | $251.88 | Wk 19 |
| M. S. Walker | Liquor | CA 12/1 LTR | 1 | $252 | $251.88 | Wk 20 |
| ▶ ERATH - PINOT NOIR - RESPLENDENT (4 wks · $858) | ||||||
| M. S. Walker | Wine | CA 12/750ml | 3 | $234 | $78.00 | Wk 17 |
| M. S. Walker | Wine | CA 12/750ml | 3 | $234 | $78.00 | Wk 18 |
| M. S. Walker | Wine | CA 12/750ml | 2 | $156 | $78.00 | Wk 19 |
