| Subcategory | GL | Total Spend | % of Bev | Items | Vendors |
|---|---|---|---|---|---|
| Beer | 4000 | $7,164 | 27.0% | 25 | 4 |
| Liquor | 4005 | $9,003 | 33.9% | 41 | 4 |
| Wine | 4010 | $4,648 | 17.5% | 13 | 2 |
| NA Beverage | 4070 | $5,721 | 21.6% | 49 | 7 |
| Item | Subcategory | Frequency | Pack | Vendor | Wk 17 | Wk 18 | Wk 19 | Wk 20 | 4wk Qty | 4wk $ |
|---|---|---|---|---|---|---|---|---|---|---|
| TITO'S - VODKA | Liquor | Weekly Staple | CA 12/1 LTR | M. S. Walker | 2 | 2 | 2 | 1 | 7 | $1,763 |
| KENDALL JACKSON - CHARDONNAY - VITNER'S RESERVE | Wine | Near-Weekly | CA 12/750ml | M. S. Walker | 1 | 6 | 5 | ✗ | 12 | $1,392 |
| GUINNESS - KEG | Beer | Weekly Staple | KEG 50L | Seaboard Products | 2 | 1 | 1 | 2 | 6 | $1,038 |
| MAINE BEER - KEG | Beer | Near-Weekly | KEG 15.5g | Seaboard Products | 1 | 1 | 1 | ✗ | 3 | $960 |
| ALLAGASH - KEG | Beer | Weekly Staple | KEG 15.5g | Seaboard Products | 1 | 1 | 1 | 1 | 4 | $800 |
| KETEL ONE - VODKA | Liquor | Intermittent | CA 12/1 LTR | Martignetti Companies | 1 | ✗ | ✗ | 1 | 2 | $733 |
| SYRUP - DIET PEPSI - BIB | NA Beverage | Weekly Staple | CA 1/5 GAL | US Foods | 3 | 1 | 1 | 1 | 6 | $696 |
| JACK'S ABBY - KEG | Beer | Weekly Staple | KEG 15.5g | Seaboard Products | 1 | 1 | 1 | 1 | 4 | $640 |
| CASAMIGOS - TEQUILA - BLANCO | Liquor | Near-Weekly | CA 6/1 LT | M. S. Walker | 1 | 1 | 1 | ✗ | 3 | $549 |
| MATUA VALLEY - SAUVIGNON BLANC | Wine | Weekly Staple | CA 12/750ml | Martignetti Companies | 1 | 2 | 2 | 1 | 6 | $504 |
| HENDRICKS - GIN | Liquor | Intermittent | CA 6/1 LTR | Martignetti Companies | 1 | ✗ | 2 | ✗ | 3 | $487 |
| PATRON - TEQUILA - SILVER | Liquor | One-Time | CA 12/750ml | Southern Glazer's Beverage Company | ✗ | 1 | ✗ | ✗ | 1 | $480 |
| BAILEY'S - CORDIAL - IRISH CREAM | Liquor | One-Time | CA 12/1 LTR | Martignetti Companies | 1 | ✗ | ✗ | ✗ | 1 | $469 |
| TRUE NORTH - SHEAR HOPPINESS - KEG | Beer | Intermittent | KEG 15.5g | Seaboard Products | ✗ | 1 | ✗ | 1 | 2 | $450 |
| BULLEIT - WHISKEY - BOURBON | Liquor | One-Time | CA 12/1 LTR | Martignetti Companies | ✗ | 1 | ✗ | ✗ | 1 | $433 |
| MILAGRO - TEQUILA - SILVER | Liquor | One-Time | CA 12/1 LTR | Martignetti Companies | ✗ | 5 | ✗ | ✗ | 5 | $430 |
| TANQUERAY - GIN | Liquor | Intermittent | CA 12/1 LTR | Martignetti Companies | ✗ | 2 | ✗ | 1 | 3 | $421 |
| BENVOLIO - PINOT GRIGIO | Wine | Near-Weekly | CA 12/750ml | M. S. Walker | 2 | 1 | ✗ | 2 | 5 | $420 |
| ANZA - TEQUILA - BLANCO | Liquor | Near-Weekly | CA 12/1 LTR | Seaboard Products | ✗ | 2 | 1 | 1 | 4 | $420 |
| BUD LIGHT - PACKAGE | Beer | Weekly Staple | CA 24/12 fl oz | Seaboard Products | 3 | 5 | 3 | 3 | 14 | $392 |
| JACK DANIELS -WHISKEY | Liquor | One-Time | CA 12/1 LTR | Southern Glazer's Beverage Company | ✗ | 1 | ✗ | ✗ | 1 | $384 |
| MICHELOB ULTRA - PACKAGE | Beer | Weekly Staple | CA 24/12 fl oz | Seaboard Products | 3 | 5 | 2 | 3 | 13 | $378 |
| BROADSIDE - CABERNET SAUVIGNON - PASO ROBLES | Wine | Near-Weekly | CA 12/750ml | M. S. Walker | 1 | 1 | ✗ | 1 | 3 | $360 |
| SYRUP - PEPSI - BIB | NA Beverage | Near-Weekly | CA 1/5 GAL | US Foods | 1 | 1 | 1 | ✗ | 3 | $348 |
| FIDDLEHEAD - KEG | Beer | Intermittent | KEG 50L | Seaboard Products | ✗ | 1 | ✗ | 1 | 2 | $320 |
| SYRUP - GINGER ALE - BIB | NA Beverage | Near-Weekly | CA 1/3 GAL | US Foods | 1 | ✗ | 2 | 1 | 4 | $301 |
| PASSO - PROSECCO | Wine | One-Time | CA 12/750 ML | M. S. Walker | ✗ | 3 | ✗ | ✗ | 3 | $288 |
| SYRUP - LEMON LIME - BIB | NA Beverage | Near-Weekly | CA 1/3 GAL | US Foods | 2 | ✗ | 1 | 1 | 4 | $288 |
| NUTRL - VODKA SODA - ALL | Beer | Near-Weekly | CA 24/12 fl oz | Seaboard Products | 2 | ✗ | 2 | 2 | 6 | $285 |
| FABER - VODKA - CITRUS | Liquor | Intermittent | CA 12/1 LTR | Seaboard Products | ✗ | 1 | 1 | ✗ | 2 | $280 |
| FABER - VODKA - VANILLA | Liquor | Intermittent | CA 12/1 LTR | Seaboard Products | ✗ | 1 | 1 | ✗ | 2 | $280 |
| CORONA - PACKAGE | Beer | Near-Weekly | CA 24/12 fl oz | Merrimack Valley Distributing Co. | 4 | 1 | 3 | ✗ | 8 | $274 |
| MIRAVEL - ROSE - STUDIO | Wine | Intermittent | CA 12/750 ML | Martignetti Companies | 1 | ✗ | 1 | ✗ | 2 | $264 |
| PRIMA PERLA - PROSECCO | Wine | Intermittent | CA 12/750ml | M. S. Walker | ✗ | ✗ | 1 | 2 | 3 | $264 |
| WOODFORD - WHISKEY - BOURBON - RESERVE | Liquor | One-Time | CA 6/1 LT | Southern Glazer's Beverage Company | ✗ | 1 | ✗ | ✗ | 1 | $246 |
| CATENA - MALBEC | Wine | Intermittent | CA 12/750ml | M. S. Walker | 1 | ✗ | 1 | ✗ | 2 | $244 |
| LIMES - BAR | NA Beverage | Weekly Staple | CA 1/54 CT | Baldor Boston | 5 | 1 | 2 | 2 | 10 | $244 |
| BOREALIS - PINOT NOIR | Wine | Intermittent | CA 12/750ml | M. S. Walker | ✗ | 1 | ✗ | 1 | 2 | $240 |
| PUREE - BLOOD ORANGE - BAR | NA Beverage | Weekly Staple | EA 1KG | Baldor Boston | 4 | 4 | 3 | 1 | 12 | $232 |
| SYRUP - LEMONADE - BIB | NA Beverage | Near-Weekly | CA 1/3 GAL | US Foods | 1 | ✗ | 0 | 2 | 3 | $216 |
| HIGH LIMB - CIDER - KEG | Beer | One-Time | KEG 15.5g | Craft Collective Homegrown | ✗ | 1 | ✗ | ✗ | 1 | $215 |
| LUNAZUL - TEQUILA - REPOSADO | Liquor | One-Time | CA 12/1 LTR | M. S. Walker | 1 | ✗ | ✗ | ✗ | 1 | $201 |
| PUREE - PASSION FRUIT - BAR | NA Beverage | Weekly Staple | EACH | Baldor Boston | 3 | 4 | 1 | 1 | 9 | $196 |
| LOREN CROSSING - CABERNET SAUVIGNON | Wine | One-Time | CA 12/750 ML | M. S. Walker | ✗ | ✗ | 1 | ✗ | 1 | $192 |
| 1800 - TEQUILA - SILVER - COCONUT | Liquor | One-Time | CA 6/1 LT | Martignetti Companies | ✗ | 1 | ✗ | ✗ | 1 | $192 |
| COORS LIGHT - PACKAGE | Beer | Near-Weekly | CA 24/12 fl oz | Merrimack Valley Distributing Co. | 4 | 1 | 2 | ✗ | 7 | $191 |
| COCONUT MILK - BAR | NA Beverage | One-Time | CA 24/15 OZ | US Foods | ✗ | 2 | ✗ | ✗ | 2 | $190 |
| BURLINGTON BEER CO. - KEG | Beer | One-Time | KEG 15.5g | Seaboard Products | 1 | ✗ | ✗ | ✗ | 1 | $190 |
| SEA DOG - KEG | Beer | One-Time | KEG 1/2 BBL | Merrimack Valley Distributing Co. | ✗ | 1 | ✗ | ✗ | 1 | $183 |
| JUICE - ORANGE | NA Beverage | Intermittent | CA 8/59 OZ | US Foods | 1 | 2 | ✗ | ✗ | 3 | $182 |
| MURPHY GOODE - PINOT NOIR | Wine | Intermittent | CA 12/750ml | M. S. Walker | 1 | ✗ | 1 | ✗ | 2 | $180 |
| COFFEE - REGULAR | NA Beverage | One-Time | 5 LB | Atomic Coffee Roasters | 3 | ✗ | ✗ | ✗ | 3 | $180 |
| MILK | NA Beverage | Weekly Staple | CA 9/.5 GAL | Baldor Boston | 4 | 4 | 2 | 2 | 12 | $177 |
| JUAN GIL - SHANIA - RED | Wine | Intermittent | CA 3/3L | M. S. Walker | ✗ | 2 | 1 | ✗ | 3 | $168 |
| TEA - ICED TEA | NA Beverage | Weekly Staple | 24/3 OZ | Performance Food Group Inc | 1 | 1 | 1 | 1 | 4 | $168 |
| MICHTER'S - WHISKEY - RYE US 1 | Liquor | Intermittent | BTL 1/750ml | Martignetti Companies | 2 | ✗ | ✗ | 2 | 4 | $156 |
| CORDIAL - TRIPLE SEC | Liquor | Weekly Staple | CA 6/1L | Seaboard Products | 1 | 2 | 2 | 2 | 7 | $154 |
| SEEDLIP AGAVE - N/A | NA Beverage | One-Time | CA 6/700ML | Martignetti Companies | ✗ | ✗ | 1 | ✗ | 1 | $150 |
| PALLINI - CORDIAL - LIMONCELLO | Liquor | One-Time | CA 6/1L | Martignetti Companies | ✗ | 1 | ✗ | ✗ | 1 | $150 |
| CREAM OF COCONUT | NA Beverage | Intermittent | CA 24/15 OZ | Baldor Boston | 1 | 1 | ✗ | ✗ | 2 | $144 |
| LITTLE WILLOW - KEG | Beer | One-Time | KEG 5.2g | Craft Collective Homegrown | ✗ | 1 | ✗ | ✗ | 1 | $137 |
| RAMSAY - MERLOT | Wine | One-Time | CA 12/750 ML | M. S. Walker | ✗ | ✗ | 1 | ✗ | 1 | $132 |
| PUREE - PEAR - BAR | NA Beverage | Near-Weekly | EA 6/30 OZ | Baldor Boston | 3 | 1 | 2 | ✗ | 6 | $132 |
| SEA ICE - VODKA | Liquor | Intermittent | CA 12/1 LTR | Seaboard Products | ✗ | 1 | 1 | ✗ | 2 | $132 |
| NOTCH - SHANDY - BLOOD ORANGE - PACKAGE | Beer | One-Time | CA 24/12 fl oz | Merrimack Valley Distributing Co. | ✗ | ✗ | 2 | ✗ | 2 | $127 |
| ATHLETIC BREWING - IPA - RUN WILD - PACKAGE | Beer | Weekly Staple | CA 24/12 fl oz | Seaboard Products | 1 | 1 | 1 | 1 | 4 | $126 |
| KETTLEHEAD BREWING - KEG | Beer | One-Time | KEG 5.2g | Craft Collective Homegrown | 1 | ✗ | ✗ | ✗ | 1 | $125 |
| JUICE - PINEAPPLE | NA Beverage | Intermittent | 48/6 OZ | Performance Food Group Inc | ✗ | 2 | ✗ | 1 | 3 | $121 |
| DUDLEYTOWN BREWING - ORANGE WHEAT ALE - ALTAR OF THE DAMNED - PACKAGE | Beer | One-Time | CA 24/16 fl oz | Craft Collective Homegrown | ✗ | 2 | ✗ | ✗ | 2 | $112 |
| LUXARDO MARASCHINO CHERRIES | NA Beverage | Intermittent | 400 GR | Baldor Boston | 2 | 3 | ✗ | ✗ | 5 | $112 |
| SYRUP - STRAWBERRY | NA Beverage | One-Time | 4/1 LT | Performance Food Group Inc | ✗ | 4 | ✗ | ✗ | 4 | $109 |
| AERONAUT - KEG | Beer | One-Time | KEG 5.2g | Craft Collective Homegrown | ✗ | 1 | ✗ | ✗ | 1 | $109 |
| JUICE - CRANBERRY | NA Beverage | Near-Weekly | 8/60 OZ | Performance Food Group Inc | 1 | ✗ | 1 | 1 | 3 | $101 |
| WATER - SPARKLING | NA Beverage | Near-Weekly | CA 24/12 fl oz | Seaboard Products | 1 | ✗ | 1 | 1 | 3 | $92 |
| JUICE - APPLE | NA Beverage | Near-Weekly | 8/48 OZ | Performance Food Group Inc | 1 | ✗ | 1 | 1 | 3 | $92 |
| LIMES - DRIED - WHEEL - BAR | NA Beverage | One-Time | CA 6/3 OZ | Baldor Boston | 1 | ✗ | ✗ | ✗ | 1 | $88 |
| JUICE - POMEGRANATE | NA Beverage | Near-Weekly | 6/16 OZ | Performance Food Group Inc | 1 | 1 | 2 | ✗ | 4 | $85 |
| MONTENEGRO - AMARO | Liquor | Intermittent | BTL 1/L | Martignetti Companies | 1 | ✗ | 1 | ✗ | 2 | $82 |
| SYRUP - RASPBERRY | NA Beverage | Intermittent | CA 4/1 LT | US Foods | ✗ | 1 | ✗ | 1 | 2 | $80 |
| MARASCHINO CHERRIES | NA Beverage | Near-Weekly | EA 1/128 OZ | US Foods | 1 | 1 | 1 | ✗ | 3 | $80 |
| MACALLAN - SCOTCH - 12 YEAR | Liquor | One-Time | BTL 1/750ml | Martignetti Companies | ✗ | ✗ | 1 | ✗ | 1 | $79 |
| DOMAINE DE CANTON | Liquor | One-Time | BTL 1/L | M. S. Walker | ✗ | ✗ | 2 | ✗ | 2 | $77 |
| LEMONS - BAR | NA Beverage | Intermittent | 95 CT | Baldor Boston | 1 | ✗ | ✗ | 1 | 2 | $76 |
| GRIMM - KEG | Beer | One-Time | KEG 5.2g | Craft Collective Homegrown | 1 | ✗ | ✗ | ✗ | 1 | $75 |
| SYRUP - TONIC WATER - BIB | NA Beverage | One-Time | CA 1/2.5 GAL | US Foods | ✗ | ✗ | 1 | ✗ | 1 | $74 |
| GINGER BEER | NA Beverage | Near-Weekly | CA 24/6.8 FL OZ | Seaboard Products | 1 | 1 | ✗ | 1 | 3 | $72 |
| SYRUP - ROOTBEER - BIB | NA Beverage | One-Time | CA 1/3 GAL | US Foods | 1 | ✗ | ✗ | ✗ | 1 | $72 |
| WATER - COCONUT | NA Beverage | Intermittent | CA 12/500 ML | US Foods | 1 | ✗ | 1 | ✗ | 2 | $66 |
| PIERRE FERRAND - CORDIAL - DRY ORANGE CURACAO | Liquor | Intermittent | BTL 1/L | M. S. Walker | ✗ | ✗ | 1 | 1 | 2 | $65 |
| GRANJA NOMADA - MEZCAL | Liquor | One-Time | BTL 1/750ml | Seaboard Products | 2 | ✗ | ✗ | ✗ | 2 | $58 |
| MATHILDE - CORDIAL - CASSIS | Liquor | Intermittent | BTL 1/750ml | M. S. Walker | ✗ | ✗ | 1 | 1 | 2 | $54 |
| TEA - BAG | NA Beverage | One-Time | CA 6/25 EA | US Foods | ✗ | ✗ | 2 | ✗ | 2 | $52 |
| OLIVE - QUEEN - STUFFED | NA Beverage | Intermittent | 1/1 GA | Performance Food Group Inc | 1 | 1 | ✗ | ✗ | 2 | $50 |
| APPLE CIDER | NA Beverage | Weekly Staple | 1 GAL | Baldor Boston | 1 | 2 | 1 | 1 | 5 | $50 |
| COINTREAU | Liquor | One-Time | BTL 1/L | Martignetti Companies | ✗ | ✗ | 1 | ✗ | 1 | $46 |
| ORANGES - BAR | NA Beverage | One-Time | 56 CT | Baldor Boston | ✗ | ✗ | ✗ | 1 | 1 | $45 |
| GRENADINE | NA Beverage | One-Time | EA 1/1 LT | US Foods | ✗ | ✗ | ✗ | 6 | 6 | $44 |
| RED BULL - ALL | NA Beverage | One-Time | CA 24/8.4 fl oz | Martignetti Companies | ✗ | ✗ | 1 | ✗ | 1 | $43 |
| SYRUP - BLACKBERRY | NA Beverage | One-Time | CA 4/1 LT | US Foods | ✗ | ✗ | ✗ | 1 | 1 | $41 |
| AGAVE | NA Beverage | One-Time | 1 GAL | Baldor Boston | ✗ | ✗ | ✗ | 1 | 1 | $39 |
| CHOCOLAT - CORDIAL - TRIPLE CHOCOLATE LIQUEUR | Liquor | One-Time | BTL 1/750ml | M. S. Walker | ✗ | ✗ | ✗ | 2 | 2 | $39 |
| DON Q - RUM - COCONUT | Liquor | One-Time | BTL 1/L | M. S. Walker | ✗ | ✗ | ✗ | 2 | 2 | $38 |
| MODELO - LAGER - ESPECIAL - PACKAGE | Beer | One-Time | CA 24/12 fl oz | Merrimack Valley Distributing Co. | ✗ | ✗ | 1 | ✗ | 1 | $34 |
| ATHLETIC BREWING - NON-ALCOHOLIC GOLDEN ALE - UPSIDE DAWN - PACKAGE | Beer | One-Time | CA 24/12 fl oz | Seaboard Products | ✗ | 1 | ✗ | ✗ | 1 | $34 |
| PUREE - PEACH | NA Beverage | One-Time | EA 6/30 OZ | Baldor Boston | ✗ | ✗ | 2 | ✗ | 2 | $33 |
| JUICE - LEMON - BAR | NA Beverage | One-Time | CA 6/32 fl oz | Baldor Boston | ✗ | ✗ | 1 | ✗ | 1 | $32 |
| ALLEN'S - CORDIAL - WHITE COCOA | Liquor | One-Time | BTL 1/L | M. S. Walker | ✗ | ✗ | ✗ | 3 | 3 | $31 |
| STRAWBERRIES - FRESH - BAR | NA Beverage | One-Time | CA 4/1 LB | Baldor Boston | ✗ | ✗ | ✗ | 1 | 1 | $29 |
| COMBIER - CORDIAL - BANANE | Liquor | One-Time | BTL 1/700ML | M. S. Walker | ✗ | ✗ | 1 | ✗ | 1 | $28 |
| BUDWEISER - PACKAGE | Beer | One-Time | CA 24/12 fl oz | Seaboard Products | ✗ | 1 | ✗ | ✗ | 1 | $28 |
| CORDIAL - BLUE CURACAO | Liquor | One-Time | BTL 1/L | Martignetti Companies | ✗ | ✗ | ✗ | 2 | 2 | $28 |
| WATER - STILL | NA Beverage | One-Time | CA 24/12 fl oz | Seaboard Products | 1 | ✗ | ✗ | ✗ | 1 | $27 |
| TONIC WATER - BOTTLES/CANS - ALL | NA Beverage | One-Time | CA 24/7 fl oz | Southern Glazer's Beverage Company | ✗ | 1 | ✗ | ✗ | 1 | $26 |
| CREAMERS | NA Beverage | One-Time | CA 360/.38 OZ | US Foods | ✗ | ✗ | 1 | ✗ | 1 | $19 |
| GILBERTS - FRENCH BRANDY | Liquor | One-Time | BTL 1/L | M. S. Walker | ✗ | 1 | ✗ | ✗ | 1 | $13 |
| SPICE - TAJIN CLASICO - BAR | NA Beverage | One-Time | 14.10 OZ | Baldor Boston | 1 | ✗ | ✗ | ✗ | 1 | $9 |
| RASPBERRIES - BAR | NA Beverage | One-Time | 6 oz | Baldor Boston | ✗ | ✗ | ✗ | 2 | 2 | $8 |
| SPICE - CINNAMON - STICKS - BAR | NA Beverage | One-Time | 8 OZ | Baldor Boston | 1 | ✗ | ✗ | ✗ | 1 | $6 |
| MINT - BAR | NA Beverage | One-Time | 4 OZ | Baldor Boston | 1 | ✗ | ✗ | ✗ | 1 | $5 |
| GLENFIDDICH - SCOTCH - 12 YR | Liquor | One-Time | BTL 1/L | Martignetti Companies | 1 | ✗ | ✗ | ✗ | 1 | $1 |
| ST. ELDER - CORDIAL - ESPRESSO LIQUEUR | Liquor | One-Time | CA 6/750 ML | M. S. Walker | ✗ | 1 | ✗ | ✗ | 1 | $1 |
| BUCHANANS - SCOTCH - 12 YR | Liquor | One-Time | BTL 1/L | Martignetti Companies | ✗ | 1 | ✗ | ✗ | 1 | $1 |
| CROWN ROYAL - WHISKEY - PEACH | Liquor | One-Time | BTL 1/L | Martignetti Companies | ✗ | 1 | ✗ | ✗ | 1 | $1 |
| CROWN ROYAL - WHISKEY - REGAL APPLE | Liquor | One-Time | BTL 1/L | Martignetti Companies | ✗ | 1 | ✗ | ✗ | 1 | $1 |
| JOHNNIE WALKER - SCOTCH - BLACK | Liquor | One-Time | BTL 1/750ml | Martignetti Companies | ✗ | 1 | ✗ | ✗ | 1 | $1 |
| ST. ELDER - CORDIAL - ELDERFLOWER | Liquor | One-Time | CA 12/750ml | M. S. Walker | ✗ | ✗ | 1 | ✗ | 1 | $1 |
| TULLAMORE DEW - WHISKEY - IRISH | Liquor | One-Time | BTL 1/L | Martignetti Companies | ✗ | ✗ | 1 | ✗ | 1 | $1 |
| CADY COCTAILS - DIRTY SHIRLEY - PACKAGE | Beer | One-Time | CA 24/12 fl oz | Southern Glazer's Beverage Company | ✗ | -1 | ✗ | ✗ | -1 | $-60 |
| Item | Subcategory | Last Vendor | Pack | Last Qty | Unit $ | Last Wk |
|---|---|---|---|---|---|---|
| PATRON - TEQUILA - SILVER | Liquor | Southern Glazer's Beverage Company | CA 12/750ml | 1 | $479.88 | Wk 18 |
| BAILEY'S - CORDIAL - IRISH CREAM | Liquor | Martignetti Companies | CA 12/1 LTR | 1 | $468.65 | Wk 17 |
| BULLEIT - WHISKEY - BOURBON | Liquor | Martignetti Companies | CA 12/1 LTR | 1 | $432.65 | Wk 18 |
| JACK DANIELS -WHISKEY | Liquor | Southern Glazer's Beverage Company | CA 12/1 LTR | 1 | $383.88 | Wk 18 |
| WOODFORD - WHISKEY - BOURBON - RESERVE | Liquor | Southern Glazer's Beverage Company | CA 6/1 LT | 1 | $245.94 | Wk 18 |
| HIGH LIMB - CIDER - KEG | Beer | Craft Collective Homegrown | KEG 15.5g | 1 | $215.00 | Wk 18 |
| LUNAZUL - TEQUILA - REPOSADO | Liquor | M. S. Walker | CA 12/1 LTR | 1 | $201.00 | Wk 17 |
| 1800 - TEQUILA - SILVER - COCONUT | Liquor | Martignetti Companies | CA 6/1 LT | 1 | $191.95 | Wk 18 |
| BURLINGTON BEER CO. - KEG | Beer | Seaboard Products | KEG 15.5g | 1 | $190.00 | Wk 17 |
| SEA DOG - KEG | Beer | Merrimack Valley Distributing Co. | KEG 1/2 BBL | 1 | $183.00 | Wk 18 |
| PALLINI - CORDIAL - LIMONCELLO | Liquor | Martignetti Companies | CA 6/1L | 1 | $150.00 | Wk 18 |
| LITTLE WILLOW - KEG | Beer | Craft Collective Homegrown | KEG 5.2g | 1 | $137.00 | Wk 18 |
| KETTLEHEAD BREWING - KEG | Beer | Craft Collective Homegrown | KEG 5.2g | 1 | $125.00 | Wk 17 |
| AERONAUT - KEG | Beer | Craft Collective Homegrown | KEG 5.2g | 1 | $109.00 | Wk 18 |
| PASSO - PROSECCO | Wine | M. S. Walker | CA 12/750 ML | 3 | $96.00 | Wk 18 |
| COCONUT MILK - BAR | NA Beverage | US Foods | CA 24/15 OZ | 2 | $95.18 | Wk 18 |
| LIMES - DRIED - WHEEL - BAR | NA Beverage | Baldor Boston | CA 6/3 OZ | 1 | $88.34 | Wk 17 |
| MILAGRO - TEQUILA - SILVER | Liquor | Martignetti Companies | CA 12/1 LTR | 5 | $85.98 | Wk 18 |
| GRIMM - KEG | Beer | Craft Collective Homegrown | KEG 5.2g | 1 | $75.00 | Wk 17 |
| SYRUP - ROOTBEER - BIB | NA Beverage | US Foods | CA 1/3 GAL | 1 | $71.94 | Wk 17 |
| CREAM OF COCONUT | NA Beverage | Baldor Boston | CA 24/15 OZ | 1 | $71.77 | Wk 18 |
| JUICE - ORANGE | NA Beverage | US Foods | CA 8/59 OZ | 2 | $60.83 | Wk 18 |
| COFFEE - REGULAR | NA Beverage | Atomic Coffee Roasters | 5 LB | 3 | $60.00 | Wk 17 |
| DUDLEYTOWN BREWING - ORANGE WHEAT ALE - ALTAR OF THE DAMNED - PACKAGE | Beer | Craft Collective Homegrown | CA 24/16 fl oz | 2 | $56.00 | Wk 18 |
| ATHLETIC BREWING - NON-ALCOHOLIC GOLDEN ALE - UPSIDE DAWN - PACKAGE | Beer | Seaboard Products | CA 24/12 fl oz | 1 | $33.50 | Wk 18 |
| GRANJA NOMADA - MEZCAL | Liquor | Seaboard Products | BTL 1/750ml | 2 | $28.85 | Wk 17 |
| BUDWEISER - PACKAGE | Beer | Seaboard Products | CA 24/12 fl oz | 1 | $28.00 | Wk 18 |
| SYRUP - STRAWBERRY | NA Beverage | Performance Food Group Inc | 4/1 LT | 4 | $27.35 | Wk 18 |
| WATER - STILL | NA Beverage | Seaboard Products | CA 24/12 fl oz | 1 | $27.00 | Wk 17 |
| TONIC WATER - BOTTLES/CANS - ALL | NA Beverage | Southern Glazer's Beverage Company | CA 24/7 fl oz | 1 | $26.45 | Wk 18 |
| OLIVE - QUEEN - STUFFED | NA Beverage | Performance Food Group Inc | 1/1 GA | 1 | $24.98 | Wk 18 |
| LUXARDO MARASCHINO CHERRIES | NA Beverage | Baldor Boston | 400 GR | 3 | $22.32 | Wk 18 |
| GILBERTS - FRENCH BRANDY | Liquor | M. S. Walker | BTL 1/L | 1 | $12.89 | Wk 18 |
| SPICE - TAJIN CLASICO - BAR | NA Beverage | Baldor Boston | 14.10 OZ | 1 | $9.11 | Wk 17 |
| SPICE - CINNAMON - STICKS - BAR | NA Beverage | Baldor Boston | 8 OZ | 1 | $5.88 | Wk 17 |
| MINT - BAR | NA Beverage | Baldor Boston | 4 OZ | 1 | $5.23 | Wk 17 |
| GLENFIDDICH - SCOTCH - 12 YR | Liquor | Martignetti Companies | BTL 1/L | 1 | $1.00 | Wk 17 |
| ST. ELDER - CORDIAL - ESPRESSO LIQUEUR | Liquor | M. S. Walker | CA 6/750 ML | 1 | $1.00 | Wk 18 |
| BUCHANANS - SCOTCH - 12 YR | Liquor | Martignetti Companies | BTL 1/L | 1 | $1.00 | Wk 18 |
| CROWN ROYAL - WHISKEY - PEACH | Liquor | Martignetti Companies | BTL 1/L | 1 | $1.00 | Wk 18 |
| CROWN ROYAL - WHISKEY - REGAL APPLE | Liquor | Martignetti Companies | BTL 1/L | 1 | $1.00 | Wk 18 |
| JOHNNIE WALKER - SCOTCH - BLACK | Liquor | Martignetti Companies | BTL 1/750ml | 1 | $1.00 | Wk 18 |
| CADY COCTAILS - DIRTY SHIRLEY - PACKAGE | Beer | Southern Glazer's Beverage Company | CA 24/12 fl oz | -1 | $0.00 | Wk 18 |
7 items from multiple vendors.
| Item | Subcategory | Vendor | Pack | Unit $ | Total Qty | Total $ | Price Check |
|---|---|---|---|---|---|---|---|
| JUICE - APPLE | NA Beverage | Performance Food Group Inc | 8/48 OZ | $23.14 | 1 | $23 | ✓ Best |
| JUICE - APPLE | NA Beverage | US Foods | CA 8/60 OZ | $34.36 | 2 | $69 | |
| JUICE - PINEAPPLE | NA Beverage | Performance Food Group Inc | 48/6 OZ | $37.61 | 1 | $38 | ✓ Best |
| JUICE - PINEAPPLE | NA Beverage | US Foods | CA 48/6 OZ | $41.78 | 2 | $84 | |
| JUICE - POMEGRANATE | NA Beverage | Performance Food Group Inc | 6/16 OZ | $21.02 | 3 | $63 | ✓ Best |
| JUICE - POMEGRANATE | NA Beverage | Baldor Boston | CA 6/16 fl oz | $21.71 | 1 | $22 | |
| KENDALL JACKSON - CHARDONNAY - VITNER'S RESERVE | Wine | Martignetti Companies | CA 12/750ml | $116.00 | 1 | $116 | ✓ Best |
| KENDALL JACKSON - CHARDONNAY - VITNER'S RESERVE | Wine | M. S. Walker | CA 12/750ml | $116.00 | 11 | $1,276 | ✓ Best |
| MARASCHINO CHERRIES | NA Beverage | Performance Food Group Inc | 1/1 GA | $22.80 | 1 | $23 | ✓ Best |
| MARASCHINO CHERRIES | NA Beverage | US Foods | EA 1/128 OZ | $27.16 | 1 | $27 | |
| MARASCHINO CHERRIES | NA Beverage | Baldor Boston | 1 GAL | $30.11 | 1 | $30 | |
| SYRUP - RASPBERRY | NA Beverage | Performance Food Group Inc | 4/1 LT | $36.56 | 1 | $37 | ✓ Best |
| SYRUP - RASPBERRY | NA Beverage | US Foods | CA 4/1 LT | $43.64 | 1 | $44 | |
| WATER - SPARKLING | NA Beverage | Seaboard Products | CA 24/12 fl oz | $27.00 | 2 | $54 | ✓ Best |
| WATER - SPARKLING | NA Beverage | Baldor Boston | CA 12/750 ML | $37.90 | 1 | $38 |
| Item | Subcategory | Vendor | Pack | Wks | Orders | Avg/Order | Avg/Wk | Suggest Qty | Avg Unit $ | 4wk Total |
|---|---|---|---|---|---|---|---|---|---|---|
| TITO'S - VODKA | Liquor | M. S. Walker | CA 12/1 LTR | 4 | 4 | 1.8 | 0.4 | 4 | $251.88 | $1,763 |
| GUINNESS - KEG | Beer | Seaboard Products | KEG 50L | 4 | 4 | 1.5 | 0.4 | 3 | $173.00 | $1,038 |
