| Subcategory | GL | Total Spend | % of Bev | Items | Vendors |
|---|---|---|---|---|---|
| Beer | 4000 | $4,915 | 25.1% | 26 | 5 |
| Liquor | 4005 | $8,816 | 44.9% | 46 | 5 |
| Wine | 4010 | $2,129 | 10.9% | 14 | 3 |
| NA Beverage | 4070 | $3,755 | 19.1% | 41 | 7 |
| Item | Subcategory | Frequency | Pack | Vendor | Wk 17 | Wk 18 | Wk 19 | Wk 20 | 4wk Qty | 4wk $ |
|---|---|---|---|---|---|---|---|---|---|---|
| FOAM BREWERS - KEG | Beer | Intermittent | KEG 13.2g | Craft Collective Homegrown | 1 | ✗ | 1 | ✗ | 2 | $548 |
| LUCY PISTOLAS - MEZCAL | Liquor | Intermittent | BTL 1/750ml | Seaboard Products | ✗ | 2 | ✗ | 1 | 3 | $522 |
| KINSEY - BOURBON - 4 YEAR | Liquor | Intermittent | CA 6/750 ML | Seaboard Products | ✗ | 2 | 1 | ✗ | 3 | $516 |
| BOAR - CORDIAL - KRAUTER | Liquor | Intermittent | CA 6/700ML | Seaboard Products | ✗ | 1 | ✗ | 1 | 2 | $404 |
| SLOE GIN - CORDIAL | Liquor | Intermittent | CA 6/750 ML | Southern Glazer's Beverage Company | 1 | ✗ | ✗ | 1 | 2 | $396 |
| ROCKPORT BREWING - KEG | Beer | One-Time | KEG 1/6 bbl | Rockport Brewing Company | 3 | ✗ | ✗ | ✗ | 3 | $390 |
| FABER - VODKA - CRANBERRY | Liquor | Near-Weekly | CA 12/750ml | Seaboard Products | 1 | ✗ | 1 | 1 | 3 | $360 |
| FABER - VODKA | Liquor | Near-Weekly | CA 12/750ml | Seaboard Products | 1 | ✗ | 1 | 1 | 3 | $360 |
| GUINNESS - KEG | Beer | Intermittent | KEG 50L | Seaboard Products | 1 | ✗ | 1 | ✗ | 2 | $346 |
| REDWOOD EMPIRE - WHISKEY- LOST MONARCH | Liquor | Intermittent | CA 6/750ml | Seaboard Products | 1 | 1 | ✗ | ✗ | 2 | $336 |
| GIFFARD - ABRICOT DU ROUSSILLON - LIQUEUR | Liquor | Intermittent | CA 6/750 ML | Southern Glazer's Beverage Company | 1 | ✗ | ✗ | 1 | 2 | $336 |
| LICOR 43 - CORDIAL | Liquor | One-Time | CA 6/1 LTR | Martignetti Companies | ✗ | 2 | ✗ | ✗ | 2 | $331 |
| LUXARDO MARASCHINO CHERRIES | NA Beverage | One-Time | CA 4/6.6 LB | Southern Glazer's Beverage Company | ✗ | ✗ | ✗ | 1 | 1 | $320 |
| LONE PINE - KEG | Beer | One-Time | KEG 15.5g | Craft Collective Homegrown | ✗ | 1 | ✗ | ✗ | 1 | $315 |
| COFFEE - REGULAR | NA Beverage | Intermittent | 5 LB | Atomic Coffee Roasters | 2 | ✗ | 3 | ✗ | 5 | $300 |
| PROPHECY - PINOT GRIGIO | Wine | Intermittent | CA 12/750ml | Martignetti Companies | 1 | ✗ | 2 | ✗ | 3 | $288 |
| CAMPO BRAVO - TEQUILA - PLATA | Liquor | One-Time | CA 6/1 L | Martignetti Companies | ✗ | ✗ | 3 | ✗ | 3 | $288 |
| APEROL | Liquor | One-Time | CA 6/1 LTR | Southern Glazer's Beverage Company | 2 | ✗ | ✗ | ✗ | 2 | $284 |
| AMORY'S TOMB - KEG | Beer | One-Time | KEG 5.2g | Craft Collective Homegrown | 2 | ✗ | ✗ | ✗ | 2 | $270 |
| DECIDUOUS - KEG | Beer | One-Time | KEG 5.2g | Craft Collective Homegrown | ✗ | 2 | ✗ | ✗ | 2 | $270 |
| CAMPO BRAVO - TEQUILA - REPOSADO | Liquor | Intermittent | CA 6/1 L | Martignetti Companies | 4 | ✗ | 3 | ✗ | 7 | $265 |
| TITO'S - VODKA | Liquor | One-Time | CA 12/1 LTR | M. S. Walker | ✗ | ✗ | 1 | ✗ | 1 | $252 |
| STONELEIGH - SAUVIGNON BLANC | Wine | Intermittent | CA 12/750ml | M. S. Walker | ✗ | 1 | 1 | ✗ | 2 | $240 |
| MAST LANDING - MILK STOUT - GUNNER'S DAUGHTER - PACKAGE | Beer | One-Time | KEG 15.5g | Craft Collective Homegrown | 1 | ✗ | ✗ | ✗ | 1 | $239 |
| SYRUP - PEPSI - BIB | NA Beverage | Intermittent | CA 1/5 GAL | US Foods | 1 | ✗ | ✗ | 1 | 2 | $232 |
| SYRUP - DIET PEPSI - BIB | NA Beverage | Intermittent | CA 1/5 GAL | US Foods | ✗ | 1 | ✗ | 1 | 2 | $232 |
| MONTENEGRO - AMARO | Liquor | One-Time | CA 6/1 L | Martignetti Companies | ✗ | 1 | ✗ | ✗ | 1 | $228 |
| SCHILLING - KEG | Beer | One-Time | KEG 15.5g | Craft Collective Homegrown | ✗ | ✗ | 1 | ✗ | 1 | $225 |
| GREY GOOSE - VODKA | Liquor | One-Time | CA 6/1L | Southern Glazer's Beverage Company | 1 | ✗ | ✗ | ✗ | 1 | $222 |
| BARR HILL - GIN - TOMCAT | Liquor | One-Time | CA 6/750 ML | Martignetti Companies | ✗ | 1 | ✗ | ✗ | 1 | $216 |
| GOLDIE'S - GIN | Liquor | One-Time | CA 12/750 ML | Burke Distributing Corp | ✗ | 1 | ✗ | ✗ | 1 | $216 |
| POGGIO COSTA - PROSECCO - BRUT | Wine | One-Time | CA 12/750ml | M. S. Walker | ✗ | 2 | ✗ | ✗ | 2 | $216 |
| LIMES - BAR | NA Beverage | Near-Weekly | CA 1/54 CT | Baldor Boston | 1 | 1 | ✗ | 1 | 3 | $199 |
| HUDSON NORTH - KEG | Beer | One-Time | KEG 15.5g | Craft Collective Homegrown | ✗ | 1 | ✗ | ✗ | 1 | $195 |
| DOWNEAST - KEG | Beer | One-Time | KEG 15.5g | Seaboard Products | ✗ | 1 | ✗ | ✗ | 1 | $189 |
| HIGH NOON - HARD SELTZER - VARIETY PACK | Beer | One-Time | CA 24/355 ML | Martignetti Companies | 4 | ✗ | ✗ | ✗ | 4 | $188 |
| CYNAR - AMARO | Liquor | One-Time | BTL 1/L | Southern Glazer's Beverage Company | ✗ | 6 | ✗ | ✗ | 6 | $185 |
| LAIRDS APPLEJACK - BRANDY | Liquor | One-Time | BTL 1/750ml | Burke Distributing Corp | ✗ | 6 | ✗ | ✗ | 6 | $181 |
| JUICE - POMEGRANATE | NA Beverage | Weekly Staple | CA 6/16 OZ | US Foods | 2 | 1 | 1 | 1 | 5 | $180 |
| DUDLEYTOWN BREWING - KEG | Beer | One-Time | KEG 15.5g | Craft Collective Homegrown | ✗ | 1 | ✗ | ✗ | 1 | $180 |
| METHOD - VERMOUTH - SWEET | Liquor | One-Time | CA 12/750ml | Burke Distributing Corp | ✗ | 1 | ✗ | ✗ | 1 | $180 |
| CORDIAL - CREME DE CACAO | Liquor | One-Time | CA 6/700ML | Southern Glazer's Beverage Company | ✗ | 1 | ✗ | ✗ | 1 | $180 |
| ARCHER ROOSE - KEG | Wine | One-Time | KEG 20L | Martignetti Companies | ✗ | 1 | ✗ | ✗ | 1 | $175 |
| GINGER BEER | NA Beverage | Near-Weekly | CA 6/4/12 OZ | US Foods | 3 | 1 | 1 | ✗ | 5 | $172 |
| LONG LIVE BEERWORKS - KEG | Beer | One-Time | KEG 5.2g | Craft Collective Homegrown | 1 | ✗ | ✗ | ✗ | 1 | $169 |
| GIFFARD - CORDIAL - CASSIS NOIR DE BOURGOGNE | Liquor | One-Time | CA 6/750 ML | Southern Glazer's Beverage Company | ✗ | 1 | ✗ | ✗ | 1 | $168 |
| HINE - COGNAC - H BY HINE | Liquor | One-Time | CA 6/750ml | Southern Glazer's Beverage Company | ✗ | 1 | ✗ | ✗ | 1 | $162 |
| BELLEFLOWER BREWING - SOUR - WITCHES CHANT - PACKAGE | Beer | One-Time | CA 24/16 fl oz | Craft Collective Homegrown | 2 | ✗ | ✗ | ✗ | 2 | $162 |
| REDWOOD EMPIRE - RYE - EMERALD GIANT | Liquor | One-Time | CA 6/750ml | Seaboard Products | ✗ | 1 | ✗ | ✗ | 1 | $161 |
| JACK'S ABBY - KEG | Beer | One-Time | KEG 15.5g | Seaboard Products | ✗ | ✗ | ✗ | 1 | 1 | $160 |
| CUT ABOVE - N/A TEQUILA - AGAVE BLANCO | NA Beverage | One-Time | CA 6/750 ML | M. S. Walker | ✗ | 1 | ✗ | ✗ | 1 | $156 |
| PIERRE FERRAND - CORDIAL - DRY ORANGE CURACAO | Liquor | One-Time | CA 6/1 LTR | M. S. Walker | ✗ | ✗ | 1 | ✗ | 1 | $156 |
| APOLOGUE - CORDIAL - PERSIMMON LIQUEUR | Liquor | One-Time | CA 6/750 ML | Burke Distributing Corp | ✗ | 1 | ✗ | ✗ | 1 | $156 |
| CH-DOGMA - AMARGO DE CHILE | Liquor | One-Time | CA 6/750 ML | Burke Distributing Corp | ✗ | 1 | ✗ | ✗ | 1 | $153 |
| BARR HILL - GIN | Liquor | One-Time | CA 6/750 ML | Martignetti Companies | ✗ | 1 | ✗ | ✗ | 1 | $150 |
| SINGLE PROP - RUM - COCONUT | Liquor | One-Time | CA 6/750 ML | Seaboard Products | 1 | ✗ | ✗ | ✗ | 1 | $147 |
| CLOS DE LOS SIETE - RED BLEND | Wine | One-Time | CA 12/750ml | Martignetti Companies | 1 | ✗ | ✗ | ✗ | 1 | $144 |
| SYRUP - LEMONADE - BIB | NA Beverage | Intermittent | CA 1/3 GAL | US Foods | 1 | ✗ | 1 | ✗ | 2 | $144 |
| STAR & KEY - RUM - PASSIONFRUIT | Liquor | One-Time | CA 6/700ML | Southern Glazer's Beverage Company | 1 | ✗ | ✗ | ✗ | 1 | $142 |
| ORANGES - BAR | NA Beverage | Near-Weekly | 56 CT | Baldor Boston | 1 | 1 | ✗ | 1 | 3 | $142 |
| NIGHT SHIFT - KEG | Beer | One-Time | KEG 15.5g | Seaboard Products | ✗ | 1 | ✗ | ✗ | 1 | $140 |
| MARTIN CODAX - ALBARINO - RIAS BAIXAS | Wine | One-Time | CA 12/750ml | Martignetti Companies | 1 | ✗ | ✗ | ✗ | 1 | $136 |
| VALE DO BOFIM - RED BLEND - DOURO | Wine | One-Time | CA 12/750ml | Martignetti Companies | 1 | ✗ | ✗ | ✗ | 1 | $136 |
| CHATEAU DE BERNE - ROSE - ROMANCE | Wine | One-Time | CA 12/750 ML | Boston Wine Co | ✗ | ✗ | 1 | ✗ | 1 | $136 |
| MR BLACK - CORDIAL - COLD BREW LIQUER | Liquor | One-Time | CA 6/750ml | Martignetti Companies | ✗ | 2 | ✗ | ✗ | 2 | $136 |
| SUN CRUISER - VODKA ICED TEA | Beer | One-Time | CA 24/12 fl oz | Merrimack Valley Distributing Co. | 3 | ✗ | ✗ | ✗ | 3 | $135 |
| JUICE - CRANBERRY | NA Beverage | Intermittent | CA 8/.5 GAL | Baldor Boston | 1 | 2 | ✗ | ✗ | 3 | $133 |
| BISSELL BROTHERS - KEG | Beer | One-Time | KEG 5.2g | Craft Collective Homegrown | ✗ | ✗ | 1 | ✗ | 1 | $130 |
| ST. GEORGE - LIQUER - SPICED PEAR | Liquor | One-Time | BTL 1/750ml | Southern Glazer's Beverage Company | ✗ | 4 | ✗ | ✗ | 4 | $130 |
| MAZZI - RED BLEND - POGGIO ALLA BADIOLA TOSCANA | Wine | One-Time | CA 12/750ml | Martignetti Companies | ✗ | ✗ | 1 | ✗ | 1 | $126 |
| LUXARDO - CORDIAL - AMARETTO | Liquor | One-Time | BTL 1/750ml | Southern Glazer's Beverage Company | ✗ | 4 | ✗ | ✗ | 4 | $122 |
| CATACLYSM - CABERNET SAUVIGNON | Wine | One-Time | CA 12/750ml | M. S. Walker | ✗ | 1 | ✗ | ✗ | 1 | $120 |
| JOSH CELLARS - CHARDONNAY | Wine | One-Time | CA 12/750ml | Martignetti Companies | ✗ | 1 | ✗ | ✗ | 1 | $120 |
| LEMONS - BAR | NA Beverage | Near-Weekly | 95 CT | Baldor Boston | 1 | 1 | ✗ | 1 | 3 | $118 |
| MILLER - HIGH LIFE - PACKAGE | Beer | One-Time | CA 24/12 fl oz | Merrimack Valley Distributing Co. | 5 | ✗ | ✗ | ✗ | 5 | $118 |
| JUICE - LEMON - BAR | NA Beverage | Intermittent | CA 12/1 LTR | Paul W. Marks Co. | ✗ | ✗ | 1 | 1 | 2 | $117 |
| AVISSI - PROSECCO | Wine | One-Time | CA 24/187 ml | Martignetti Companies | ✗ | 1 | ✗ | ✗ | 1 | $112 |
| PUREE - PASSION FRUIT - BAR | NA Beverage | Near-Weekly | EACH | Baldor Boston | 1 | 1 | 3 | ✗ | 5 | $110 |
| JOSH CELLARS - PINOT NOIR - CRAFTSMAN | Wine | One-Time | CA 12/750ml | Martignetti Companies | ✗ | ✗ | 1 | ✗ | 1 | $108 |
| BITTERS | NA Beverage | One-Time | CA 12/10 fl oz | Southern Glazer's Beverage Company | ✗ | 1 | ✗ | ✗ | 1 | $106 |
| CORONA - PACKAGE | Beer | One-Time | CA 24/12 fl oz | Merrimack Valley Distributing Co. | 3 | ✗ | ✗ | ✗ | 3 | $103 |
| FEE BROTHER'S - ORGEAT - SYRUP | NA Beverage | One-Time | CA 12/12.8 fl oz | Southern Glazer's Beverage Company | ✗ | ✗ | ✗ | 1 | 1 | $96 |
| MAD RIVER - RUM - 44 | Liquor | One-Time | CA 6/1 LT | M. S. Walker | ✗ | ✗ | 1 | ✗ | 1 | $90 |
| MICHELOB ULTRA - PACKAGE | Beer | One-Time | CA 24/12 fl oz | Seaboard Products | ✗ | ✗ | ✗ | 3 | 3 | $87 |
| NONINO - AMARO | Liquor | One-Time | BTL 1/750ml | Martignetti Companies | ✗ | 2 | ✗ | ✗ | 2 | $86 |
| BUD LIGHT - PACKAGE | Beer | One-Time | CA 24/12 fl oz | Seaboard Products | 3 | ✗ | ✗ | ✗ | 3 | $84 |
| CENTORRI - MOSCATO - DI PAVIA | Liquor | One-Time | CA 12/750ml | Martignetti Companies | ✗ | 1 | ✗ | ✗ | 1 | $84 |
| PALLINI - CORDIAL - LIMONCELLO | Liquor | One-Time | BTL 1/L | Martignetti Companies | 3 | ✗ | ✗ | ✗ | 3 | $84 |
| NARRAGANSETT - PACKAGE | Beer | One-Time | CA 24/16 fl oz | Merrimack Valley Distributing Co. | 3 | ✗ | ✗ | ✗ | 3 | $83 |
| CROWN ROYAL - WHISKEY | Liquor | One-Time | BTL 1/L | Martignetti Companies | 2 | ✗ | ✗ | ✗ | 2 | $82 |
| SYRUP - ICED TEA - BIB | NA Beverage | One-Time | CA 1/3 GAL | US Foods | ✗ | ✗ | 1 | ✗ | 1 | $78 |
| SYRUP - GINGER ALE - BIB | NA Beverage | One-Time | CA 1/3 GAL | US Foods | ✗ | ✗ | 1 | ✗ | 1 | $75 |
| EMERALD GLEN - CHABLIS | Wine | One-Time | CA 1/18L | Boston Wine Co | ✗ | 1 | ✗ | ✗ | 1 | $72 |
| SYRUP - LEMON LIME - BIB | NA Beverage | One-Time | CA 1/3 GAL | US Foods | ✗ | ✗ | 1 | ✗ | 1 | $72 |
| HEINEKEN - PACKAGE | Beer | One-Time | CA 24/12 fl oz | Merrimack Valley Distributing Co. | 2 | ✗ | ✗ | ✗ | 2 | $69 |
| FERNET BRANCA | Liquor | One-Time | BTL 1/750ml | Southern Glazer's Beverage Company | ✗ | 2 | ✗ | ✗ | 2 | $68 |
| ATHLETIC BREWING - IPA - FREE WAVE - PACKAGE | Beer | Intermittent | CA 24/12 fl oz | Seaboard Products | 1 | ✗ | 1 | ✗ | 2 | $67 |
| COFFEE - DECAF | NA Beverage | One-Time | 5 LB | Atomic Coffee Roasters | 1 | ✗ | ✗ | ✗ | 1 | $65 |
| HAMILTON - CORDIAL - PIMENTO DRAM | Liquor | One-Time | BTL 1/750ml | Seaboard Products | ✗ | 3 | ✗ | ✗ | 3 | $64 |
| MILK | NA Beverage | Weekly Staple | EA 9/.5 GAL | Paul W. Marks Co. | 3 | 11 | 7 | 2 | 23 | $62 |
| TEMPUS FUGIT - CORDIAL - VIOLETTE | Liquor | One-Time | BTL 1/700ML | Southern Glazer's Beverage Company | ✗ | ✗ | ✗ | 2 | 2 | $60 |
| VEDA - CORDIAL - MUSHROOM LIQUEUR | Liquor | One-Time | BTL 1/750ml | Seaboard Products | ✗ | 2 | ✗ | ✗ | 2 | $59 |
| PATHFINDER - N/A SPIRIT - HEMP & ROOT | NA Beverage | One-Time | BTL 1/700ML | Seaboard Products | ✗ | 2 | ✗ | ✗ | 2 | $56 |
| COORS LIGHT - PACKAGE | Beer | One-Time | CA 24/12 fl oz | Merrimack Valley Distributing Co. | 2 | ✗ | ✗ | ✗ | 2 | $54 |
| WATER - SPARKLING | NA Beverage | Intermittent | CA 24/12 fl oz | Seaboard Products | ✗ | 1 | ✗ | 1 | 2 | $54 |
| JUICE - LIME - BAR | NA Beverage | One-Time | CA 12/1 LTR | Paul W. Marks Co. | ✗ | ✗ | 1 | ✗ | 1 | $53 |
| TONIC WATER - BOTTLES/CANS - ALL | NA Beverage | One-Time | CA 24/6.8 FL OZ | Seaboard Products | ✗ | 2 | ✗ | ✗ | 2 | $48 |
| FRANKLIN & SONS - SODA - SPARKLING GRAPEFRUIT - PACKAGE | NA Beverage | One-Time | CA 24/6.8 FL OZ | Seaboard Products | ✗ | ✗ | 2 | ✗ | 2 | $48 |
| ROSEMARY - BAR | NA Beverage | Intermittent | 1 LB | Baldor Boston | 3 | 2 | ✗ | ✗ | 5 | $47 |
| PUREE - RASPBERRY - BAR | NA Beverage | Intermittent | 1 KG | Baldor Boston | ✗ | 1 | 1 | ✗ | 2 | $44 |
| HIBISCUS FLOWERS | NA Beverage | One-Time | 2 LB | Baldor Boston | ✗ | ✗ | 1 | ✗ | 1 | $43 |
| JUICE - ORANGE | NA Beverage | One-Time | CA 6/.5 GAL | Paul W. Marks Co. | 1 | ✗ | ✗ | ✗ | 1 | $43 |
| JUICE - TOMATO | NA Beverage | Intermittent | CA 24/7.2 OZ | US Foods | ✗ | 1 | 1 | ✗ | 2 | $42 |
| JUICE - PINEAPPLE | NA Beverage | One-Time | CA 48/6 OZ | US Foods | ✗ | ✗ | 1 | ✗ | 1 | $42 |
| KNOB CREEK - BOURBON | Liquor | One-Time | BTL 1/L | Southern Glazer's Beverage Company | ✗ | 1 | ✗ | ✗ | 1 | $40 |
| OLIVE - QUEEN - STUFFED | NA Beverage | One-Time | EA 1/1 GAL | US Foods | ✗ | ✗ | 1 | ✗ | 1 | $36 |
| YOSHI - CORDIAL - MATCHA LIQUEUR | Liquor | One-Time | BTL 1/750ml | Martignetti Companies | ✗ | ✗ | 1 | ✗ | 1 | $33 |
| JUICE - GRAPEFRUIT | NA Beverage | One-Time | CA 6/32 fl oz | Paul W. Marks Co. | 1 | ✗ | ✗ | ✗ | 1 | $30 |
| MOUNT RIGI - CORDIAL - LIQUEUR | Liquor | One-Time | BTL 1/750ml | Burke Distributing Corp | ✗ | 1 | ✗ | ✗ | 1 | $26 |
| JUICE - ORANGE TANGERINE - PACKAGE | NA Beverage | One-Time | CA 6/12 FL OZ | Paul W. Marks Co. | ✗ | 1 | ✗ | ✗ | 1 | $17 |
| PINEAPPLE - BAR | NA Beverage | One-Time | EACH | Baldor Boston | ✗ | 2 | ✗ | ✗ | 2 | $12 |
| SPICE - TAJIN CLASICO - BAR | NA Beverage | One-Time | 14.10 OZ | Baldor Boston | ✗ | 1 | ✗ | ✗ | 1 | $9 |
| GINGER - BAR | NA Beverage | One-Time | 1 LB | Baldor Boston | ✗ | ✗ | ✗ | 1 | 1 | $7 |
| BASIL - BAR | NA Beverage | One-Time | 4 OZ | Baldor Boston | 1 | ✗ | ✗ | ✗ | 1 | $6 |
| MINT - BAR | NA Beverage | One-Time | 4 OZ | Baldor Boston | ✗ | 1 | ✗ | ✗ | 1 | $5 |
| STRAWBERRIES - FRESH - BAR | NA Beverage | One-Time | 1 LB | Baldor Boston | ✗ | ✗ | 1 | ✗ | 1 | $5 |
| KNOB CREEK - WHISKEY - RYE | Liquor | One-Time | BTL 1/L | Southern Glazer's Beverage Company | ✗ | 1 | ✗ | ✗ | 1 | $1 |
| Item | Subcategory | Last Vendor | Pack | Last Qty | Unit $ | Last Wk |
|---|---|---|---|---|---|---|
| LONE PINE - KEG | Beer | Craft Collective Homegrown | KEG 15.5g | 1 | $315.00 | Wk 18 |
| MAST LANDING - MILK STOUT - GUNNER'S DAUGHTER - PACKAGE | Beer | Craft Collective Homegrown | KEG 15.5g | 1 | $239.00 | Wk 17 |
| MONTENEGRO - AMARO | Liquor | Martignetti Companies | CA 6/1 L | 1 | $228.00 | Wk 18 |
| GREY GOOSE - VODKA | Liquor | Southern Glazer's Beverage Company | CA 6/1L | 1 | $221.94 | Wk 17 |
| BARR HILL - GIN - TOMCAT | Liquor | Martignetti Companies | CA 6/750 ML | 1 | $216.00 | Wk 18 |
| GOLDIE'S - GIN | Liquor | Burke Distributing Corp | CA 12/750 ML | 1 | $216.00 | Wk 18 |
| HUDSON NORTH - KEG | Beer | Craft Collective Homegrown | KEG 15.5g | 1 | $195.00 | Wk 18 |
| DOWNEAST - KEG | Beer | Seaboard Products | KEG 15.5g | 1 | $189.00 | Wk 18 |
| DUDLEYTOWN BREWING - KEG | Beer | Craft Collective Homegrown | KEG 15.5g | 1 | $180.00 | Wk 18 |
| METHOD - VERMOUTH - SWEET | Liquor | Burke Distributing Corp | CA 12/750ml | 1 | $180.00 | Wk 18 |
| CORDIAL - CREME DE CACAO | Liquor | Southern Glazer's Beverage Company | CA 6/700ML | 1 | $180.00 | Wk 18 |
| ARCHER ROOSE - KEG | Wine | Martignetti Companies | KEG 20L | 1 | $175.00 | Wk 18 |
| LONG LIVE BEERWORKS - KEG | Beer | Craft Collective Homegrown | KEG 5.2g | 1 | $169.00 | Wk 17 |
| GIFFARD - CORDIAL - CASSIS NOIR DE BOURGOGNE | Liquor | Southern Glazer's Beverage Company | CA 6/750 ML | 1 | $168.00 | Wk 18 |
| LICOR 43 - CORDIAL | Liquor | Martignetti Companies | CA 6/1 LTR | 2 | $165.50 | Wk 18 |
| HINE - COGNAC - H BY HINE | Liquor | Southern Glazer's Beverage Company | CA 6/750ml | 1 | $162.00 | Wk 18 |
| REDWOOD EMPIRE - WHISKEY- LOST MONARCH | Liquor | Seaboard Products | CA 6/750ml | 1 | $161.00 | Wk 18 |
| REDWOOD EMPIRE - RYE - EMERALD GIANT | Liquor | Seaboard Products | CA 6/750ml | 1 | $161.00 | Wk 18 |
| CUT ABOVE - N/A TEQUILA - AGAVE BLANCO | NA Beverage | M. S. Walker | CA 6/750 ML | 1 | $155.94 | Wk 18 |
| APOLOGUE - CORDIAL - PERSIMMON LIQUEUR | Liquor | Burke Distributing Corp | CA 6/750 ML | 1 | $155.72 | Wk 18 |
| CH-DOGMA - AMARGO DE CHILE | Liquor | Burke Distributing Corp | CA 6/750 ML | 1 | $153.25 | Wk 18 |
| BARR HILL - GIN | Liquor | Martignetti Companies | CA 6/750 ML | 1 | $150.00 | Wk 18 |
| SINGLE PROP - RUM - COCONUT | Liquor | Seaboard Products | CA 6/750 ML | 1 | $147.00 | Wk 17 |
| CLOS DE LOS SIETE - RED BLEND | Wine | Martignetti Companies | CA 12/750ml | 1 | $144.00 | Wk 17 |
| STAR & KEY - RUM - PASSIONFRUIT | Liquor | Southern Glazer's Beverage Company | CA 6/700ML | 1 | $142.00 | Wk 17 |
| APEROL | Liquor | Southern Glazer's Beverage Company | CA 6/1 LTR | 2 | $141.94 | Wk 17 |
| NIGHT SHIFT - KEG | Beer | Seaboard Products | KEG 15.5g | 1 | $140.00 | Wk 18 |
| MARTIN CODAX - ALBARINO - RIAS BAIXAS | Wine | Martignetti Companies | CA 12/750ml | 1 | $136.00 | Wk 17 |
| VALE DO BOFIM - RED BLEND - DOURO | Wine | Martignetti Companies | CA 12/750ml | 1 | $136.00 | Wk 17 |
| AMORY'S TOMB - KEG | Beer | Craft Collective Homegrown | KEG 5.2g | 2 | $135.00 | Wk 17 |
| DECIDUOUS - KEG | Beer | Craft Collective Homegrown | KEG 5.2g | 2 | $135.00 | Wk 18 |
| ROCKPORT BREWING - KEG | Beer | Rockport Brewing Company | KEG 1/6 bbl | 3 | $130.00 | Wk 17 |
| CATACLYSM - CABERNET SAUVIGNON | Wine | M. S. Walker | CA 12/750ml | 1 | $120.00 | Wk 18 |
| JOSH CELLARS - CHARDONNAY | Wine | Martignetti Companies | CA 12/750ml | 1 | $120.00 | Wk 18 |
| AVISSI - PROSECCO | Wine | Martignetti Companies | CA 24/187 ml | 1 | $112.00 | Wk 18 |
| POGGIO COSTA - PROSECCO - BRUT | Wine | M. S. Walker | CA 12/750ml | 2 | $108.00 | Wk 18 |
| BITTERS | NA Beverage | Southern Glazer's Beverage Company | CA 12/10 fl oz | 1 | $105.70 | Wk 18 |
| CENTORRI - MOSCATO - DI PAVIA | Liquor | Martignetti Companies | CA 12/750ml | 1 | $84.00 | Wk 18 |
| BELLEFLOWER BREWING - SOUR - WITCHES CHANT - PACKAGE | Beer | Craft Collective Homegrown | CA 24/16 fl oz | 2 | $80.75 | Wk 17 |
| EMERALD GLEN - CHABLIS | Wine | Boston Wine Co | CA 1/18L | 1 | $72.00 | Wk 18 |
| MR BLACK - CORDIAL - COLD BREW LIQUER | Liquor | Martignetti Companies | CA 6/750ml | 2 | $67.98 | Wk 18 |
| COFFEE - DECAF | NA Beverage | Atomic Coffee Roasters | 5 LB | 1 | $65.00 | Wk 17 |
| HIGH NOON - HARD SELTZER - VARIETY PACK | Beer | Martignetti Companies | CA 24/355 ML | 4 | $47.00 | Wk 17 |
| SUN CRUISER - VODKA ICED TEA | Beer | Merrimack Valley Distributing Co. | CA 24/12 fl oz | 3 | $45.00 | Wk 17 |
| JUICE - CRANBERRY | NA Beverage | Baldor Boston | CA 8/.5 GAL | 2 | $44.26 | Wk 18 |
| NONINO - AMARO | Liquor | Martignetti Companies | BTL 1/750ml | 2 | $42.95 | Wk 18 |
| JUICE - ORANGE | NA Beverage | Paul W. Marks Co. | CA 6/.5 GAL | 1 | $42.89 | Wk 17 |
| CROWN ROYAL - WHISKEY | Liquor | Martignetti Companies | BTL 1/L | 2 | $41.00 | Wk 17 |
| KNOB CREEK - BOURBON | Liquor | Southern Glazer's Beverage Company | BTL 1/L | 1 | $39.50 | Wk 18 |
| CORONA - PACKAGE | Beer | Merrimack Valley Distributing Co. | CA 24/12 fl oz | 3 | $34.30 | Wk 17 |
| HEINEKEN - PACKAGE | Beer | Merrimack Valley Distributing Co. | CA 24/12 fl oz | 2 | $34.30 | Wk 17 |
| FERNET BRANCA | Liquor | Southern Glazer's Beverage Company | BTL 1/750ml | 2 | $33.90 | Wk 18 |
| ST. GEORGE - LIQUER - SPICED PEAR | Liquor | Southern Glazer's Beverage Company | BTL 1/750ml | 4 | $32.40 | Wk 18 |
| CYNAR - AMARO | Liquor | Southern Glazer's Beverage Company | BTL 1/L | 6 | $30.89 | Wk 18 |
| LUXARDO - CORDIAL - AMARETTO | Liquor | Southern Glazer's Beverage Company | BTL 1/750ml | 4 | $30.40 | Wk 18 |
| JUICE - GRAPEFRUIT | NA Beverage | Paul W. Marks Co. | CA 6/32 fl oz | 1 | $30.37 | Wk 17 |
| LAIRDS APPLEJACK - BRANDY | Liquor | Burke Distributing Corp | BTL 1/750ml | 6 | $30.10 | Wk 18 |
