| Category | Total Spend | % of Food |
|---|---|---|
| Meat | $14,072 | 48.8% |
| Dry Goods | $7,170 | 24.9% |
| Produce | $3,018 | 10.5% |
| Fish | $1,850 | 6.4% |
| Dairy | $1,376 | 4.8% |
| Bread/Bakery | $1,087 | 3.8% |
| Sushi | $194 | 0.7% |
| Food Misc | $59 | 0.2% |
| Item | Category | Frequency | Pack | Vendor | Wk 17 | Wk 18 | Wk 19 | Wk 20 | 4wk Qty | 4wk $ |
|---|---|---|---|---|---|---|---|---|---|---|
| PORK - RIBS | Meat | Weekly Staple | LB WEIGHT | Baldor Boston | 81 | 146 | 235 | 428 | 890 | $3,819 |
| BEEF - BRISKET | Meat | Near-Weekly | LB WEIGHT | Performance Food Group Inc | ✗ | 224 | 146 | 198 | 568 | $3,312 |
| BEEF - RIBEYE | Meat | Intermittent | LB WEIGHT | US Foods | ✗ | 60 | 61 | ✗ | 121 | $1,265 |
| BEEF - BOTTOM SIRLOIN FLAP | Meat | One-Time | LB WEIGHT | US Foods | ✗ | 73 | ✗ | ✗ | 73 | $1,212 |
| PORK - BUTT | Meat | Near-Weekly | LB WEIGHT | Performance Food Group Inc | ✗ | 175 | 142 | 164 | 480 | $1,114 |
| FRENCH FRIES | Dry Goods | Weekly Staple | CA 6/5 LB | US Foods | 4 | 5 | 6 | 8 | 23 | $1,066 |
| BEEF - PATTY | Meat | Weekly Staple | CA 56/4 OZ | US Foods | 3 | 3 | 3 | 6 | 15 | $999 |
| MACARONI & CHEESE - PREPARED | Dry Goods | Near-Weekly | CA 4/5 LB | US Foods | 5 | ✗ | 9 | 5 | 19 | $775 |
| SALMON | Fish | Near-Weekly | LB WEIGHT | Ipswich Shellfish Co | ✗ | 14 | 23 | 22 | 59 | $616 |
| BREAD - BURGER BUN - ALL | Bread/Bakery | Near-Weekly | CA 5/12/2.12 OZ | US Foods | ✗ | 1 | 5 | 11 | 17 | $586 |
| HADDOCK | Fish | Near-Weekly | LB WEIGHT | Ipswich Shellfish Co | ✗ | 15 | 15 | 15 | 45 | $555 |
| CHICKEN - THIGHS | Meat | Near-Weekly | CA 4/10 LB | US Foods | ✗ | 1 | 3 | 2 | 6 | $524 |
| CORN MUFFIN MIX | Dry Goods | Near-Weekly | CA 1/50 LB | US Foods | 2 | ✗ | 2 | 2 | 6 | $492 |
| FRY SHORTENING | Dry Goods | Weekly Staple | 35 LB | Baldor Boston | 3 | 3 | 5 | 4 | 15 | $484 |
| CHICKEN - WINGS | Meat | Near-Weekly | CA 4/10 LB | US Foods | ✗ | 2 | 4 | 2 | 8 | $443 |
| BACON | Meat | Near-Weekly | 15 LB | Baldor Boston | 1 | ✗ | 3 | 2 | 6 | $433 |
| BRUSSELL SPROUTS | Produce | Weekly Staple | 4/5 LB | Performance Food Group Inc | 2 | 4 | 3 | 2 | 11 | $401 |
| CHICKEN - BREAST | Meat | Weekly Staple | CA 4/5 LB | US Foods | 1 | 1 | 2 | 1 | 5 | $368 |
| MAPLE SYRUP - 100% | Dry Goods | Near-Weekly | CA 1/1 GAL | US Foods | ✗ | 2 | 3 | 2 | 7 | $343 |
| CHICKEN - TENDERS | Meat | Near-Weekly | LB WEIGHT | US Foods | 2 | ✗ | 22 | 20 | 44 | $336 |
| ONION RINGS | Dry Goods | Weekly Staple | CA 4/2.5 LB | US Foods | 2 | 3 | 5 | 3 | 13 | $336 |
| SWEET POTATO FRIES | Dry Goods | Near-Weekly | CA 5/3 LB | US Foods | ✗ | 2 | 2 | 3 | 7 | $316 |
| CHEESE - MONTEREY JACK - BLEND | Dairy | Near-Weekly | CA 6/5 LB | Paul W. Marks Co. | ✗ | 7 | 3 | 2 | 12 | $309 |
| SHRIMP - U12 | Fish | One-Time | CA 5/2 LB | US Foods | ✗ | ✗ | ✗ | 2 | 2 | $292 |
| KETCHUP - BOTTLE | Dry Goods | Near-Weekly | 30/20 OZ | Performance Food Group Inc | 1 | ✗ | 1 | 1 | 3 | $248 |
| SHRIMP - 8/12 | Fish | Intermittent | LB WEIGHT | Ipswich Shellfish Co | ✗ | ✗ | 10 | 10 | 20 | $225 |
| STRING BEANS | Produce | Near-Weekly | CA 2/5 LB | Baldor Boston | ✗ | 2 | 1 | 4 | 7 | $199 |
| BUTTER - ALL | Dairy | Intermittent | CA 36/1 LB | Paul W. Marks Co. | ✗ | ✗ | 1 | 1 | 2 | $175 |
| CREAM - HEAVY | Dairy | Intermittent | CA 12/32 OZ | Paul W. Marks Co. | ✗ | ✗ | 2 | 2 | 4 | $175 |
| PICKLES - DILL - CHIPS | Dry Goods | Near-Weekly | 5 GAL | Paul W. Marks Co. | 2 | 2 | ✗ | 1 | 5 | $174 |
| BEANS - BAKED - CANNED | Dry Goods | Near-Weekly | CA 6/#10 CN | US Foods | ✗ | 1 | 1 | 1 | 3 | $173 |
| LETTUCE - GEM | Produce | Near-Weekly | CA 60 EA | Baldor Boston | 1 | ✗ | 2 | 1 | 4 | $169 |
| TORTILLA - CORN - 6" | Bread/Bakery | Near-Weekly | CA 30 X 32ea | Baldor Boston | ✗ | 1 | 1 | 1 | 3 | $167 |
| POTATO - YUKON - GOLD | Produce | Weekly Staple | CA 50 LB | Baldor Boston | 1 | 2 | 2 | 2 | 7 | $165 |
| KETCHUP - CANNED | Dry Goods | Intermittent | 6/#10 CN | Performance Food Group Inc | ✗ | ✗ | 2 | 1 | 3 | $165 |
| DEMI GLACE - VEAL | Dry Goods | One-Time | 16 LB | Baldor Boston | ✗ | ✗ | 1 | ✗ | 1 | $164 |
| OIL - GRAPESEED | Dry Goods | Near-Weekly | 3 LT | Baldor Boston | ✗ | 2 | 1 | 4 | 7 | $143 |
| TOMATO - PLUM | Produce | Intermittent | 25 LB | Baldor Boston | ✗ | 1 | 1 | ✗ | 2 | $130 |
| MAYO - HEAVY | Dry Goods | Near-Weekly | CA 4/1 GAL | US Foods | ✗ | 1 | 1 | 1 | 3 | $116 |
| AVOCADO | Produce | Near-Weekly | CA 60 EA | Baldor Boston | ✗ | 1 | 1 | 1 | 3 | $109 |
| COD | Fish | One-Time | LB WEIGHT | Ipswich Shellfish Co | ✗ | ✗ | 10 | ✗ | 10 | $105 |
| WAFFLE FRIES | Dry Goods | One-Time | 6/4.5 LB | Performance Food Group Inc | ✗ | 2 | ✗ | ✗ | 2 | $103 |
| SAUSAGE - ANDOUILLE | Meat | Intermittent | LB WEIGHT | Performance Food Group Inc | ✗ | ✗ | 6 | 11 | 17 | $101 |
| SOUR CREAM | Dairy | Near-Weekly | CA 6/5 LB | Paul W. Marks Co. | ✗ | 2 | 1 | 1 | 4 | $99 |
| SPINACH - BABY | Produce | Weekly Staple | CA 2/2 LB | Baldor Boston | 1 | 2 | 1 | 2 | 6 | $99 |
| CUCUMBERS | Produce | Near-Weekly | 1 BSH | Baldor Boston | 1 | 2 | ✗ | 1 | 4 | $98 |
| BROWNIE MIX | Dry Goods | One-Time | CA 4/120 OZ | US Foods | ✗ | ✗ | ✗ | 1 | 1 | $98 |
| COCONUT MILK | Dry Goods | One-Time | CA 6/#10 CN | US Foods | ✗ | ✗ | ✗ | 1 | 1 | $95 |
| TAMARI - GLUTEN FREE SOY | Sushi | One-Time | CA 5 GAL | Performance Food Group Inc | ✗ | ✗ | ✗ | 1 | 1 | $94 |
| CHICKEN - WHOLE | Meat | One-Time | LB WEIGHT | US Foods | ✗ | ✗ | ✗ | 46 | 46 | $91 |
| TOMATO - 5x6 | Produce | One-Time | 25 LB | Baldor Boston | 1 | ✗ | ✗ | ✗ | 1 | $90 |
| PUFF PASTRY - SHEETS | Dry Goods | One-Time | CA 12 EA | Baldor Boston | ✗ | ✗ | 1 | ✗ | 1 | $89 |
| KALE - BABY | Produce | Near-Weekly | 3 LB | Baldor Boston | ✗ | 1 | 1 | 1 | 3 | $88 |
| COOKIE DOUGH - ALL | Dry Goods | One-Time | 1/18 LB | Performance Food Group Inc | ✗ | ✗ | ✗ | 1 | 1 | $85 |
| YUZU - JUICE | Sushi | One-Time | BTL 60 fl oz | Baldor Boston | ✗ | ✗ | 1 | ✗ | 1 | $85 |
| ONION - RED | Produce | Weekly Staple | 25 LB | Baldor Boston | 1 | 1 | 1 | 2 | 5 | $84 |
| ICE CREAM - VANILLA | Dairy | Intermittent | CA 3 GAL | Paul W. Marks Co. | ✗ | ✗ | 1 | 1 | 2 | $83 |
| POTATO - INSTANT | Dry Goods | One-Time | CA 12/28 OZ | US Foods | ✗ | 1 | ✗ | ✗ | 1 | $83 |
| BUTTER - CHIPS | Dairy | One-Time | CASE | Paul W. Marks Co. | ✗ | ✗ | ✗ | 1 | 1 | $82 |
| JUICE - KEY LIME | Dry Goods | One-Time | CA 12/32 OZ | US Foods | ✗ | 1 | ✗ | ✗ | 1 | $78 |
| TOMATO - HEIRLOOM | Produce | Intermittent | 10 LB | Baldor Boston | ✗ | ✗ | 1 | 1 | 2 | $77 |
| MUSTARD - YELLOW - SQUEEZE | Dry Goods | Intermittent | 16/12.75OZ | Performance Food Group Inc | ✗ | ✗ | 1 | 1 | 2 | $77 |
| LIMES | Produce | One-Time | CA 1/40 LB | US Foods | 1 | ✗ | ✗ | ✗ | 1 | $76 |
| CARROTS | Produce | Intermittent | 50 LB | Baldor Boston | ✗ | 1 | 1 | ✗ | 2 | $76 |
| TOMATOES - PEELED - CANNED | Dry Goods | Intermittent | CA 6/#10 CN | US Foods | ✗ | 1 | ✗ | 1 | 2 | $75 |
| CHEESE - AMERICAN - SLICED | Dairy | One-Time | CA 6/5 LB | Paul W. Marks Co. | ✗ | ✗ | 1 | ✗ | 1 | $73 |
| BREAD - WHITE - LOAF | Bread/Bakery | Intermittent | CA 10/24 OZ | US Foods | ✗ | ✗ | 1 | 1 | 2 | $70 |
| JUICE - LIME | Dry Goods | One-Time | CA 16/32 OZ | US Foods | 1 | ✗ | ✗ | ✗ | 1 | $69 |
| CANNOLI FILLING - PREPARED | Dry Goods | One-Time | CA 6/2.5 LB | US Foods | ✗ | ✗ | ✗ | 1 | 1 | $69 |
| LETTUCE - HYDRO BOSTON | Produce | Near-Weekly | CA 12 EA | Baldor Boston | ✗ | 1 | 1 | 1 | 3 | $66 |
| MUSHROOM - SHITAKE | Produce | Intermittent | 3 LB | Baldor Boston | ✗ | ✗ | 2 | 2 | 4 | $65 |
| PEPPER - MIXED - SWEET | Produce | One-Time | 1/10 LB | Performance Food Group Inc | ✗ | 2 | ✗ | ✗ | 2 | $64 |
| EGG - WHOLE | Dairy | Intermittent | 15 DZ | Paul W. Marks Co. | ✗ | 1 | ✗ | 1 | 2 | $64 |
| OLIVES - CASTELVETRANO | Dry Goods | One-Time | CA 2/6.8 LB | Baldor Boston | ✗ | 1 | ✗ | ✗ | 1 | $64 |
| MAYO - HEAVY - BOTTLES | Dry Goods | One-Time | 12/11.5OZ | Performance Food Group Inc | ✗ | ✗ | ✗ | 1 | 1 | $64 |
| PEPPER - JALAPENO | Produce | Near-Weekly | 10 LB | Baldor Boston | ✗ | 1 | 1 | 1 | 3 | $63 |
| EVENT FOOD - NON INVENTORY | Food Misc | One-Time | CA 4/3 LB | US Foods | ✗ | 1 | ✗ | ✗ | 1 | $59 |
| CHICKEN - DICED | Meat | One-Time | LB WEIGHT | US Foods | ✗ | ✗ | 20 | ✗ | 20 | $58 |
| BREAD - GLUTEN FREE - BURGER BUN | Bread/Bakery | One-Time | CA 24/3.3 OZ | US Foods | ✗ | ✗ | 1 | ✗ | 1 | $58 |
| CALAMARI | Fish | One-Time | LB WEIGHT | Ipswich Shellfish Co | ✗ | ✗ | ✗ | 10 | 10 | $58 |
| APPLES - ALL | Produce | One-Time | CA 6/2.5 LB | US Foods | 1 | ✗ | ✗ | ✗ | 1 | $57 |
| MILK - CONDENSED - SWEETENED | Dairy | One-Time | CA 24/14 OZ | US Foods | ✗ | ✗ | 1 | ✗ | 1 | $57 |
| CHEESE - CHEDDAR | Dairy | One-Time | CA 4/2.5 LB | Paul W. Marks Co. | ✗ | ✗ | 1 | ✗ | 1 | $56 |
| BISCUIT - BUTTERMILK | Dry Goods | One-Time | CA 5/15/3 OZ | US Foods | ✗ | ✗ | ✗ | 1 | 1 | $56 |
| CABBAGE - GREEN - SHREDDED | Produce | Intermittent | CA 4/5 LB | Baldor Boston | ✗ | 2 | 1 | ✗ | 3 | $55 |
| CRACKERS - ASSORTED | Dry Goods | One-Time | CA 4/40 OZ | US Foods | ✗ | 1 | ✗ | ✗ | 1 | $55 |
| ONION - SPANISH | Produce | Near-Weekly | 10 LB | Baldor Boston | 1 | 1 | ✗ | 1 | 3 | $54 |
| CELERY | Produce | Near-Weekly | 3 CT | Baldor Boston | ✗ | 1 | 3 | 1 | 5 | $54 |
| MUSTARD - YELLOW | Dry Goods | Intermittent | CA 4/105 OZ | US Foods | ✗ | 1 | ✗ | 1 | 2 | $53 |
| PRETZEL | Dry Goods | One-Time | CA 72/2.4 OZ | US Foods | ✗ | ✗ | ✗ | 1 | 1 | $51 |
| EDIBLE FLOWERS - ALL | Produce | One-Time | CA 1/100 CT | Baldor Boston | ✗ | ✗ | 2 | ✗ | 2 | $51 |
| POTATO STARCH | Dry Goods | One-Time | CA 1/50 LB | US Foods | ✗ | 1 | ✗ | ✗ | 1 | $51 |
| BREAD - SOURDOUGH - LOAF | Bread/Bakery | One-Time | 6 CT | Performance Food Group Inc | ✗ | ✗ | 1 | ✗ | 1 | $51 |
| DOUGH - EMPANADA SHEETS | Dry Goods | One-Time | CA 24/14 OZ | US Foods | ✗ | ✗ | 1 | ✗ | 1 | $50 |
| PEPPER - ROASTED RED - CANNED | Dry Goods | One-Time | 6/#10 CN | Performance Food Group Inc | ✗ | 1 | ✗ | ✗ | 1 | $49 |
| SPICE - EVERYTHING BAGEL MIX | Dry Goods | One-Time | 5 LB | Baldor Boston | ✗ | ✗ | 1 | ✗ | 1 | $48 |
| BREAD - CIABATTA - ROLL | Bread/Bakery | One-Time | CA 240/30 GR | Baldor Boston | ✗ | 1 | ✗ | ✗ | 1 | $47 |
| CAULIFLOWER | Produce | One-Time | 12/2 LB | Performance Food Group Inc | ✗ | ✗ | ✗ | 1 | 1 | $46 |
| CHEESE - PARM - GRATED | Dairy | Intermittent | EA 4/5 LB | Paul W. Marks Co. | ✗ | 1 | ✗ | 1 | 2 | $46 |
| TOMATOES - CHERRY - HEIRLOOM | Produce | One-Time | CA 12/1 PT | Baldor Boston | ✗ | ✗ | 2 | ✗ | 2 | $46 |
| PEAS - BLACK-EYED | Dry Goods | One-Time | 25 LB | Baldor Boston | ✗ | 1 | ✗ | ✗ | 1 | $45 |
| PEAS - FROZEN | Dry Goods | One-Time | CA 12/2.5 LB | Baldor Boston | ✗ | ✗ | 1 | ✗ | 1 | $44 |
| OIL - EVOO | Dry Goods | One-Time | 3 LT | Baldor Boston | ✗ | ✗ | 1 | ✗ | 1 | $43 |
| BREAD - WHITE - GLUTEN FREE | Bread/Bakery | One-Time | 6/14 OZ | Performance Food Group Inc | ✗ | ✗ | 1 | ✗ | 1 | $42 |
| BREAD - NAAN | Bread/Bakery | One-Time | CA 8/8/1.58 OZ | US Foods | ✗ | 1 | ✗ | ✗ | 1 | $41 |
| LEMONS | Produce | One-Time | 165 CT | Baldor Boston | ✗ | ✗ | 1 | ✗ | 1 | $39 |
| PEPPER - CHERRY | Produce | One-Time | 4/1 GA | Performance Food Group Inc | ✗ | 1 | ✗ | ✗ | 1 | $39 |
| RELISH - DILL | Dry Goods | One-Time | CA 4/1 GAL | US Foods | ✗ | ✗ | ✗ | 1 | 1 | $39 |
| CHEESE - FETA | Dairy | One-Time | EA 1/9 LB | US Foods | ✗ | 1 | ✗ | ✗ | 1 | $38 |
| RICE - JASMIN | Dry Goods | Intermittent | CA 25 LB | Baldor Boston | ✗ | ✗ | 1 | 1 | 2 | $37 |
| APPLESAUCE | Dry Goods | One-Time | CA 8/46 OZ | US Foods | ✗ | ✗ | 1 | ✗ | 1 | $36 |
| GARLIC - PEELED | Produce | Intermittent | 5 LB | Baldor Boston | ✗ | ✗ | 1 | 1 | 2 | $35 |
| CHEESE - GOAT | Dairy | One-Time | CA 2/2 LB | Paul W. Marks Co. | ✗ | ✗ | 1 | ✗ | 1 | $35 |
| CHEESE - BLUE - CRUMBLE | Dairy | Intermittent | EA 4/5 LB | Paul W. Marks Co. | ✗ | 1 | 1 | ✗ | 2 | $34 |
| GRAHAM CRACKER CRUMBS | Dry Goods | One-Time | 2/5 LB | Performance Food Group Inc | ✗ | ✗ | 1 | ✗ | 1 | $34 |
| SALT - SEA SALT - MALDON | Dry Goods | One-Time | CA 1/3.1 LB | Baldor Boston | ✗ | ✗ | 1 | ✗ | 1 | $33 |
| SALT - SEA SALT | Dry Goods | One-Time | CA 12/3 LB | Baldor Boston | ✗ | ✗ | 1 | ✗ | 1 | $33 |
| VINEGAR - RICE | Dry Goods | Intermittent | 1 GAL | Baldor Boston | ✗ | 1 | ✗ | 2 | 3 | $31 |
| HONEY | Dry Goods | Intermittent | 5 LB | Baldor Boston | ✗ | ✗ | 1 | 1 | 2 | $31 |
| BLACKBERRY - FROZEN | Dry Goods | One-Time | CA 10 LB | Baldor Boston | ✗ | ✗ | 1 | ✗ | 1 | $31 |
| PICKLES - DILL - SPEARS/HALVES | Dry Goods | One-Time | CA 5 GAL | Paul W. Marks Co. | ✗ | ✗ | ✗ | 1 | 1 | $30 |
| SUGAR | Dry Goods | One-Time | CA 1/50 LB | US Foods | ✗ | ✗ | ✗ | 1 | 1 | $29 |
| SHALLOTS | Produce | One-Time | CA 10 LB | Baldor Boston | ✗ | 1 | ✗ | ✗ | 1 | $27 |
| CHILI PASTE - KOREAN | Dry Goods | One-Time | 2.2 LB | Baldor Boston | ✗ | 3 | ✗ | ✗ | 3 | $27 |
| ANCHOVY - FILET | Dry Goods | One-Time | 2.2 LB | Baldor Boston | ✗ | ✗ | 1 | ✗ | 1 | $27 |
| CHEESE - CREAM | Dairy | Intermittent | EA 10/3 LB | Paul W. Marks Co. | ✗ | 2 | 2 | ✗ | 4 | $27 |
| BEANS - BLACK | Dry Goods | One-Time | CA 1/50 LB | US Foods | ✗ | 1 | ✗ | ✗ | 1 | $27 |
| PEPPER - CHIPOTLE - CANNED | Dry Goods | One-Time | CA 12/7 OZ | US Foods | ✗ | ✗ | ✗ | 1 | 1 | $25 |
| BASIL | Produce | Intermittent | 1 LB | Baldor Boston | ✗ | ✗ | 1 | 1 | 2 | $24 |
| MUSHROOMS - CHEF MIX | Produce | One-Time | CA 2/5 LB | US Foods | ✗ | 1 | ✗ | ✗ | 1 | $24 |
| TORTILLA - FLOUR - 8"-12" | Bread/Bakery | One-Time | CA 12/6 CT | Baldor Boston | ✗ | ✗ | ✗ | 1 | 1 | $24 |
| POTATO - 60 | Produce | One-Time | 50 LB | Baldor Boston | ✗ | 1 | ✗ | ✗ | 1 | $23 |
| ORANGE | Produce | One-Time | CA 1/20CT | Baldor Boston | ✗ | ✗ | 1 | ✗ | 1 | $23 |
| CHEESE - QUESO FRESCO | Dairy | One-Time | 1/5 LB | Performance Food Group Inc | ✗ | ✗ | ✗ | 1 | 1 | $23 |
| WATERMELON | Produce | One-Time | 1 PC | Baldor Boston | ✗ | ✗ | ✗ | 2 | 2 | $22 |
| CILANTRO | Produce | Intermittent | 1 LB | Baldor Boston | ✗ | ✗ | 1 | 1 | 2 | $21 |
| GRAPES | Produce | One-Time | 5 LB | Baldor Boston | ✗ | ✗ | ✗ | 1 | 1 | $21 |
| OLIVE - KALAMATA - PITTED | Dry Goods | One-Time | 7.3 LB | Baldor Boston | ✗ | 1 | ✗ | ✗ | 1 | $21 |
| CABBAGE - SLAW MIX | Produce | One-Time | CA 4/5 LB | US Foods | ✗ | ✗ | ✗ | 1 | 1 | $21 |
| PEPPER - GREEN | Produce | One-Time | 5 LB | Baldor Boston | ✗ | ✗ | 1 | ✗ | 1 | $20 |
| PEPPER - RED | Produce | One-Time | 5 LB | Baldor Boston | ✗ | ✗ | 1 | ✗ | 1 | $20 |
| PEPPER - YELLOW | Produce | One-Time | 5 LB | Baldor Boston | ✗ | ✗ | 1 | ✗ | 1 | $20 |
| POTATO - 90 | Produce | One-Time | CA 1/50 LB | US Foods | ✗ | ✗ | 1 | ✗ | 1 | $19 |
| CRACKERS - OYSTER | Dry Goods | One-Time | 1/150 CT | Performance Food Group Inc | ✗ | ✗ | ✗ | 1 | 1 | $19 |
| SAGE | Produce | Intermittent | 1 LB | Baldor Boston | ✗ | 1 | 1 | ✗ | 2 | $19 |
| GRAVY BASE - AU JUS | Dry Goods | One-Time | EA 1/1 LB | US Foods | ✗ | ✗ | 1 | ✗ | 1 | $17 |
| VINEGAR - WHITE DISTILLED | Dry Goods | One-Time | 4/1 GA | Performance Food Group Inc | ✗ | 1 | ✗ | ✗ | 1 | $16 |
| CHIVES | Produce | One-Time | 1 LB | Baldor Boston | ✗ | ✗ | 1 | ✗ | 1 | $15 |
| SHICHIMI TOGARASHI | Sushi | One-Time | BAG 1/10.58 oz | Baldor Boston | ✗ | ✗ | 1 | ✗ | 1 | $15 |
| CAPERS | Dry Goods | One-Time | 2.2 LB | Baldor Boston | ✗ | 1 | ✗ | ✗ | 1 | $14 |
| MINT | Produce | One-Time | 1 LB | Baldor Boston | ✗ | ✗ | 1 | ✗ | 1 | $10 |
| ROSEMARY | Produce | One-Time | 1 LB | Baldor Boston | ✗ | ✗ | 1 | ✗ | 1 | $10 |
| PARSLEY | Produce | Intermittent | 3 CT | Baldor Boston | ✗ | 2 | ✗ | 2 | 4 | $10 |
| VANILLA BEAN - EXTRACT | Dry Goods | One-Time | EA 1/1 GAL | US Foods | ✗ | ✗ | ✗ | 1 | 1 | $10 |
| SQUASH - BUTTERNUT | Produce | One-Time | EACH | Baldor Boston | ✗ | 2 | ✗ | ✗ | 2 | $10 |
| SCALLIONS | Produce | Intermittent | 5.5 OZ | Baldor Boston | ✗ | 4 | 3 | ✗ | 7 | $10 |
| PEPPER - HABENERO ORANGE | Produce | One-Time | CA 1 LB | Baldor Boston | ✗ | 1 | ✗ | ✗ | 1 | $9 |
| RASPBERRIES | Produce | One-Time | 6 oz | Baldor Boston | ✗ | ✗ | 2 | ✗ | 2 | $9 |
| TAHINI PASTE | Dry Goods | One-Time | EA 1/16 OZ | US Foods | ✗ | 1 | ✗ | ✗ | 1 | $9 |
| BLACKBERRY - FRESH | Produce | One-Time | 6 oz | Baldor Boston | ✗ | ✗ | 2 | ✗ | 2 | $9 |
| HORSERADISH | Dry Goods | One-Time | EA 1/32 OZ | US Foods | ✗ | ✗ | 1 | ✗ | 1 | $7 |
| CANTALOUPE | Produce | One-Time | 1 EA | Baldor Boston | ✗ | ✗ | ✗ | 1 | 1 | $7 |
| HONEYDEW MELON | Produce | One-Time | EACH | Baldor Boston | ✗ | ✗ | ✗ | 1 | 1 | $7 |
| PINEAPPLE | Produce | One-Time | EACH | Baldor Boston | ✗ | ✗ | ✗ | 1 | 1 | $6 |
| OREGANO | Produce | One-Time | 4 OZ | Baldor Boston | ✗ | ✗ | 1 | ✗ | 1 | $5 |
| Item | Category | Last Vendor | Pack | Last Qty | Unit $ | Last Wk |
|---|---|---|---|---|---|---|
| TOMATO - 5x6 | Produce | Baldor Boston | 25 LB | 1 | $89.94 | Wk 17 |
| POTATO - INSTANT | Dry Goods | US Foods | CA 12/28 OZ | 1 | $82.98 | Wk 18 |
| JUICE - KEY LIME | Dry Goods | US Foods | CA 12/32 OZ | 1 | $77.88 | Wk 18 |
| LIMES | Produce | US Foods | CA 1/40 LB | 1 | $76.14 | Wk 17 |
| JUICE - LIME | Dry Goods | US Foods | CA 16/32 OZ | 1 | $69.05 | Wk 17 |
| OLIVES - CASTELVETRANO | Dry Goods | Baldor Boston | CA 2/6.8 LB | 1 | $63.93 | Wk 18 |
| EVENT FOOD - NON INVENTORY | Food Misc | US Foods | CA 4/3 LB | 1 | $59.20 | Wk 18 |
| APPLES - ALL | Produce | US Foods | CA 6/2.5 LB | 1 | $57.17 | Wk 17 |
| CRACKERS - ASSORTED | Dry Goods | US Foods | CA 4/40 OZ | 1 | $55.04 | Wk 18 |
| WAFFLE FRIES | Dry Goods | Performance Food Group Inc | 6/4.5 LB | 2 | $51.48 | Wk 18 |
| POTATO STARCH | Dry Goods | US Foods | CA 1/50 LB | 1 | $50.90 | Wk 18 |
| PEPPER - ROASTED RED - CANNED | Dry Goods | Performance Food Group Inc | 6/#10 CN | 1 | $49.44 | Wk 18 |
| BREAD - CIABATTA - ROLL | Bread/Bakery | Baldor Boston | CA 240/30 GR | 1 | $47.49 | Wk 18 |
| PEAS - BLACK-EYED | Dry Goods | Baldor Boston | 25 LB | 1 | $44.74 | Wk 18 |
| BREAD - NAAN | Bread/Bakery | US Foods | CA 8/8/1.58 OZ | 1 | $41.43 | Wk 18 |
| PEPPER - CHERRY | Produce | Performance Food Group Inc | 4/1 GA | 1 | $39.20 | Wk 18 |
| CHEESE - FETA | Dairy | US Foods | EA 1/9 LB | 1 | $37.68 | Wk 18 |
| PEPPER - MIXED - SWEET | Produce | Performance Food Group Inc | 1/10 LB | 2 | $32.22 | Wk 18 |
| SHALLOTS | Produce | Baldor Boston | CA 10 LB | 1 | $27.08 | Wk 18 |
| BEANS - BLACK | Dry Goods | US Foods | CA 1/50 LB | 1 | $26.76 | Wk 18 |
| MUSHROOMS - CHEF MIX | Produce | US Foods | CA 2/5 LB | 1 | $23.89 | Wk 18 |
| POTATO - 60 | Produce | Baldor Boston | 50 LB | 1 | $22.66 | Wk 18 |
| OLIVE - KALAMATA - PITTED | Dry Goods | Baldor Boston | 7.3 LB | 1 | $20.67 | Wk 18 |
| BEEF - BOTTOM SIRLOIN FLAP | Meat | US Foods | LB WEIGHT | 73 | $16.53 | Wk 18 |
| VINEGAR - WHITE DISTILLED | Dry Goods | Performance Food Group Inc | 4/1 GA | 1 | $16.22 | Wk 18 |
| CAPERS | Dry Goods | Baldor Boston | 2.2 LB | 1 | $14.43 | Wk 18 |
| PEPPER - HABENERO ORANGE | Produce | Baldor Boston | CA 1 LB | 1 | $9.03 | Wk 18 |
| CHILI PASTE - KOREAN | Dry Goods | Baldor Boston | 2.2 LB | 3 | $9.02 | Wk 18 |
| TAHINI PASTE | Dry Goods | US Foods | EA 1/16 OZ | 1 | $8.88 | Wk 18 |
| SQUASH - BUTTERNUT | Produce | Baldor Boston | EACH | 2 | $4.99 | Wk 18 |
25 items purchased from multiple vendors.
| Item | Category | Vendor | Pack | Unit $ | Total Qty | Total $ | Price Check |
|---|---|---|---|---|---|---|---|
| BACON | Meat | Baldor Boston | 15 LB | $71.52 | 5 | $358 | ✓ Best |
| BACON | Meat | US Foods | CA 1/15 LB | $75.54 | 1 | $76 | |
| BEEF - BRISKET | Meat | Baldor Boston | LB WEIGHT | $5.82 | 224 | $1,302 | ✓ Best |
| BEEF - BRISKET | Meat | Performance Food Group Inc | LB WEIGHT | $5.84 | 344 | $2,010 | |
| BREAD - BURGER BUN - ALL | Bread/Bakery | Baldor Boston | CA 72 EA | $32.86 | 1 | $33 | ✓ Best |
| BREAD - BURGER BUN - ALL | Bread/Bakery | US Foods | CA 5/12/2.12 OZ | $34.58 | 16 | $553 | |
| BREAD - WHITE - LOAF | Bread/Bakery | US Foods | CA 10/24 OZ | $28.17 | 1 | $28 | ✓ Best |
| BREAD - WHITE - LOAF | Bread/Bakery | Performance Food Group Inc | 8/1.75LB | $42.07 | 1 | $42 | |
