| Subcategory | GL | Total Spend | % of Bev | Items | Vendors |
|---|---|---|---|---|---|
| Beer | 4000 | $2,157 | 27.8% | 20 | 3 |
| Liquor | 4005 | $3,138 | 40.5% | 44 | 5 |
| Wine | 4010 | $647 | 8.3% | 9 | 1 |
| NA Beverage | 4070 | $1,812 | 23.4% | 30 | 9 |
| Item | Subcategory | Frequency | Pack | Vendor | Wk 17 | Wk 18 | Wk 19 | Wk 20 | 4wk Qty | 4wk $ |
|---|---|---|---|---|---|---|---|---|---|---|
| TITO'S - VODKA | Liquor | Near-Weekly | BTL 1/L | Martignetti Companies | 6 | 6 | ✗ | 4 | 16 | $395 |
| MAINE BEER - KEG | Beer | One-Time | KEG 15.5g | Seaboard Products | ✗ | 1 | ✗ | ✗ | 1 | $320 |
| MYER'S - RUM - DARK | Liquor | Intermittent | BTL 1/L | Martignetti Companies | ✗ | 4 | ✗ | 3 | 7 | $245 |
| TRUE NORTH - KEG | Beer | One-Time | KEG 15.5g | Seaboard Products | ✗ | ✗ | 1 | ✗ | 1 | $219 |
| ABSOLUT - VODKA - PEAR | Liquor | Intermittent | BTL 1/L | Martignetti Companies | ✗ | 4 | ✗ | 3 | 7 | $210 |
| GUINNESS - KEG | Beer | One-Time | KEG 50L | Seaboard Products | ✗ | ✗ | ✗ | 1 | 1 | $173 |
| FIDDLEHEAD - KEG | Beer | One-Time | KEG 50L | Seaboard Products | ✗ | 1 | ✗ | ✗ | 1 | $160 |
| KONO - SAUVIGNON BLANC | Wine | Intermittent | CA 12/750ml | M. S. Walker | 6 | ✗ | 1 | ✗ | 7 | $158 |
| WACHUSETT - KEG | Beer | One-Time | KEG 50L | Seaboard Products | ✗ | ✗ | 1 | ✗ | 1 | $150 |
| COFFEE - REGULAR | NA Beverage | Intermittent | CA 42/2 OZ | US Foods | 1 | ✗ | ✗ | 1 | 2 | $149 |
| SYRUP - LEMONADE - BIB | NA Beverage | Intermittent | CA 1/3 GAL | US Foods | ✗ | 1 | ✗ | 1 | 2 | $144 |
| BACARDI - RUM - SILVER | Liquor | Intermittent | BTL 1/L | Southern Glazer's Beverage Company | 4 | ✗ | ✗ | 3 | 7 | $139 |
| KETEL ONE - VODKA | Liquor | Intermittent | BTL 1/L | Martignetti Companies | ✗ | 2 | ✗ | 2 | 4 | $134 |
| FABER - VODKA - CITRUS | Liquor | Near-Weekly | BTL 1/L | Seaboard Products | ✗ | 3 | 2 | 4 | 9 | $126 |
| ROOT BEER - PACKAGE | NA Beverage | One-Time | CA 24/12 fl oz | Private Label Specialties | ✗ | 4 | ✗ | ✗ | 4 | $124 |
| GREY GOOSE - VODKA | Liquor | Intermittent | BTL 1/L | Southern Glazer's Beverage Company | 2 | ✗ | ✗ | 1 | 3 | $121 |
| SYRUP - PEPSI - BIB | NA Beverage | One-Time | CA 1/5 GAL | US Foods | ✗ | 1 | ✗ | ✗ | 1 | $116 |
| SYRUP - DIET PEPSI - BIB | NA Beverage | One-Time | CA 1/5 GAL | US Foods | ✗ | ✗ | 1 | ✗ | 1 | $116 |
| CATACLYSM - CABERNET SAUVIGNON | Wine | Intermittent | BTL 1/750ml | M. S. Walker | 2 | ✗ | 6 | ✗ | 8 | $115 |
| BUDWEISER - PACKAGE | Beer | Intermittent | CA 24/12 fl oz | Seaboard Products | ✗ | 1 | ✗ | 3 | 4 | $112 |
| LAWSON'S FINEST - KEG | Beer | One-Time | KEG 1/6 bbl | Atlantic Beverage Distributors | 1 | ✗ | ✗ | ✗ | 1 | $110 |
| EVAN WILLIAMS - BOURBON | Liquor | One-Time | BTL 1/L | M. S. Walker | ✗ | ✗ | 6 | ✗ | 6 | $108 |
| CORONA - PACKAGE | Beer | One-Time | CA 24/12 fl oz | Merrimack Valley Distributing Co. | ✗ | 3 | ✗ | ✗ | 3 | $103 |
| CORDIAL - TRIPLE SEC | Liquor | Intermittent | CA 12/1 LTR | Southern Glazer's Beverage Company | ✗ | ✗ | 6 | 1 | 7 | $103 |
| MILK - CHOCOLATE | NA Beverage | Near-Weekly | CA 18/8 OZ | US Foods | 1 | ✗ | 1 | 1 | 3 | $96 |
| MIGHTY SQUIRREL - KEG | Beer | One-Time | KEG 1/6 bbl | Atlantic Beverage Distributors | ✗ | ✗ | ✗ | 1 | 1 | $95 |
| CARMEL ROAD - PINOT NOIR - MONTEREY | Wine | One-Time | BTL 1/750ml | M. S. Walker | 6 | ✗ | ✗ | ✗ | 6 | $94 |
| WOODFORD - WHISKEY - BOURBON - RESERVE | Liquor | One-Time | BTL 1/L | Southern Glazer's Beverage Company | ✗ | ✗ | ✗ | 2 | 2 | $87 |
| OLIVE - QUEEN - STUFFED | NA Beverage | One-Time | 4/1 GA | Performance Food Group Inc | ✗ | ✗ | ✗ | 1 | 1 | $86 |
| FLYING MONKEYS - IPA - JUICY ASS - PACKAGE | Beer | One-Time | CA 24/16 fl oz | Atlantic Beverage Distributors | 1 | ✗ | ✗ | ✗ | 1 | $84 |
| MARASCHINO CHERRIES | NA Beverage | One-Time | CA 4/128 OZ | US Foods | ✗ | ✗ | 1 | ✗ | 1 | $84 |
| JUICE - PINEAPPLE | NA Beverage | Intermittent | CA 48/6 OZ | US Foods | ✗ | 1 | ✗ | 1 | 2 | $84 |
| PALLINI - CORDIAL - LIMONCELLO | Liquor | Intermittent | BTL 1/L | M. S. Walker | 1 | ✗ | 2 | ✗ | 3 | $82 |
| JAMESON - WHISKEY | Liquor | One-Time | BTL 1/L | Martignetti Companies | ✗ | ✗ | ✗ | 2 | 2 | $82 |
| COORS LIGHT - PACKAGE | Beer | One-Time | CA 24/12 fl oz | Merrimack Valley Distributing Co. | ✗ | 3 | ✗ | ✗ | 3 | $82 |
| MILLER LITE - PACKAGE | Beer | One-Time | CA 24/12 fl oz | Merrimack Valley Distributing Co. | ✗ | 3 | ✗ | ✗ | 3 | $82 |
| CAPTAIN MORGAN - RUM | Liquor | One-Time | BTL 1/L | Martignetti Companies | ✗ | ✗ | ✗ | 3 | 3 | $81 |
| GREAT LAKES BREWING - KEG | Beer | One-Time | KEG 1/6 bbl | Atlantic Beverage Distributors | ✗ | ✗ | ✗ | 1 | 1 | $80 |
| MILAGRO - TEQUILA - SILVER | Liquor | One-Time | BTL 1/L | Martignetti Companies | ✗ | ✗ | ✗ | 2 | 2 | $79 |
| SYRUP - GINGER ALE - BIB | NA Beverage | One-Time | CA 1/3 GAL | US Foods | 1 | ✗ | ✗ | ✗ | 1 | $75 |
| KAHLUA | Liquor | One-Time | BTL 1/L | Martignetti Companies | ✗ | ✗ | ✗ | 2 | 2 | $74 |
| ZOA - ENERGY DRINKS | NA Beverage | Intermittent | CA 12/12 FL OZ | Atlantic Beverage Distributors | 2 | ✗ | ✗ | 2 | 4 | $72 |
| CREAM OF COCONUT | NA Beverage | One-Time | CA 24/15 OZ | Baldor Boston | ✗ | 1 | ✗ | ✗ | 1 | $72 |
| MILLER - HIGH LIFE - PACKAGE | Beer | One-Time | CA 24/12 fl oz | Merrimack Valley Distributing Co. | ✗ | 3 | ✗ | ✗ | 3 | $70 |
| JACK DANIELS -WHISKEY | Liquor | One-Time | BTL 1/L | Southern Glazer's Beverage Company | 2 | ✗ | ✗ | ✗ | 2 | $69 |
| PLANTATION - RUM - PINEAPPLE | Liquor | One-Time | BTL 1/L | M. S. Walker | ✗ | ✗ | 2 | ✗ | 2 | $67 |
| ST. GEORGE - LIQUER - SPICED PEAR | Liquor | One-Time | BTL 1/750ml | Southern Glazer's Beverage Company | 2 | ✗ | ✗ | ✗ | 2 | $65 |
| ANZA - TEQUILA - BLANCO | Liquor | One-Time | BTL 1/L | Seaboard Products | ✗ | ✗ | 6 | ✗ | 6 | $63 |
| STORMALONG - CIDER - BLUE SKIES - PACKAGE | Beer | One-Time | CA 24/16 fl oz | Atlantic Beverage Distributors | 1 | ✗ | ✗ | ✗ | 1 | $62 |
| MICHELOB ULTRA - PACKAGE | Beer | One-Time | CA 24/12 fl oz | Seaboard Products | ✗ | 2 | ✗ | ✗ | 2 | $62 |
| TOMARESCA - ROSATO | Wine | One-Time | BTL 1/750ml | M. S. Walker | 4 | ✗ | ✗ | ✗ | 4 | $60 |
| CASALINI - PINOT GRIGIO | Wine | One-Time | CA 12/750ml | M. S. Walker | 1 | ✗ | ✗ | ✗ | 1 | $60 |
| JUICE - GRAPEFRUIT | NA Beverage | Intermittent | CA 24/7.2 OZ | US Foods | ✗ | 1 | ✗ | 1 | 2 | $58 |
| DON Q - RUM - COCONUT | Liquor | One-Time | BTL 1/L | M. S. Walker | 3 | ✗ | ✗ | ✗ | 3 | $57 |
| BUD LIGHT - PACKAGE | Beer | One-Time | CA 24/12 fl oz | Seaboard Products | ✗ | ✗ | 2 | ✗ | 2 | $56 |
| FABER - VODKA - VANILLA | Liquor | One-Time | BTL 1/L | Seaboard Products | ✗ | ✗ | ✗ | 4 | 4 | $56 |
| CHOCOLAT - CORDIAL - TRIPLE CHOCOLATE LIQUEUR | Liquor | Intermittent | BTL 1/750ml | M. S. Walker | 2 | ✗ | 1 | ✗ | 3 | $54 |
| AGAVE | NA Beverage | One-Time | CA 4/1 LT | US Foods | ✗ | 1 | ✗ | ✗ | 1 | $54 |
| STONEFACE BREWING - PILSNER - SUNDAY SAUCE - PACKAGE | Beer | One-Time | CA 24/16 fl oz | Atlantic Beverage Distributors | 1 | ✗ | ✗ | ✗ | 1 | $53 |
| DON JULIO - TEQUILA - BLANCO | Liquor | One-Time | BTL 1/L | Martignetti Companies | ✗ | ✗ | ✗ | 1 | 1 | $52 |
| CASAMIGOS - TEQUILA - BLANCO | Liquor | One-Time | BTL 1/L | Martignetti Companies | ✗ | ✗ | ✗ | 1 | 1 | $51 |
| HEDLUM BREWING - N/A LAGER - EASY DOWN - PACKAGE | Beer | One-Time | CA 24/16 fl oz | Atlantic Beverage Distributors | ✗ | ✗ | ✗ | 1 | 1 | $50 |
| JUICE - ORANGE | NA Beverage | One-Time | CA 12/12 FL OZ | Baldor Boston | ✗ | 2 | ✗ | ✗ | 2 | $50 |
| SIMPLE SIPS - PEAR PRESSURE | NA Beverage | One-Time | BTL 1/L | Southern Glazer's Beverage Company | ✗ | ✗ | ✗ | 2 | 2 | $48 |
| GINGER BEER | NA Beverage | One-Time | CA 24/12 fl oz | Martignetti Companies | ✗ | ✗ | ✗ | 2 | 2 | $48 |
| AVALON - CABERNET SAUVIGNON | Wine | One-Time | BTL 1/750ml | M. S. Walker | 4 | ✗ | ✗ | ✗ | 4 | $47 |
| ATLANTIS - RUM - WHITE | Liquor | Intermittent | BTL 1/L | Seaboard Products | ✗ | 3 | 4 | ✗ | 7 | $45 |
| PRIMA PERLA - PROSECCO | Wine | One-Time | BTL 1/750ml | M. S. Walker | ✗ | ✗ | 4 | ✗ | 4 | $44 |
| BOMBAY SAPPHIRE - GIN | Liquor | One-Time | BTL 1.75L | Southern Glazer's Beverage Company | ✗ | ✗ | ✗ | 1 | 1 | $43 |
| SYRUP - PEACH - BAR | NA Beverage | One-Time | CA 4/1 LT | US Foods | ✗ | ✗ | 1 | ✗ | 1 | $43 |
| BELVEDERE - VODKA | Liquor | One-Time | BTL 1/L | Martignetti Companies | ✗ | 1 | ✗ | ✗ | 1 | $43 |
| BULLEIT - WHISKEY - BOURBON | Liquor | One-Time | BTL 1/L | Martignetti Companies | ✗ | ✗ | ✗ | 1 | 1 | $40 |
| PUREE - BLOOD ORANGE - BAR | NA Beverage | One-Time | EA 1KG | Baldor Boston | ✗ | ✗ | 2 | ✗ | 2 | $39 |
| TRIVENTO - MALBEC - RESERVA | Wine | One-Time | BTL 1/750ml | M. S. Walker | ✗ | ✗ | 3 | ✗ | 3 | $37 |
| MAKER'S MARK - BOURBON | Liquor | One-Time | BTL 1/L | Southern Glazer's Beverage Company | ✗ | ✗ | ✗ | 1 | 1 | $37 |
| GILBERTS - VODKA | Liquor | One-Time | BTL 1/L | M. S. Walker | 4 | ✗ | ✗ | ✗ | 4 | $35 |
| ATHLETIC BREWING - IPA - RUN WILD - PACKAGE | Beer | One-Time | CA 24/12 fl oz | Seaboard Products | ✗ | ✗ | ✗ | 1 | 1 | $34 |
| GIFFARD - BANANE - LIQUER | Liquor | One-Time | BTL 1/750ml | Southern Glazer's Beverage Company | 1 | ✗ | ✗ | ✗ | 1 | $33 |
| CHAMBORD | Liquor | One-Time | BTL 1/700ML | Southern Glazer's Beverage Company | 1 | ✗ | ✗ | ✗ | 1 | $33 |
| TANQUERAY - GIN | Liquor | One-Time | BTL 1/L | Martignetti Companies | ✗ | ✗ | ✗ | 1 | 1 | $33 |
| APEROL | Liquor | One-Time | BTL 1/L | M. S. Walker | ✗ | ✗ | 1 | ✗ | 1 | $32 |
| KNUCKLENOGGIN - WHISKEY - KETTLE CORN | Liquor | One-Time | BTL 1/750ml | Atlantic Beverage Distributors | ✗ | ✗ | ✗ | 2 | 2 | $31 |
| SODA - RASPBERRY LIME - PACKAGE | NA Beverage | One-Time | CA 24/12 fl oz | Private Label Specialties | ✗ | 1 | ✗ | ✗ | 1 | $31 |
| BROADSIDE - MERLOT - MARGARITA VINEYARD | Wine | One-Time | BTL 1/750ml | M. S. Walker | 2 | ✗ | ✗ | ✗ | 2 | $30 |
| BEEFEATER - GIN | Liquor | One-Time | BTL 1/L | Martignetti Companies | ✗ | ✗ | ✗ | 1 | 1 | $30 |
| CUT ABOVE - N/A TEQUILA - AGAVE BLANCO | NA Beverage | One-Time | BTL 1/750ml | M. S. Walker | ✗ | ✗ | 1 | ✗ | 1 | $28 |
| CUT ABOVE - N/A GIN | NA Beverage | One-Time | BTL 1/750ml | M. S. Walker | ✗ | ✗ | 1 | ✗ | 1 | $28 |
| FABER - VODKA | Liquor | One-Time | BTL 1/L | Seaboard Products | ✗ | ✗ | 2 | ✗ | 2 | $28 |
| SEA ICE - VODKA | Liquor | One-Time | BTL 1/L | Seaboard Products | ✗ | ✗ | 4 | ✗ | 4 | $26 |
| MALIBU - RUM | Liquor | One-Time | BTL 1/L | Martignetti Companies | ✗ | ✗ | ✗ | 1 | 1 | $26 |
| SIMPLE SIPS - WATERMELLON HIBISCUS | NA Beverage | One-Time | BTL 1/L | Southern Glazer's Beverage Company | ✗ | ✗ | ✗ | 1 | 1 | $24 |
| MILK | NA Beverage | Weekly Staple | .5 GAL | Baldor Boston | 2 | 2 | 2 | 2 | 8 | $24 |
| ORANGES - BAR | NA Beverage | One-Time | 20 CT | Baldor Boston | ✗ | ✗ | 1 | ✗ | 1 | $23 |
| SMALL HANDS - ORGEAT - SYRUP | NA Beverage | One-Time | BTL 1/750ml | Seaboard Products | ✗ | ✗ | 1 | ✗ | 1 | $22 |
| COKE - PACKAGE | NA Beverage | Intermittent | CA 12/12 FL OZ | Baldor Boston | ✗ | ✗ | 1 | 1 | 2 | $22 |
| JUICE - TOMATO | NA Beverage | One-Time | CA 24/7.2 OZ | US Foods | ✗ | 1 | ✗ | ✗ | 1 | $21 |
| JUICE - APPLE | NA Beverage | One-Time | CA 4/8/6.75 OZ | US Foods | ✗ | ✗ | 1 | ✗ | 1 | $20 |
| BURNETT'S - VODKA - WATERMELON | Liquor | One-Time | BTL 1/750ml | M. S. Walker | 1 | ✗ | ✗ | ✗ | 1 | $11 |
| FEE BROTHER'S - AZTEC CHOCOLATE | Liquor | One-Time | BTL 5 fl oz | Southern Glazer's Beverage Company | 1 | ✗ | ✗ | ✗ | 1 | $10 |
| BITTERS | NA Beverage | One-Time | BTL 5 fl oz | Southern Glazer's Beverage Company | 1 | ✗ | ✗ | ✗ | 1 | $10 |
| ABSOLUT - VODKA - TABASCO | Liquor | Intermittent | BTL 1/L | Martignetti Companies | ✗ | 1 | ✗ | 1 | 2 | $2 |
| JOHNNIE WALKER - SCOTCH - BLACK | Liquor | One-Time | BTL 1/750ml | Martignetti Companies | ✗ | ✗ | ✗ | 1 | 1 | $1 |
| JOHNNIE WALKER - SCOTCH - RED | Liquor | One-Time | BTL 1/L | Martignetti Companies | ✗ | ✗ | ✗ | 1 | 1 | $1 |
| Item | Subcategory | Last Vendor | Pack | Last Qty | Unit $ | Last Wk |
|---|---|---|---|---|---|---|
| MAINE BEER - KEG | Beer | Seaboard Products | KEG 15.5g | 1 | $320.00 | Wk 18 |
| FIDDLEHEAD - KEG | Beer | Seaboard Products | KEG 50L | 1 | $160.00 | Wk 18 |
| SYRUP - PEPSI - BIB | NA Beverage | US Foods | CA 1/5 GAL | 1 | $115.95 | Wk 18 |
| LAWSON'S FINEST - KEG | Beer | Atlantic Beverage Distributors | KEG 1/6 bbl | 1 | $110.00 | Wk 17 |
| FLYING MONKEYS - IPA - JUICY ASS - PACKAGE | Beer | Atlantic Beverage Distributors | CA 24/16 fl oz | 1 | $84.50 | Wk 17 |
| SYRUP - GINGER ALE - BIB | NA Beverage | US Foods | CA 1/3 GAL | 1 | $75.31 | Wk 17 |
| CREAM OF COCONUT | NA Beverage | Baldor Boston | CA 24/15 OZ | 1 | $71.77 | Wk 18 |
| STORMALONG - CIDER - BLUE SKIES - PACKAGE | Beer | Atlantic Beverage Distributors | CA 24/16 fl oz | 1 | $62.00 | Wk 17 |
| CASALINI - PINOT GRIGIO | Wine | M. S. Walker | CA 12/750ml | 1 | $60.00 | Wk 17 |
| AGAVE | NA Beverage | US Foods | CA 4/1 LT | 1 | $53.57 | Wk 18 |
| STONEFACE BREWING - PILSNER - SUNDAY SAUCE - PACKAGE | Beer | Atlantic Beverage Distributors | CA 24/16 fl oz | 1 | $53.00 | Wk 17 |
| BELVEDERE - VODKA | Liquor | Martignetti Companies | BTL 1/L | 1 | $42.69 | Wk 18 |
| JACK DANIELS -WHISKEY | Liquor | Southern Glazer's Beverage Company | BTL 1/L | 2 | $34.39 | Wk 17 |
| CORONA - PACKAGE | Beer | Merrimack Valley Distributing Co. | CA 24/12 fl oz | 3 | $34.30 | Wk 18 |
| GIFFARD - BANANE - LIQUER | Liquor | Southern Glazer's Beverage Company | BTL 1/750ml | 1 | $33.40 | Wk 17 |
| CHAMBORD | Liquor | Southern Glazer's Beverage Company | BTL 1/700ML | 1 | $33.39 | Wk 17 |
| ST. GEORGE - LIQUER - SPICED PEAR | Liquor | Southern Glazer's Beverage Company | BTL 1/750ml | 2 | $32.40 | Wk 17 |
| MICHELOB ULTRA - PACKAGE | Beer | Seaboard Products | CA 24/12 fl oz | 2 | $31.00 | Wk 18 |
| SODA - RASPBERRY LIME - PACKAGE | NA Beverage | Private Label Specialties | CA 24/12 fl oz | 1 | $30.99 | Wk 18 |
| ROOT BEER - PACKAGE | NA Beverage | Private Label Specialties | CA 24/12 fl oz | 4 | $30.99 | Wk 18 |
| COORS LIGHT - PACKAGE | Beer | Merrimack Valley Distributing Co. | CA 24/12 fl oz | 3 | $27.25 | Wk 18 |
| MILLER LITE - PACKAGE | Beer | Merrimack Valley Distributing Co. | CA 24/12 fl oz | 3 | $27.25 | Wk 18 |
| JUICE - ORANGE | NA Beverage | Baldor Boston | CA 12/12 FL OZ | 2 | $24.88 | Wk 18 |
| MILLER - HIGH LIFE - PACKAGE | Beer | Merrimack Valley Distributing Co. | CA 24/12 fl oz | 3 | $23.50 | Wk 18 |
| JUICE - TOMATO | NA Beverage | US Foods | CA 24/7.2 OZ | 1 | $21.00 | Wk 18 |
| DON Q - RUM - COCONUT | Liquor | M. S. Walker | BTL 1/L | 3 | $18.89 | Wk 17 |
| CARMEL ROAD - PINOT NOIR - MONTEREY | Wine | M. S. Walker | BTL 1/750ml | 6 | $15.73 | Wk 17 |
| TOMARESCA - ROSATO | Wine | M. S. Walker | BTL 1/750ml | 4 | $15.07 | Wk 17 |
| BROADSIDE - MERLOT - MARGARITA VINEYARD | Wine | M. S. Walker | BTL 1/750ml | 2 | $15.06 | Wk 17 |
| AVALON - CABERNET SAUVIGNON | Wine | M. S. Walker | BTL 1/750ml | 4 | $11.73 | Wk 17 |
| BURNETT'S - VODKA - WATERMELON | Liquor | M. S. Walker | BTL 1/750ml | 1 | $10.80 | Wk 17 |
| FEE BROTHER'S - AZTEC CHOCOLATE | Liquor | Southern Glazer's Beverage Company | BTL 5 fl oz | 1 | $9.90 | Wk 17 |
| BITTERS | NA Beverage | Southern Glazer's Beverage Company | BTL 5 fl oz | 1 | $9.90 | Wk 17 |
| GILBERTS - VODKA | Liquor | M. S. Walker | BTL 1/L | 4 | $8.68 | Wk 17 |
2 items from multiple vendors.
| Item | Subcategory | Vendor | Pack | Unit $ | Total Qty | Total $ | Price Check |
|---|---|---|---|---|---|---|---|
| CORDIAL - TRIPLE SEC | Liquor | M. S. Walker | BTL 1/L | $10.07 | 6 | $60 | ✓ Best |
| CORDIAL - TRIPLE SEC | Liquor | Southern Glazer's Beverage Company | CA 12/1 LTR | $42.24 | 1 | $42 | |
| TITO'S - VODKA | Liquor | M. S. Walker | BTL 1/L | $23.39 | 6 | $140 | ✓ Best |
| TITO'S - VODKA | Liquor | Martignetti Companies | BTL 1/L | $25.45 | 10 | $254 |
| Item | Subcategory | Vendor | Pack | Wks | Orders | Avg/Order | Avg/Wk | Suggest Qty | Avg Unit $ | 4wk Total |
|---|---|---|---|---|---|---|---|---|---|---|
| MILK | NA Beverage | Baldor Boston | .5 GAL | 4 | 4 | 2.0 | 0.5 | 4 | $2.96 | $24 |
| TITO'S - VODKA | Liquor | Martignetti Companies | BTL 1/L | 3 | 3 | 4.0 | 1.0 | 8 | $24.68 | $395 |
| FABER - VODKA - CITRUS | Liquor | Seaboard Products | BTL 1/L | 3 | 3 | 2.2 | 0.6 | 4 | $13.99 | $126 |
| MILK - CHOCOLATE | NA Beverage | US Foods | CA 18/8 OZ | 3 | 3 | 0.8 | 0.2 | 2 | $32.17 | $96 |
| Item / Vendor | Subcategory | Pack | Qty | Amount | Unit $ | Week |
|---|---|---|---|---|---|---|
| ▶ TITO'S - VODKA (3 wks · $395) | ||||||
| M. S. Walker | Liquor | BTL 1/L | 6 | $140 | $23.39 | Wk 17 |
| Martignetti Companies | Liquor | BTL 1/L | 6 | $153 | $25.45 | Wk 18 |
| Martignetti Companies | Liquor | BTL 1/L | 4 | $102 | $25.45 | Wk 20 |
| ▶ MAINE BEER - KEG (1 wks · $320) | ||||||
| Seaboard Products | Beer | KEG 15.5g | 1 | $320 | $320.00 | Wk 18 |
| ▶ MYER'S - RUM - DARK (2 wks · $245) | ||||||
| Martignetti Companies | Liquor | BTL 1/L | 4 | $140 | $34.94 | Wk 18 |
| Martignetti Companies | Liquor | BTL 1/L | 3 | $105 | $34.94 | Wk 20 |
| ▶ TRUE NORTH - KEG (1 wks · $219) | ||||||
| Seaboard Products | Beer | KEG 15.5g | 1 | $219 | $219.00 | Wk 19 |
| ▶ ABSOLUT - VODKA - PEAR (2 wks · $210) | ||||||
| Martignetti Companies | Liquor | BTL 1/L | 4 | $120 | $29.94 | Wk 18 |
| Martignetti Companies | Liquor | BTL 1/L | 3 | $90 | $29.94 | Wk 20 |
| ▶ GUINNESS - KEG (1 wks · $173) | ||||||
| Seaboard Products | Beer | KEG 50L | 1 | $173 | $173.00 | Wk 20 |
| ▶ FIDDLEHEAD - KEG (1 wks · $160) | ||||||
| Seaboard Products | Beer | KEG 50L | 1 | $160 | $160.00 | Wk 18 |
| ▶ KONO - SAUVIGNON BLANC (2 wks · $158) | ||||||
| M. S. Walker | Wine | BTL 1/750ml | 6 | $62 | $10.40 | Wk 17 |
| M. S. Walker | Wine | CA 12/750ml | 1 | $96 | $96.00 | Wk 19 |
| ▶ WACHUSETT - KEG (1 wks · $150) | ||||||
| Seaboard Products | Beer | KEG 50L | 1 | $150 | $150.00 | Wk 19 |
| ▶ COFFEE - REGULAR (2 wks · $149) | ||||||
| US Foods | NA Beverage | CA 24/2.5 OZ | 1 | $70 | $69.73 | Wk 17 |
| US Foods | NA Beverage | CA 42/2 OZ | 1 | $80 | $79.64 | Wk 20 |
| ▶ SYRUP - LEMONADE - BIB (2 wks · $144) | ||||||
| US Foods | NA Beverage | CA 1/3 GAL | 1 | $72 | $71.94 | Wk 18 |
| US Foods | NA Beverage | CA 1/3 GAL | 1 | $72 | $71.94 | Wk 20 |
| ▶ BACARDI - RUM - SILVER (2 wks · $139) | ||||||
| Southern Glazer's Beverage Company | Liquor | BTL 1/L | 4 | $80 | $19.89 | Wk 17 |
| Southern Glazer's Beverage Company | Liquor | BTL 1/L | 3 | $60 | $19.89 | Wk 20 |
| ▶ KETEL ONE - VODKA (2 wks · $134) | ||||||
| Martignetti Companies | Liquor | BTL 1/L | 2 | $67 | $33.50 | Wk 18 |
| Martignetti Companies | Liquor | BTL 1/L | 2 | $67 | $33.50 | Wk 20 |
| ▶ FABER - VODKA - CITRUS (3 wks · $126) | ||||||
| Seaboard Products | Liquor | BTL 1/L | 3 | $42 | $13.99 | Wk 18 |
| Seaboard Products | Liquor | BTL 1/L | 2 | $28 | $13.99 | Wk 19 |
| Seaboard Products | Liquor | BTL 1/L | 4 | $56 | $13.99 | Wk 20 |
| ▶ ROOT BEER - PACKAGE (1 wks · $124) | ||||||
| Private Label Specialties | NA Beverage | CA 24/12 fl oz | 4 | $124 | $30.99 | Wk 18 |
| ▶ GREY GOOSE - VODKA (2 wks · $121) | ||||||
| Southern Glazer's Beverage Company | Liquor | BTL 1/L | 2 | $81 | $40.39 | Wk 17 |
| Southern Glazer's Beverage Company | Liquor | BTL 1/L | 1 | $40 | $40.39 | Wk 20 |
| ▶ SYRUP - PEPSI - BIB (1 wks · $116) | ||||||
| US Foods | NA Beverage | CA 1/5 GAL | 1 | $116 | $115.95 | Wk 18 |
| ▶ SYRUP - DIET PEPSI - BIB (1 wks · $116) | ||||||
| US Foods | NA Beverage | CA 1/5 GAL | 1 | $116 | $115.95 | Wk 19 |
| ▶ CATACLYSM - CABERNET SAUVIGNON (2 wks · $115) | ||||||
| M. S. Walker | Wine | BTL 1/750ml | 2 | $29 | $14.40 | Wk 17 |
| M. S. Walker | Wine | BTL 1/750ml | 6 | $86 | $14.40 | Wk 19 |
| ▶ BUDWEISER - PACKAGE (2 wks · $112) | ||||||
| Seaboard Products | Beer | CA 24/12 fl oz | 1 | $28 | $28.00 | Wk 18 |
| Seaboard Products | Beer | CA 24/12 fl oz | 3 | $84 | $28.00 | Wk 20 |
| ▶ LAWSON'S FINEST - KEG (1 wks · $110) | ||||||
| Atlantic Beverage Distributors | Beer | KEG 1/6 bbl | 1 | $110 | $110.00 | Wk 17 |
| ▶ EVAN WILLIAMS - BOURBON (1 wks · $108) | ||||||
| M. S. Walker | Liquor | BTL 1/L | 6 | $108 | $18.07 | Wk 19 |
| ▶ CORONA - PACKAGE (1 wks · $103) | ||||||
| Merrimack Valley Distributing Co. | Beer | CA 24/12 fl oz | 3 | $103 | $34.30 | Wk 18 |
| ▶ CORDIAL - TRIPLE SEC (2 wks · $103) | ||||||
| M. S. Walker | Liquor | BTL 1/L | 6 | $60 | $10.07 | Wk 19 |
| Southern Glazer's Beverage Company | Liquor | CA 12/1 LTR | 1 | $42 | $42.24 | Wk 20 |
| ▶ MILK - CHOCOLATE (3 wks · $96) | ||||||
| US Foods | NA Beverage | CA 18/8 OZ | 1 | $31 | $31.38 | Wk 17 |
| US Foods | NA Beverage | CA 18/8 OZ | 1 | $33 | $32.56 | Wk 19 |
| US Foods | NA Beverage | CA 18/8 OZ | 1 | $33 | $32.56 | Wk 20 |
| ▶ MIGHTY SQUIRREL - KEG (1 wks · $95) | ||||||
| Atlantic Beverage Distributors | Beer | KEG 1/6 bbl | 1 | $95 | $95.00 | Wk 20 |
| ▶ CARMEL ROAD - PINOT NOIR - MONTEREY (1 wks · $94) | ||||||
| M. S. Walker | Wine | BTL 1/750ml | 6 | $94 | $15.73 | Wk 17 |
