| ► US Foods$17,300 total7 multi-vendor |
| FRENCH FRIES | Dry Goods | CA 6/5 LB | 4/4 | 10.00 | 11.50 | $46.65 | $1.55/lb | $1,866.00 |
| BEEF - RIBEYE | Meat | LB WEIGHT | 3/4 | 23.56 | 27.09 | $17.20 | $17.20/lb | $1,620.27 |
| BEEF - BOTTOM SIRLOIN FLAP | Meat | LB WEIGHT | 2/4 | 33.12 | 38.09 | $10.06 | $10.06/lb | $1,332.98 |
| CHICKEN - WINGS | Meat | CA 4/10 LB | 4/4 | 5.00 | 5.75 | $61.40 | $1.54/lb | $1,228.04 |
| BEEF - PATTY | Meat | CA 20/8 OZ | 4/4 | 4.25 | 4.89 | $60.50 | $6.05/lb | $1,028.54 |
| HADDOCK multi | Fish/Seafood | CA 1/10 LB | 4/4 | 1.75 | 2.01 | $106.27 | $10.63/lb | $743.89 |
| CHICKEN - BREAST | Meat | CA 4/5 LB | 4/4 | 2.00 | 2.30 | $74.00 | $3.70/lb | $591.96 |
| CALAMARI | Fish/Seafood | CA 4/2.5 LB | 4/4 | 2.00 | 2.30 | $66.96 | $6.70/lb | $535.68 |
| BACON | Meat | CA 1/15 LB | 3/4 | 1.50 | 1.72 | $76.35 | $5.09/lb | $458.12 |
| FRY SHORTENING multi | Dry Goods | CA 1/35 LB | 4/4 | 2.75 | 3.16 | $40.71 | $1.16/lb | $447.81 |
| MAYO - HEAVY | Dry Goods | CA 4/1 GAL | 4/4 | 2.25 | 2.59 | $42.41 | $1.33/lb | $381.69 |
| BREAD - NAAN | Bread | CA 48/4.8 OZ | 4/4 | 1.75 | 2.01 | $52.28 | $3.63/lb | $365.94 |
| SWEET POTATO FRIES | Dry Goods | CA 5/3 LB | 4/4 | 2.00 | 2.30 | $44.91 | $2.99/lb | $359.28 |
| PORK - BUTT | Meat | LB WEIGHT | 3/4 | 40.73 | 46.85 | $2.20 | $2.20/lb | $358.41 |
| TURKEY - BREAST | Meat | LB WEIGHT | 4/4 | 17.82 | 20.50 | $5.02 | $5.02/lb | $358.13 |
| CLAMS - CHOPPED | Fish/Seafood | CA 12/51 OZ | 3/4 | 0.75 | 0.86 | $117.52 | $3.07/lb | $352.56 |
| ONION RINGS | Dry Goods | CA 4/2.5 LB | 4/4 | 3.00 | 3.45 | $25.83 | $2.58/lb | $309.96 |
| TORTILLA - FLOUR - 8"-12" | Bread | CA 8/12 EA | 4/4 | 2.25 | 2.59 | $32.80 | — | $295.22 |
| DUMPLINGS - ALL | Dry Goods | CA 120/1 OZ | 2/4 | 1.25 | 1.44 | $50.67 | $6.76/lb | $253.35 |
| CHICKEN - TENDERS | Meat | CA 4/10 LB | 4/4 | 1.00 | 1.15 | $62.32 | $1.56/lb | $249.26 |
| RICE - WHITE - LONG GRAIN | Dry Goods | CA 1/25 LB | 4/4 | 1.75 | 2.01 | $33.87 | $1.35/lb | $237.06 |
| CHICKEN - THIGHS multi | Meat | CA 4/10 LB | 3/4 | 0.75 | 0.86 | $78.96 | $1.97/lb | $236.89 |
| PRETZEL | Dry Goods | CA 100/1.2 OZ | 4/4 | 1.25 | 1.44 | $45.03 | $6.00/lb | $225.15 |
| BREAD - BURGER BUN - ALL multi | Bread | CA 12/6/2.75 OZ | 3/4 | 0.75 | 0.86 | $73.86 | $71.62/lb | $221.58 |
| KETCHUP - BOTTLE | Dry Goods | CA 16/20 OZ | 4/4 | 1.50 | 1.72 | $31.45 | $1.57/lb | $188.67 |
| CHEESE - MONTEREY JACK - BLEND multi | Dairy | CA 4/5 LB | 4/4 | 1.00 | 1.15 | $45.36 | $2.27/lb | $181.42 |
| BEEF - CORNED BOTTOM ROUND | Meat | LB WEIGHT | 2/4 | 6.00 | 6.91 | $7.52 | $7.52/lb | $180.53 |
| OIL - BLENDED | Dry Goods | CA 4/1 GAL | 3/4 | 0.75 | 0.86 | $59.49 | $1.86/lb | $178.46 |
| SAUCE - BUFFALO | Dry Goods | CA 4/1 GAL | 2/4 | 0.50 | 0.57 | $68.09 | $2.13/lb | $136.18 |
| SALT - KOSHER | Dry Goods | CA 9/3 LB | 2/4 | 0.50 | 0.57 | $66.71 | $2.47/lb | $133.42 |
| EDAMAME multi | Produce | CA 6/2.5 LB | 3/4 | 1.00 | 1.15 | $32.32 | $2.15/lb | $129.29 |
| PASTA - DRY | Dry Goods | CA 2/10 LB | 3/4 | 1.00 | 1.15 | $28.96 | $1.45/lb | $115.85 |
| RICE - SUSHI | Sushi | CA 1/50 LB | 2/4 | 0.50 | 0.57 | $57.00 | $1.14/lb | $113.99 |
| SWEET CHILI SAUCE | Sushi | CA 3/8.8 LB | 2/4 | 0.50 | 0.57 | $53.54 | $2.03/lb | $107.08 |
| SAUSAGE - ITALIAN | Meat | CA 1/10 LB | 2/4 | 0.75 | 0.86 | $34.84 | $3.48/lb | $104.52 |
| FLOUR - CORN | Dry Goods | CA 1/50 LB | 3/4 | 0.75 | 0.86 | $31.12 | $0.62/lb | $93.36 |
| BEANS - BLACK | Dry Goods | CA 1/20 LB | 3/4 | 0.75 | 0.86 | $30.98 | $1.55/lb | $92.94 |
| TAMARI - GLUTEN FREE SOY | Sushi | CA 6/.5 GAL | 1/4 | 0.25 | 0.29 | $92.39 | $2.31/lb | $92.39 |
| CLAM BASE | Dry Goods | CA 6/1 LB | 2/4 | 0.50 | 0.57 | $44.98 | $7.50/lb | $89.96 |
| EDAMAME - SHELLED | Dry Goods | CA 6/2.5 LB | 2/4 | 0.50 | 0.57 | $42.09 | $2.81/lb | $84.18 |
| COOKIE DOUGH - ALL | Dry Goods | CA 1/18 LB | 1/4 | 0.25 | 0.29 | $79.88 | $4.44/lb | $79.88 |
| NACHO CHEESE | Dry Goods | CA 6/#10 CN | 1/4 | 0.25 | 0.29 | $75.75 | — | $75.75 |
| PIZZA DOUGH - PREMADE | Dry Goods | CA 80/6 OZ | 1/4 | 0.25 | 0.29 | $69.15 | $2.31/lb | $69.15 |
| KETCHUP - POUCH | Dry Goods | CA 6/114 OZ | 2/4 | 0.50 | 0.57 | $33.62 | $0.79/lb | $67.25 |
| BALSAMIC GLAZE | Dry Goods | CA 2/1 GAL | 1/4 | 0.25 | 0.29 | $65.60 | $4.10/lb | $65.60 |
| CRACKERS - OYSTER | Dry Goods | CA 150/.5 OZ | 3/4 | 0.75 | 0.86 | $21.53 | $68.90/lb | $64.59 |
| TERIYAKI SAUCE | Sushi | CA 6/5 LB | 1/4 | 0.25 | 0.29 | $60.76 | $2.03/lb | $60.76 |
| PEPPER - CHERRY | Produce | CA 4/1 GAL | 1/4 | 0.50 | 0.57 | $30.27 | $0.95/lb | $60.54 |
| ICE CREAM - VANILLA | Dairy | CA 1/3 GAL | 2/4 | 0.50 | 0.57 | $28.15 | $1.17/lb | $56.30 |
| STEAK HOUSE MARINADE | Dry Goods | CA 2/1 GAL | 1/4 | 0.25 | 0.29 | $55.73 | $3.48/lb | $55.73 |
| OLIVE - KALAMATA - PITTED | Dry Goods | CA 4/1.5 KG | 1/4 | 0.25 | 0.29 | $54.79 | $4.14/lb | $54.79 |
| BROWNIE MIX | Dry Goods | CA 6/5 LB | 1/4 | 0.25 | 0.29 | $50.67 | $1.69/lb | $50.67 |
| DRESSING - RANCH | Dry Goods | CA 4/1 GAL | 1/4 | 0.25 | 0.29 | $48.69 | $1.52/lb | $48.69 |
| CHEESE - BLUE - CRUMBLE multi | Dairy | EA 1/5 LB | 2/4 | 0.50 | 0.57 | $21.34 | $4.27/lb | $42.68 |
| HONEY | Dry Goods | EA 1/5 LB | 2/4 | 0.50 | 0.57 | $18.63 | $3.73/lb | $37.26 |
| TOMATO - DICED | Dry Goods | CA 6/#10 CN | 1/4 | 0.25 | 0.29 | $36.85 | $5.56/lb | $36.85 |
| PEPPER - JALAPENO - SLICED | Dry Goods | CA 4/1 GAL | 1/4 | 0.25 | 0.29 | $36.61 | $1.14/lb | $36.61 |
| PUREE - TOMATO | Dry Goods | CA 6/#10 CN | 1/4 | 0.25 | 0.29 | $35.47 | $5.56/lb | $35.47 |
| ANCHOVY - FILET | Dry Goods | EA 1/13 OZ | 2/4 | 0.50 | 0.57 | $15.15 | $18.65/lb | $30.30 |
| FLOUR - ALL PURPOSE | Dry Goods | CA 1/50 LB | 1/4 | 0.25 | 0.29 | $26.27 | $0.53/lb | $26.27 |
| CRACKERS - RITZ | Dry Goods | CA 10/1 LB | 1/4 | 0.25 | 0.29 | $25.84 | $2.58/lb | $25.84 |
| PEPPER - CHIPOTLE - CANNED | Dry Goods | CA 12/7 OZ | 1/4 | 0.25 | 0.29 | $25.17 | $4.79/lb | $25.17 |
| MUSTARD - YELLOW | Dry Goods | EA 1/1 GAL | 1/4 | 0.50 | 0.57 | $11.35 | $1.42/lb | $22.70 |
| OIL - PAN SPRAY | Dry Goods | CA 6/17 OZ | 1/4 | 0.25 | 0.29 | $22.24 | $3.49/lb | $22.24 |
| HORSERADISH | Dry Goods | EA 1/1 GAL | 1/4 | 0.25 | 0.29 | $18.91 | $2.36/lb | $18.91 |
| BEEF BASE | Dry Goods | EA 1/1 LB | 2/4 | 0.50 | 0.57 | $8.80 | $8.80/lb | $17.60 |
| VINEGAR - RED WINE | Dry Goods | CA 4/1 GAL | 1/4 | 0.25 | 0.29 | $16.32 | $0.51/lb | $16.32 |
| RELISH - SWEET | Dry Goods | EA 1/1 GAL | 1/4 | 0.25 | 0.29 | $15.65 | $1.96/lb | $15.65 |
| ► Ipswich Shellfish Co$11,980 total1 multi-vendor |
| HADDOCK multi | Fish/Seafood | LB WEIGHT | 4/4 | 80.00 | 92.00 | $14.04 | $14.04/lb | $4,493.10 |
| SALMON | Fish/Seafood | LB WEIGHT | 4/4 | 53.31 | 61.31 | $10.63 | $10.63/lb | $2,266.40 |
| LOBSTER - CLAW/KNUCKLE - FROZEN | Fish/Seafood | LB WEIGHT | 4/4 | 13.00 | 14.95 | $41.81 | $41.81/lb | $2,174.00 |
| OYSTERS | Fish/Seafood | CA 1/100 CT | 4/4 | 2.75 | 3.16 | $90.91 | — | $1,000.00 |
| SHRIMP - 16/20 | Fish/Seafood | LB WEIGHT | 4/4 | 15.00 | 17.25 | $7.33 | $7.33/lb | $440.00 |
| OYSTERS - SHUCKED | Fish/Seafood | 1 GAL | 2/4 | 0.50 | 0.57 | $177.50 | $22.19/lb | $355.00 |
| SEA SCALLOP - IQF | Fish/Seafood | 1 GAL | 1/4 | 0.50 | 0.57 | $163.00 | $20.38/lb | $326.00 |
| CLAM - FRYER | Fish/Seafood | 1 GAL | 2/4 | 0.38 | 0.43 | $196.67 | $24.58/lb | $295.00 |
| TUNA - SUSHI | Sushi | LB WEIGHT | 1/4 | 4.50 | 5.17 | $14.28 | $14.28/lb | $257.00 |
| CLAMS - QUAHOGS | Fish/Seafood | 1 GAL | 1/4 | 0.25 | 0.29 | $190.00 | $23.75/lb | $190.00 |
| MUSSELS | Fish/Seafood | 10 LB | 4/4 | 2.00 | 2.30 | $23.00 | $2.30/lb | $184.00 |
| ► Baldor Boston$6,434 total12 multi-vendor |
| AVOCADO | Produce | 48 CT | 4/4 | 3.00 | 3.45 | $50.09 | $101.43/lb | $601.04 |
| ASPARAGUS | Produce | 11 LB | 4/4 | 5.50 | 6.32 | $24.26 | $2.21/lb | $533.82 |
| LETTUCE - ROMAINE | Produce | 24 CT | 4/4 | 2.25 | 2.59 | $51.15 | $37.20/lb | $460.37 |
| TOMATO - PLUM | Produce | 25 LB | 4/4 | 3.50 | 4.02 | $28.22 | $1.13/lb | $395.05 |
| TORTILLA - CORN - 6" | Bread | CA 30 X 32ea | 4/4 | 1.25 | 1.44 | $59.74 | — | $298.70 |
| PICKLES - DILL - SPEARS/HALVES | Dry Goods | CA 5 GAL | 4/4 | 1.50 | 1.72 | $36.96 | $0.92/lb | $221.73 |
| ARUGULA - BABY | Produce | 3 LB | 4/4 | 2.75 | 3.16 | $17.51 | $5.84/lb | $192.59 |
| LETTUCE - HYDRO BOSTON | Produce | CA 12 EA | 4/4 | 2.25 | 2.59 | $18.43 | $51.27/lb | $165.84 |
| FRY SHORTENING multi | Dry Goods | 35 LB | 2/4 | 1.00 | 1.15 | $36.38 | $1.04/lb | $145.50 |
| ONION - SPANISH | Produce | CA 1/50LB | 4/4 | 1.00 | 1.15 | $35.00 | $0.70/lb | $140.00 |
| CILANTRO | Produce | 4 OZ | 4/4 | 11.00 | 12.65 | $3.11 | $12.43/lb | $136.74 |
| BRUSSELL SPROUTS | Produce | 22 LB | 3/4 | 0.75 | 0.86 | $44.94 | $2.04/lb | $134.81 |
| ONION - RED | Produce | 25 LB | 4/4 | 1.25 | 1.44 | $25.52 | $1.02/lb | $127.60 |
| LETTUCE - GREEN LEAF | Produce | 10 LB | 4/4 | 1.00 | 1.15 | $31.45 | $3.14/lb | $125.79 |
| CHEESE - MOZZARELLA - SHREDDED multi | Dairy | 5 LB | 4/4 | 2.75 | 3.16 | $11.16 | $2.23/lb | $122.80 |
| PEPPER - RED | Produce | 5 LB | 4/4 | 1.50 | 1.72 | $20.15 | $4.03/lb | $120.89 |
| TOMATO - 5x6 | Produce | 25 LB | 4/4 | 1.00 | 1.15 | $27.67 | $1.11/lb | $110.68 |
| POTATO - YUKON - GOLD | Produce | 50 LB | 4/4 | 1.00 | 1.15 | $27.24 | $0.54/lb | $108.97 |
| GREENS - MESCLUN | Produce | 3 LB | 3/4 | 1.25 | 1.44 | $21.35 | $7.12/lb | $106.75 |
| CAULIFLOWER | Produce | 12 CT | 3/4 | 1.00 | 1.15 | $24.69 | $12.34/lb | $98.74 |
| PICKLES - DILL - CHIPS | Dry Goods | 5 GAL | 3/4 | 0.75 | 0.86 | $32.73 | $0.82/lb | $98.18 |
| PEPPER - GREEN | Produce | 5 LB | 4/4 | 1.25 | 1.44 | $18.30 | $3.66/lb | $91.49 |
| CORN | Produce | 6 CT | 4/4 | 1.50 | 1.72 | $14.00 | $70.66/lb | $84.00 |
| BUTTER - ALL multi | Dairy | CA 36/1 LB | 1/4 | 0.25 | 0.29 | $83.12 | $2.31/lb | $83.12 |
| CHICKEN - THIGHS multi | Meat | CA 40lb | 1/4 | 0.25 | 0.29 | $76.89 | $1.92/lb | $76.89 |
| CELERY | Produce | 12 CT | 4/4 | 1.25 | 1.44 | $15.10 | $12.08/lb | $75.49 |
| CUCUMBERS | Produce | 12 CT | 4/4 | 1.50 | 1.72 | $12.19 | $24.38/lb | $73.14 |
| SPINACH - BABY | Produce | 4 LB | 3/4 | 1.25 | 1.44 | $14.46 | $3.62/lb | $72.32 |
| POTATO - 60 | Produce | 50 LB | 2/4 | 0.50 | 0.57 | $34.14 | $0.68/lb | $68.29 |
| CARROTS | Produce | 50 LB | 2/4 | 0.50 | 0.57 | $32.74 | $0.65/lb | $65.48 |
| MANGOES | Produce | 6-9CT | 3/4 | 1.00 | 1.15 | $16.06 | $21.78/lb | $64.25 |
| CHILI CRISP | Dry Goods | EA 64 OZ | 1/4 | 0.25 | 0.29 | $63.71 | $15.93/lb | $63.71 |
| PEPPER - JALAPENO | Produce | 1 LB | 4/4 | 2.00 | 2.30 | $7.04 | $7.04/lb | $56.28 |
| PEACHES | Produce | 25 LB | 1/4 | 0.25 | 0.29 | $56.00 | $2.24/lb | $56.00 |
| CHEESE - BLUE - CRUMBLE multi | Dairy | 5 LB | 3/4 | 0.75 | 0.86 | $18.16 | $3.63/lb | $54.49 |
| SPICE - BLACK PEPPER - FINE | Dry Goods | 5 LB | 1/4 | 0.25 | 0.29 | $47.34 | $9.47/lb | $47.34 |
| CABBAGE - NAPA | Produce | 2 CT | 4/4 | 2.50 | 2.88 | $4.69 | $3.13/lb | $46.90 |
| GARLIC - PEELED | Produce | 5 LB | 3/4 | 0.75 | 0.86 | $15.26 | $3.05/lb | $45.79 |
| GYOZA | Dry Goods | CA 150/EA | 1/4 | 0.25 | 0.29 | $45.71 | $731.36/lb | $45.71 |
| CHEESE - MONTEREY JACK - BLEND multi | Dairy | 5 LB | 1/4 | 1.00 | 1.15 | $11.37 | $2.27/lb | $45.48 |
| LEMONS | Produce | 165 CT | 1/4 | 0.25 | 0.29 | $39.88 | $215.57/lb | $39.88 |
| CREAM - HEAVY multi | Dairy | CA 12/1 QT | 1/4 | 0.25 | 0.29 | $39.76 | $1.66/lb | $39.76 |
| RICE - ARBORIO | Dry Goods | 5 KG | 1/4 | 0.25 | 0.29 | $37.99 | $3.45/lb | $37.99 |
| TOMATILLOS | Produce | 1 LB | 3/4 | 1.75 | 2.01 | $5.25 | $5.25/lb | $36.75 |
| SHALLOTS - PEELED | Produce | 5 LB | 1/4 | 0.50 | 0.57 | $18.33 | $3.67/lb | $36.66 |
| CHEESE - COTIJA | Dairy | 4 LB | 1/4 | 0.25 | 0.29 | $32.69 | $523.04/lb | $32.69 |
| CABBAGE - GREEN | Produce | 14-16 CT | 2/4 | 0.50 | 0.57 | $15.89 | $5.78/lb | $31.78 |
| POTATO - YAM | Produce | 40 LB | 1/4 | 0.25 | 0.29 | $30.72 | $0.77/lb | $30.72 |
| SCALLIONS | Produce | 5.5 OZ | 4/4 | 5.00 | 5.75 | $1.52 | $4.43/lb | $30.48 |
| SOUR CREAM multi | Dairy | 5 LB | 1/4 | 1.00 | 1.15 | $7.58 | $1.52/lb | $30.30 |
| SUNFLOWER SEEDS | Dry Goods | 4 LB | 1/4 | 0.50 | 0.57 | $14.39 | $3.60/lb | $28.78 |
| FENNEL | Produce | 2 CT | 3/4 | 1.25 | 1.44 | $5.75 | $11.15/lb | $28.75 |
| CHEESE - FETA multi | Dairy | 8 LB | 1/4 | 0.25 | 0.29 | $28.00 | $3.50/lb | $28.00 |
| THYME | Produce | 6 oz | 2/4 | 1.50 | 1.72 | $4.48 | $11.96/lb | $26.90 |
| POTATO - SWEET | Produce | 40 LB | 1/4 | 0.25 | 0.29 | $26.81 | $0.67/lb | $26.81 |
| BASIL | Produce | 4 OZ | 3/4 | 1.00 | 1.15 | $6.06 | $24.26/lb | $24.26 |
| SPICE - GARLIC - GRANULES | Dry Goods | 5 LB | 1/4 | 0.25 | 0.29 | $23.73 | $4.75/lb | $23.73 |
| SPICE - PAPRIKA | Dry Goods | 5 LB | 1/4 | 0.25 | 0.29 | $23.53 | $4.71/lb | $23.53 |
| LIMES | Produce | 48 CT | 1/4 | 0.50 | 0.57 | $11.19 | $77.84/lb | $22.38 |
| ROSEMARY | Produce | 4 OZ | 2/4 | 1.25 | 1.44 | $4.38 | $17.52/lb | $21.90 |
| ORANGE | Produce | CA 1/20CT | 1/4 | 0.25 | 0.29 | $18.45 | $42.17/lb | $18.45 |
| PARSLEY | Produce | 3 CT | 3/4 | 1.75 | 2.01 | $2.49 | $9.94/lb | $17.40 |
| CHEESE - RICOTTA multi | Dairy | 3 LB | 2/4 | 0.50 | 0.57 | $8.11 | $2.70/lb | $16.22 |
| EEL SAUCE | Sushi | 5.2 LB | 1/4 | 0.25 | 0.29 | $15.88 | $3.05/lb | $15.88 |
| SPICE - CAJUN | Dry Goods | 23 oz | 1/4 | 0.50 | 0.57 | $7.08 | $4.93/lb | $14.16 |
| SAGE | Produce | 1 LB | 1/4 | 0.25 | 0.29 | $13.75 | $13.75/lb | $13.75 |
| OYSTER SAUCE | Dry Goods | CA 5 LB | 1/4 | 0.25 | 0.29 | $12.09 | $2.42/lb | $12.09 |
| SPICE - CUMIN - GROUND | Dry Goods | 16 OZ | 1/4 | 0.25 | 0.29 | $10.59 | $10.59/lb | $10.59 |
| GINGER - FRESH | Produce | 1 LB | 2/4 | 0.50 | 0.57 | $4.75 | $4.75/lb | $9.50 |
| PEPPER - HABENERO ORANGE | Produce | CA 1 LB | 1/4 | 0.25 | 0.29 | $9.50 | $9.50/lb | $9.50 |
| SPICE - OREGANO - DRIED | Dry Goods | 6 oz | 1/4 | 0.25 | 0.29 | $6.79 | $18.11/lb | $6.79 |
| CHEESE - CREAM multi | Dairy | 3 LB | 1/4 | 0.25 | 0.29 | $6.40 | $2.13/lb | $6.40 |
| SPICE - ROSEMARY - DRIED | Dry Goods | 8 OZ | 1/4 | 0.25 | 0.29 | $5.29 | $10.58/lb | $5.29 |
| MINT | Produce | 4 OZ | 1/4 | 0.25 | 0.29 | $4.89 | $19.56/lb | $4.89 |
| EDAMAME multi | Produce | 1 LB | 1/4 | 0.25 | 0.29 | $4.41 | $4.41/lb | $4.41 |
| DILL | Produce | 4 OZ | 1/4 | 0.25 | 0.29 | $3.80 | $15.20/lb | $3.80 |
| ► Paul W. Marks Co.$1,875 total9 multi-vendor |
| CHEESE - MONTEREY JACK - BLEND multi | Dairy | CA 6/5 LB | 4/4 | 1.25 | 1.44 | $66.06 | $2.20/lb | $330.30 |
| CREAM - HEAVY multi | Dairy | CA 12/32 OZ | 4/4 | 2.00 | 2.30 | $39.88 | $1.66/lb | $319.04 |
| BUTTER - ALL multi | Dairy | CA 36/1 LB | 3/4 | 0.75 | 0.86 | $86.78 | $2.41/lb | $260.35 |
| CHEESE - PARM - GRATED | Dairy | EA 4/5 LB | 4/4 | 1.25 | 1.44 | $47.56 | $2.38/lb | $237.79 |
| SOUR CREAM multi | Dairy | CA 6/5 LB | 4/4 | 1.00 | 1.15 | $40.74 | $8.15/lb | $162.96 |
| CHEESE - GOAT | Dairy | CA 2/2 LB | 3/4 | 0.75 | 0.86 | $34.97 | $8.74/lb | $104.91 |
| CHEESE - BLUE - CRUMBLE multi | Dairy | EA 4/5 LB | 4/4 | 1.00 | 1.15 | $15.94 | $0.80/lb | $63.74 |
| EGG - WHOLE | Dairy | 15 DZ | 2/4 | 0.50 | 0.57 | $31.01 | — | $62.02 |
| JUICE - LIME | Dry Goods | 1 LT | 2/4 | 3.00 | 3.45 | $4.41 | $2.00/lb | $52.92 |
| BUTTERMILK | Dairy | CA 12/1 QT | 3/4 | 0.75 | 0.86 | $16.31 | $0.68/lb | $48.93 |
| CREAM - WHIPPED | Dairy | CA 12/14 oz | 1/4 | 0.25 | 0.29 | $38.66 | $3.68/lb | $38.66 |
| CHEESE - MOZZARELLA - SHREDDED multi | Dairy | EA 4/5 LB | 3/4 | 0.75 | 0.86 | $12.51 | $0.63/lb | $37.52 |
| CHEESE - SWISS | Dairy | CA 6/1.5 LB | 1/4 | 0.25 | 0.29 | $33.16 | $3.68/lb | $33.16 |
| JUICE - LEMON | Dry Goods | 1 LT | 1/4 | 1.50 | 1.72 | $4.91 | $2.23/lb | $29.46 |
| CHEESE - CHEDDAR | Dairy | CA 6/1.5 LB | 1/4 | 0.25 | 0.29 | $25.82 | $2.87/lb | $25.82 |
| CHEESE - FETA multi | Dairy | 8 LB | 1/4 | 0.25 | 0.29 | $24.64 | $3.08/lb | $24.64 |
| CHEESE - RICOTTA multi | Dairy | 5 LB | 1/4 | 0.50 | 0.57 | $12.06 | $2.41/lb | $24.12 |
| CHEESE - CREAM multi | Dairy | EA 10/3 LB | 3/4 | 0.75 | 0.86 | $6.08 | $0.20/lb | $18.24 |
| ► Boston Bread Service$872 total1 multi-vendor |
| BREAD - BURGER BUN - ALL multi | Bread | CA 96 ea | 4/4 | 1.75 | 2.01 | $59.35 | — | $415.48 |
| BREAD - SOURDOUGH - LOAF | Bread | LOAF (EA) | 4/4 | 9.25 | 10.64 | $6.20 | — | $229.27 |
| BREAD - CIABATTA - LOAF | Bread | Dozen | 3/4 | 0.75 | 0.86 | $49.00 | — | $147.00 |
| BREAD - RYE - ALL | Bread | LOAF (EA) | 4/4 | 2.75 | 3.16 | $7.33 | — | $80.63 |
| ► Martignetti Companies$128 total |
| KITCHEN WINE - WHITE | Dry Goods | CA 1/18L | 2/4 | 0.50 | 0.57 | $64.00 | $1.61/lb | $128.00 |