| ► US Foods$13,636 total3 multi-vendor |
| BEEF - RIBEYE | Meat | LB WEIGHT | 3/4 | 20.30 | 23.34 | $18.44 | $18.44/lb | $1,497.00 |
| FRENCH FRIES | Dry Goods | CA 6/5 LB | 4/4 | 7.50 | 8.62 | $46.65 | $1.55/lb | $1,399.50 |
| CHICKEN - WINGS | Meat | CA 4/10 LB | 4/4 | 4.75 | 5.46 | $61.84 | $1.55/lb | $1,174.98 |
| BEEF - BOTTOM SIRLOIN FLAP | Meat | LB WEIGHT | 1/4 | 24.07 | 27.67 | $10.19 | $10.19/lb | $981.21 |
| BEEF - PATTY | Meat | CA 20/8 OZ | 4/4 | 3.25 | 3.74 | $58.73 | $5.87/lb | $763.44 |
| HADDOCK multi | Fish/Seafood | CA 1/10 LB | 4/4 | 1.75 | 2.01 | $88.22 | $8.82/lb | $617.51 |
| CHICKEN - BREAST | Meat | CA 4/5 LB | 4/4 | 1.50 | 1.72 | $74.25 | $3.71/lb | $445.48 |
| FRY SHORTENING multi | Dry Goods | CA 1/35 LB | 4/4 | 2.50 | 2.88 | $39.99 | $1.14/lb | $399.90 |
| BACON | Meat | CA 1/15 LB | 4/4 | 1.25 | 1.44 | $77.49 | $5.17/lb | $387.43 |
| SWEET POTATO FRIES | Dry Goods | CA 5/3 LB | 4/4 | 2.00 | 2.30 | $44.92 | $2.99/lb | $359.36 |
| CLAMS - CHOPPED | Fish/Seafood | CA 12/51 OZ | 3/4 | 0.75 | 0.86 | $117.52 | $3.07/lb | $352.56 |
| BEEF - CORNED BOTTOM ROUND | Meat | LB WEIGHT | 2/4 | 9.13 | 10.49 | $7.50 | $7.50/lb | $273.71 |
| CALAMARI | Fish/Seafood | CA 4/2.5 LB | 3/4 | 1.00 | 1.15 | $67.46 | $6.75/lb | $269.85 |
| ONION RINGS | Dry Goods | CA 4/2.5 LB | 4/4 | 2.50 | 2.88 | $26.20 | $2.62/lb | $261.98 |
| MAYO - HEAVY | Dry Goods | CA 4/1 GAL | 4/4 | 1.50 | 1.72 | $41.13 | $1.29/lb | $246.78 |
| TURKEY - BREAST | Meat | LB WEIGHT | 3/4 | 11.37 | 13.07 | $5.23 | $5.23/lb | $237.98 |
| PORK - BUTT | Meat | LB WEIGHT | 2/4 | 27.77 | 31.93 | $2.10 | $2.10/lb | $233.23 |
| CHICKEN - TENDERS | Meat | CA 4/10 LB | 4/4 | 1.00 | 1.15 | $55.88 | $1.40/lb | $223.51 |
| CHICKEN - THIGHS | Meat | CA 4/10 LB | 3/4 | 0.75 | 0.86 | $72.07 | $1.80/lb | $216.21 |
| BREAD - NAAN | Bread | CA 48/4.8 OZ | 4/4 | 1.00 | 1.15 | $53.58 | $3.72/lb | $214.32 |
| DUMPLINGS - ALL | Dry Goods | CA 120/1 OZ | 4/4 | 1.00 | 1.15 | $51.66 | $6.89/lb | $206.64 |
| PRETZEL | Dry Goods | CA 100/1.2 OZ | 4/4 | 1.00 | 1.15 | $45.21 | $6.03/lb | $180.84 |
| RICE - WHITE - LONG GRAIN | Dry Goods | CA 1/25 LB | 4/4 | 1.25 | 1.44 | $34.32 | $1.37/lb | $171.58 |
| COOKIE DOUGH - ALL | Dry Goods | CA 1/18 LB | 2/4 | 0.50 | 0.57 | $79.88 | $4.44/lb | $159.76 |
| SAUCE - BUFFALO | Dry Goods | CA 4/1 GAL | 2/4 | 0.50 | 0.57 | $69.57 | $2.17/lb | $139.14 |
| TORTILLA - FLOUR - 8"-12" | Bread | CA 8/12 EA | 3/4 | 1.00 | 1.15 | $32.87 | — | $131.48 |
| BEEF - GROUND | Meat | LB WEIGHT | 1/4 | 7.60 | 8.74 | $4.28 | $4.28/lb | $130.11 |
| KETCHUP - BOTTLE | Dry Goods | CA 16/20 OZ | 4/4 | 1.00 | 1.15 | $30.73 | $1.54/lb | $122.91 |
| OIL - BLENDED | Dry Goods | CA 4/1 GAL | 2/4 | 0.50 | 0.57 | $59.77 | $1.87/lb | $119.54 |
| OIL - TRUFFLE - WHITE | Dry Goods | CA 12/250 ML | 1/4 | 0.25 | 0.29 | $118.81 | $17.96/lb | $118.81 |
| PASTA - DRY | Dry Goods | CA 2/10 LB | 3/4 | 1.00 | 1.15 | $28.85 | $1.44/lb | $115.41 |
| SWEET CHILI SAUCE | Sushi | CA 3/8.8 LB | 2/4 | 0.50 | 0.57 | $52.99 | $2.01/lb | $105.98 |
| SAUSAGE - ITALIAN | Meat | CA 1/10 LB | 3/4 | 0.75 | 0.86 | $34.75 | $3.47/lb | $104.24 |
| EDAMAME | Produce | CA 6/2.5 LB | 3/4 | 0.75 | 0.86 | $32.44 | $2.16/lb | $97.33 |
| CLAM BASE | Dry Goods | CA 6/1 LB | 2/4 | 0.50 | 0.57 | $44.98 | $7.50/lb | $89.96 |
| DRESSING - RANCH | Dry Goods | EA 1/1 GAL | 3/4 | 1.25 | 1.44 | $15.89 | $1.99/lb | $79.44 |
| PIZZA DOUGH - PREMADE | Dry Goods | CA 80/6 OZ | 1/4 | 0.25 | 0.29 | $70.95 | $2.37/lb | $70.95 |
| NACHO CHEESE | Dry Goods | CA 6/#10 CN | 1/4 | 0.25 | 0.29 | $69.97 | — | $69.97 |
| SALT - KOSHER | Dry Goods | CA 9/3 LB | 1/4 | 0.25 | 0.29 | $66.97 | $2.48/lb | $66.97 |
| CRACKERS - OYSTER | Dry Goods | CA 150/.5 OZ | 3/4 | 0.75 | 0.86 | $22.15 | $70.87/lb | $66.44 |
| FLOUR - CORN | Dry Goods | CA 1/50 LB | 2/4 | 0.50 | 0.57 | $31.37 | $0.63/lb | $62.73 |
| BREAD - BURGER BUN - ALL multi | Bread | CA 12/6/2.75 OZ | 1/4 | 0.25 | 0.29 | $60.56 | $58.72/lb | $60.56 |
| RICE - SUSHI | Sushi | CA 1/50 LB | 1/4 | 0.25 | 0.29 | $57.24 | $1.14/lb | $57.24 |
| ICE CREAM - VANILLA | Dairy | CA 1/3 GAL | 2/4 | 0.50 | 0.57 | $28.32 | $1.18/lb | $56.64 |
| TABASCO SAUCE | Dry Goods | CA 12/5 OZ | 1/4 | 0.25 | 0.29 | $44.20 | $11.79/lb | $44.20 |
| EDAMAME - SHELLED | Dry Goods | CA 6/2.5 LB | 1/4 | 0.25 | 0.29 | $42.15 | $2.81/lb | $42.15 |
| TOMATO - DICED | Dry Goods | CA 6/#10 CN | 1/4 | 0.25 | 0.29 | $38.01 | $5.74/lb | $38.01 |
| CRACKERS - RITZ | Dry Goods | CA 10/1 LB | 1/4 | 0.25 | 0.29 | $35.84 | $3.58/lb | $35.84 |
| PEPPER - JALAPENO - SLICED | Dry Goods | EA 1/1 GAL | 2/4 | 0.75 | 0.86 | $11.90 | $1.49/lb | $35.70 |
| BEEF BASE | Dry Goods | EA 1/1 LB | 3/4 | 1.00 | 1.15 | $8.83 | $8.83/lb | $35.31 |
| BEANS - BLACK | Dry Goods | CA 1/20 LB | 1/4 | 0.25 | 0.29 | $33.20 | $1.66/lb | $33.20 |
| KETCHUP - POUCH | Dry Goods | CA 6/114 OZ | 1/4 | 0.25 | 0.29 | $33.03 | $0.77/lb | $33.03 |
| ICE CREAM - STRAWBERRY | Dairy | CA 1/3 GAL | 1/4 | 0.25 | 0.29 | $30.31 | $1.26/lb | $30.31 |
| ANCHOVY - FILET | Dry Goods | EA 1/13 OZ | 2/4 | 0.50 | 0.57 | $15.15 | $18.65/lb | $30.30 |
| ICE CREAM - CHOCOLATE | Dairy | CA 1/3 GAL | 1/4 | 0.25 | 0.29 | $27.44 | $1.14/lb | $27.44 |
| FLOUR - ALL PURPOSE | Dry Goods | CA 1/50 LB | 1/4 | 0.25 | 0.29 | $26.17 | $0.52/lb | $26.17 |
| PEPPER - CHIPOTLE - CANNED | Dry Goods | CA 12/7 OZ | 1/4 | 0.25 | 0.29 | $25.17 | $4.79/lb | $25.17 |
| HONEY | Dry Goods | EA 1/5 LB | 1/4 | 0.25 | 0.29 | $19.23 | $3.85/lb | $19.23 |
| OLIVE - KALAMATA - PITTED | Dry Goods | EA 1/1.5 KG | 1/4 | 0.25 | 0.29 | $17.81 | $5.39/lb | $17.81 |
| PEPPER - CHERRY | Produce | EA 1/1 GAL | 1/4 | 0.25 | 0.29 | $14.85 | $1.86/lb | $14.85 |
| CHICKEN BASE | Dry Goods | EA 1/1 LB | 1/4 | 0.25 | 0.29 | $6.76 | $6.76/lb | $6.76 |
| ► Ipswich Shellfish Co$6,197 total1 multi-vendor |
| HADDOCK multi | Fish/Seafood | LB WEIGHT | 4/4 | 45.00 | 51.75 | $12.19 | $12.19/lb | $2,194.50 |
| SALMON | Fish/Seafood | LB WEIGHT | 4/4 | 35.85 | 41.22 | $10.55 | $10.55/lb | $1,512.13 |
| LOBSTER - CLAW/KNUCKLE - FROZEN | Fish/Seafood | LB WEIGHT | 4/4 | 6.50 | 7.47 | $42.54 | $42.54/lb | $1,106.00 |
| OYSTERS | Fish/Seafood | CA 1/100 CT | 4/4 | 1.50 | 1.72 | $90.50 | — | $543.00 |
| SHRIMP - 16/20 | Fish/Seafood | LB WEIGHT | 4/4 | 12.50 | 14.37 | $6.85 | $6.85/lb | $342.50 |
| CLAM - FRYER | Fish/Seafood | 1 GAL | 3/4 | 0.38 | 0.43 | $183.33 | $22.92/lb | $275.00 |
| MUSSELS | Fish/Seafood | 10 LB | 4/4 | 1.25 | 1.44 | $23.00 | $2.30/lb | $115.00 |
| CLAMS - QUAHOGS | Fish/Seafood | 1 GAL | 1/4 | 0.12 | 0.14 | $165.00 | $20.62/lb | $82.50 |
| CRAB - CLAW | Fish/Seafood | LB WEIGHT | 1/4 | 0.50 | 0.57 | $13.25 | $13.25/lb | $26.50 |
| ► Baldor Boston$4,416 total10 multi-vendor |
| ASPARAGUS | Produce | 11 LB | 4/4 | 1.50 | 1.72 | $73.07 | $6.64/lb | $438.39 |
| AVOCADO | Produce | 48 CT | 4/4 | 1.75 | 2.01 | $43.75 | $88.61/lb | $306.28 |
| TOMATO - PLUM | Produce | 25 LB | 4/4 | 2.25 | 2.59 | $33.14 | $1.33/lb | $298.27 |
| LETTUCE - ROMAINE | Produce | 24 CT | 4/4 | 2.00 | 2.30 | $28.72 | $20.89/lb | $229.74 |
| PICKLES - DILL - SPEARS/HALVES | Dry Goods | CA 5 GAL | 4/4 | 1.25 | 1.44 | $37.27 | $0.93/lb | $186.35 |
| FRY SHORTENING multi | Dry Goods | 35 LB | 3/4 | 1.25 | 1.44 | $36.88 | $1.05/lb | $184.42 |
| CAULIFLOWER | Produce | 3 CT | 3/4 | 2.50 | 2.88 | $16.83 | $8.42/lb | $168.32 |
| TOMATO - 5x6 | Produce | 25 LB | 4/4 | 1.25 | 1.44 | $33.59 | $1.34/lb | $167.96 |
| LETTUCE - HYDRO BOSTON | Produce | CA 12 EA | 4/4 | 2.00 | 2.30 | $18.12 | $50.41/lb | $144.92 |
| ARUGULA - BABY | Produce | 3 LB | 4/4 | 2.00 | 2.30 | $17.56 | $5.85/lb | $140.51 |
| BRUSSELL SPROUTS | Produce | 22 LB | 3/4 | 0.75 | 0.86 | $45.05 | $2.05/lb | $135.14 |
| CILANTRO | Produce | 4 OZ | 4/4 | 8.00 | 9.20 | $3.11 | $12.44/lb | $99.55 |
| CHEESE - BLUE - CRUMBLE multi | Dairy | 5 LB | 4/4 | 1.25 | 1.44 | $18.49 | $3.70/lb | $92.44 |
| ONION - SPANISH | Produce | CA 1/50LB | 3/4 | 0.75 | 0.86 | $27.65 | $0.55/lb | $82.94 |
| CHEESE - MOZZARELLA - SHREDDED multi | Dairy | 5 LB | 4/4 | 1.75 | 2.01 | $11.65 | $2.33/lb | $81.52 |
| GARLIC - PEELED | Produce | 5 LB | 3/4 | 0.75 | 0.86 | $26.58 | $5.32/lb | $79.73 |
| CREAM - HEAVY multi | Dairy | CA 12/1 QT | 2/4 | 0.50 | 0.57 | $38.53 | $1.61/lb | $77.07 |
| BREAD - CIABATTA - ROLL multi | Bread | CA 60 EA | 1/4 | 0.25 | 0.29 | $69.99 | — | $69.99 |
| PICKLES - DILL - CHIPS | Dry Goods | 5 GAL | 2/4 | 0.50 | 0.57 | $34.73 | $0.87/lb | $69.46 |
| POTATO - YAM | Produce | 40 LB | 2/4 | 0.50 | 0.57 | $34.50 | $0.86/lb | $69.00 |
| ONION - RED | Produce | 25 LB | 4/4 | 1.00 | 1.15 | $16.73 | $0.67/lb | $66.92 |
| POTATO - YUKON - GOLD | Produce | 50 LB | 3/4 | 0.75 | 0.86 | $21.77 | $0.44/lb | $65.31 |
| LETTUCE - GREEN LEAF | Produce | 10 LB | 2/4 | 0.50 | 0.57 | $32.48 | $3.25/lb | $64.95 |
| CELERY | Produce | 12 CT | 2/4 | 0.50 | 0.57 | $30.57 | $24.46/lb | $61.14 |
| TORTILLA - CORN - 6" multi | Bread | CA 30 X 32ea | 1/4 | 0.25 | 0.29 | $59.74 | — | $59.74 |
| SPINACH - BABY | Produce | 4 LB | 4/4 | 1.00 | 1.15 | $14.66 | $3.67/lb | $58.64 |
| CHEESE - FETA | Dairy | 8 LB | 2/4 | 0.50 | 0.57 | $28.20 | $3.52/lb | $56.39 |
| CUCUMBERS | Produce | 12 CT | 4/4 | 1.00 | 1.15 | $13.44 | $26.89/lb | $53.77 |
| CHEESE - MONTEREY JACK - BLEND multi | Dairy | 5 LB | 1/4 | 1.00 | 1.15 | $11.88 | $2.38/lb | $47.52 |
| POTATO - 60 | Produce | 50 LB | 1/4 | 0.25 | 0.29 | $44.00 | $0.88/lb | $44.00 |
| SPICE - CAJUN | Dry Goods | 23 oz | 3/4 | 1.50 | 1.72 | $7.06 | $4.91/lb | $42.36 |
| CHEESE - GOAT multi | Dairy | 4 LB | 1/4 | 0.25 | 0.29 | $40.49 | $10.12/lb | $40.49 |
| LEMONS | Produce | 165 CT | 1/4 | 0.25 | 0.29 | $38.16 | $206.27/lb | $38.16 |
| CABBAGE - GREEN | Produce | 14-16 CT | 2/4 | 0.50 | 0.57 | $18.73 | $6.81/lb | $37.46 |
| SHALLOTS - PEELED | Produce | 5 LB | 2/4 | 0.50 | 0.57 | $18.00 | $3.60/lb | $36.00 |
| CABBAGE - NAPA | Produce | 2 CT | 4/4 | 1.75 | 2.01 | $5.04 | $3.36/lb | $35.25 |
| CHEESE - COTIJA | Dairy | 4 LB | 1/4 | 0.25 | 0.29 | $32.69 | $523.04/lb | $32.69 |
| JUICE - LIME multi | Dry Goods | CA 6/1 LTR | 1/4 | 0.25 | 0.29 | $32.27 | $2.44/lb | $32.27 |
| PEPPER - GREEN | Produce | 22 LB | 2/4 | 0.50 | 0.57 | $16.00 | $0.73/lb | $32.00 |
| EEL SAUCE | Sushi | 5.2 LB | 2/4 | 0.50 | 0.57 | $15.88 | $3.05/lb | $31.76 |
| MANGOES | Produce | 6-9CT | 2/4 | 0.50 | 0.57 | $15.77 | $21.39/lb | $31.55 |
| PEPPER - RED | Produce | CA 11 LB | 2/4 | 0.50 | 0.57 | $14.43 | $1.31/lb | $28.85 |
| ROSEMARY | Produce | 4 OZ | 4/4 | 1.25 | 1.44 | $5.66 | $22.63/lb | $28.29 |
| CHEESE - RICOTTA | Dairy | 3 LB | 2/4 | 0.75 | 0.86 | $8.07 | $2.69/lb | $24.21 |
| LETTUCE - ARCADIA | Produce | 3 LB | 2/4 | 0.50 | 0.57 | $11.96 | $3.98/lb | $23.91 |
| THYME | Produce | 4 OZ | 4/4 | 1.25 | 1.44 | $4.39 | $17.58/lb | $21.97 |
| SOUR CREAM multi | Dairy | 5 LB | 1/4 | 0.75 | 0.86 | $7.28 | $1.46/lb | $21.84 |
| GREENS - MESCLUN | Produce | 3 LB | 1/4 | 0.25 | 0.29 | $21.35 | $7.12/lb | $21.35 |
| SCALLIONS | Produce | 5.5 OZ | 4/4 | 3.50 | 4.02 | $1.52 | $4.43/lb | $21.33 |
| TOMATILLOS | Produce | 1 LB | 2/4 | 1.00 | 1.15 | $5.25 | $5.25/lb | $21.00 |
| CARROTS | Produce | 50 LB | 1/4 | 0.25 | 0.29 | $19.65 | $0.39/lb | $19.65 |
| PARSLEY | Produce | 3 CT | 4/4 | 1.50 | 1.72 | $2.94 | $11.78/lb | $17.67 |
| LIMES | Produce | 48 CT | 1/4 | 0.25 | 0.29 | $14.93 | $103.86/lb | $14.93 |
| PEPPER - JALAPENO | Produce | 1 LB | 1/4 | 0.75 | 0.86 | $4.64 | $4.64/lb | $13.92 |
| FENNEL | Produce | 2 CT | 2/4 | 0.50 | 0.57 | $5.50 | $10.67/lb | $11.00 |
| LETTUCE - MESLCUN | Produce | 3 LB | 1/4 | 0.25 | 0.29 | $9.50 | $3.17/lb | $9.50 |
| PEPPER - HABENERO ORANGE | Produce | CA 1 LB | 1/4 | 0.25 | 0.29 | $9.50 | $9.50/lb | $9.50 |
| DILL | Produce | 4 OZ | 2/4 | 0.50 | 0.57 | $3.83 | $15.32/lb | $7.66 |
| GINGER - FRESH | Produce | 1 LB | 1/4 | 0.25 | 0.29 | $4.75 | $4.75/lb | $4.75 |
| MINT | Produce | 4 OZ | 1/4 | 0.25 | 0.29 | $4.56 | $18.24/lb | $4.56 |
| ► Paul W. Marks Co.$1,288 total8 multi-vendor |
| CHEESE - MONTEREY JACK - BLEND multi | Dairy | CA 6/5 LB | 3/4 | 1.00 | 1.15 | $61.83 | $2.06/lb | $247.30 |
| BUTTER - ALL | Dairy | CA 36/1 LB | 3/4 | 0.75 | 0.86 | $80.42 | $2.23/lb | $241.27 |
| CREAM - HEAVY multi | Dairy | CA 12/32 OZ | 3/4 | 1.25 | 1.44 | $40.03 | $1.67/lb | $200.14 |
| CHEESE - PARM - GRATED | Dairy | EA 4/5 LB | 2/4 | 0.75 | 0.86 | $43.25 | $2.16/lb | $129.74 |
| SOUR CREAM multi | Dairy | CA 6/5 LB | 2/4 | 0.50 | 0.57 | $39.24 | $7.85/lb | $78.48 |
| CHEESE - GOAT multi | Dairy | CA 2/2 LB | 2/4 | 0.50 | 0.57 | $34.97 | $8.74/lb | $69.94 |
| CHEESE - SWISS | Dairy | CA 6/1.5 LB | 2/4 | 0.50 | 0.57 | $32.05 | $3.56/lb | $64.10 |
| TORTILLA - CORN - 6" multi | Bread | CA 30/2LB | 1/4 | 0.25 | 0.29 | $57.00 | $0.95/lb | $57.00 |
| CHEESE - AMERICAN - SLICED | Dairy | CA 4/5 LB | 1/4 | 0.25 | 0.29 | $52.28 | $2.61/lb | $52.28 |
| CREAM - WHIPPED | Dairy | CA 12/14 oz | 1/4 | 0.25 | 0.29 | $38.66 | $3.68/lb | $38.66 |
| CHEESE - BLUE - CRUMBLE multi | Dairy | EA 4/5 LB | 2/4 | 0.50 | 0.57 | $15.62 | $0.78/lb | $31.23 |
| BUTTERMILK | Dairy | CA 12/1 QT | 2/4 | 0.50 | 0.57 | $15.14 | $0.63/lb | $30.28 |
| CHEESE - CREAM | Dairy | EA 10/3 LB | 3/4 | 0.75 | 0.86 | $6.07 | $0.20/lb | $18.20 |
| JUICE - LIME multi | Dry Goods | 1 LT | 1/4 | 1.00 | 1.15 | $4.41 | $2.00/lb | $17.64 |
| CHEESE - MOZZARELLA - SHREDDED multi | Dairy | EA 4/5 LB | 1/4 | 0.25 | 0.29 | $11.99 | $0.60/lb | $11.99 |
| ► Boston Bread Service$608 total2 multi-vendor |
| BREAD - BURGER BUN - ALL multi | Bread | CA 96 ea | 4/4 | 1.00 | 1.15 | $61.00 | — | $244.00 |
| BREAD - SOURDOUGH - LOAF | Bread | LOAF (EA) | 4/4 | 5.75 | 6.61 | $6.59 | — | $151.57 |
| BREAD - CIABATTA - LOAF | Bread | Dozen | 2/4 | 0.50 | 0.57 | $49.00 | — | $98.00 |
| BREAD - RYE - ALL | Bread | LOAF (EA) | 4/4 | 2.25 | 2.59 | $7.33 | — | $65.97 |
| BREAD - CIABATTA - ROLL multi | Bread | CA 72 EA | 1/4 | 0.25 | 0.29 | $48.39 | — | $48.39 |
| ► Martignetti Companies$64 total |
| KITCHEN WINE - WHITE | Dry Goods | CA 1/18L | 1/4 | 0.25 | 0.29 | $64.00 | $1.61/lb | $64.00 |